RAMS PLACE EIGHTH AT SOUTHERN REGIONAL

PIPESTEM, W.Va. -- Shepherd University placed eighth out of 14 teams at the WVIAC Central Regional Golf Tournament at Pipestem. University of Charleston and Ohio Valley tied for team honors with two round totals of 582 (+6). Darcy Donaldson of Concord took individual honors with a two-day total of 136 (8-under-par).

Jesse Hoffman led the Rams with a 147 to tie for 11th place. Trevor Hedges followed with a 149, while Bryan Snow had a 152. Nicholas Zaccaria fired a 156 and Brian McLaughlin added a 169.

WVIAC Southern Regional

Pipestem GC Pipestem, WV

Tournament Dates: 10/13 - 10/14, 2005

Par: 72 72

Yardage: 6884 6884

Fin Team Scores

T 1 Charleston, U. of 287 295 582 +6

T 1 Ohio Valley Univ. 280 302 582 +6

3 West Virginia Wesl. 292 297 589 +13

4 Concord University 294 296 590 +14

5 Fairmont State 296 297 593 +17

6 Wheeling Jesuit U. 296 298 594 +18

7 West Liberty State 291 312 603 +27

8 Shepherd University 292 312 604 +28

9 West Virginia State 297 308 605 +29

10 Salem International 310 321 631 +55

11 Bluefield St. Coll. 313 336 649 +73

12 Glenville State Coll 316 339 655 +79

13 Davis & Elkins Coll. 346 355 701 +125

14 West Virginia Tech 348 388 736 +160

Shepherd Individuals

T 11 Jesse Hoffman Shepherd 71 76 147 +3

T 20 Trevor Hedges Shepherd 72 77 149 +5

T 28 Bryan Snow Shepherd 75 77 152 +8

T 39 Nicholas Zaccaria Shepherd 74 82 156 +12

T 55 Brian McLaughlin Shepherd 82 87 169 +25


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu