2003 Glenville State/Oxbow Invitational

BELPRE, OH -- Host Glenville State captured the 2003 Oxbow Invitational title with a two round score of 591. Shepherd placed sixth out of 14 teams with a two-day total of 623.

Billy Clusman (Urbana/Ijamville, MD)) led the Rams with a 149 score for the two-day event to place eighth. David Bradshaw (Jefferson/ Harpers Ferry, WV) followed with a two round total of 151 to place 10th.

Final scoring:

1. Glenville State 294 297 591

2. Walsh 296 308 604

3. Ohio Valley 311 197 608

4. Mount Vernon Nazerene 303 309 612

5. West Liberty 309 313 622

6. Shepherd 311 312 623

7. Fairmont State 315 311 626

8. Ohio Valley-B 318 309 627

9. Concord 318 313 631

10. Davis & Elkins 325 321 646

11. Bluefield State 333 334 667

12. WVU-Tech 339 333 672

13. Wheeling Jesuit 354 357 711

Final Shepherd Individual scoring:

Billy Clusman 74 75 149 (8th)

David Bradshaw 78 73 151 (10th)

Chris Butcher 78 82 160 (T-36th

Jason Ferguson 81 82 163 (T-51st)

Justin Hockman 85 84 169 (T-60th)

Back to Golf Web Page

Back to Sports Web Page