Shepherd Golf Places Ninth at Burger King/OVU Invitational

Courtesy of Will Prewitt

MINERAL WELLS, WV -- --Shepherd University finished ninth with a two-day total of 609 in the season-opening Burger King/Ohio Valley University Invitational. Indiana (PA) carded a four-under team total of 575 to claim team honors. The Indians also boasted the 36-hole medalist as Cory Stellick's three-under par 68 gave him a two-day total of 138.

The Rams were led by Bryan Snow and Spencer Byrd who each fired a two-round total of147 to tie for 16th place.

IUP's seven-over total of 575 was four shots ahead of host Ohio Valley (579) and five shots ahead of opening day leader Charleston (580). Millersville (595) was fourth, while defending East Regional champion Concord rounded out the top five with a 599.

Charleston's Michael Todd placed second in the individual race with a one-under par 141. Gavin Smith (IUP) and Paul Raines (OVU) finished at even-par 142.

The Burger King/OVU Invitational is the largest collegiate event in West Virginia.

Burger King/OVU Invitational

Woodridge Plantation G.C.MineralWells, WV

Tournament Dates: 09/08 - 09/09, 2006

Par: 71 71 Daily Low Round

Yardage: 6830 6830 Daily Leader Both

Fin Team Scores

1 Indiana Univ. of Pa. 295 280 575 +7

2 Ohio Valley Univ. 291 288 579 +11

3 Charleston, U. of 290 290 580 +12

4 Millersville U. 300 295 595 +27

5 Concord University 300 299 599 +31

6 Clarion University 301 300 601 +33

7 West Liberty State 308 295 603 +35

8 Fairmont State 303 303 606 +38

9 Shepherd University 295 314 609 +41

10 Shawnee State U. 309 302 611 +43

11 California U. of PA 310 302 612 +44

12 Wheeling Jesuit U. 322 306 628 +60

13 Salem International 317 312 629 +61

14 West Virginia Wesl. 322 313 635 +67

15 Glenville State Coll 322 324 646 +78

16 Bluefield St. Coll. 331 321 652 +84

17 Seton Hill Univ. 335 338 673 +105

18 West Virginia State 339 344 683 +115

Fin Name School Scores

1 Cory Stelick IUP 70 68 138 -4

2 Michael Todd Charleston 70 71 141 -1

T 3 Gavin Smith IUP 72 70 142 E

T 3 Paul Raines Ohio Vall. 70 72 142 E

5 Christopher Kaspar Millrsvill 74 69 143 +1

T 6 Brandon Reece Charleston 73 71 144 +2

T 6 Pete Steffy Millrsvill 73 71 144 +2

T 8 David Lane W. Lib. St 71 74 145 +3

T 8 Matt McKelvie Salem Int. 76 69 145 +3

T 8 Matt Schwalm Wh. Jesuit 74 71 145 +3

T 11 Ben Harwood Ohio Vall. 74 72 146 +4

T 11 Greg Lemenchick Ohio Vall. 73 73 146 +4

T 11 J. C. Beecroft Ohio Vall. 75 71 146 +4

T 11 Koby Vogler Shawnee St 70 76 146 +4

T 11 Nicolas Milito IUP 74 72 146 +4

T 16 Brian Williams W. Lib. St 74 73 147 +5

T 16 Bryan Snow Shepherd 73 74 147 +5

T 16 Corey Gast Millrsvill 72 75 147 +5

T 16 Darcy Donaldson Concord 73 74 147 +5

T 16 Justin Moose Clarion 75 72 147 +5

T 16 Spencer Byrd Shepherd 67 80 147 +5

T 16 Stephen Maynard Charleston 73 74 147 +5

T 23 Korey Pettit Charleston 74 74 148 +6

T 23 Ryan Kennedy IUP 79 69 148 +6

T 25 Cody Kersey IUP 79 70 149 +7

T 25 Jamie Field Glenvil.St 71 78 149 +7

T 25 T.J. Nadon Charleston 75 74 149 +7

T 25 Tom Will Clarion 76 73 149 +7

T 25 William Gautreau FairmontSt 76 73 149 +7

30 Drew Prater Shawnee St 77 74 151 +9

T 31 Gianni Hild Ohio Vall. 77 75 152 +10

T 31 John Ritchey Concord 73 79 152 +10

T 31 Jon Burnside FairmontSt 76 76 152 +10

T 31 Justin Caroli FairmontSt 78 74 152 +10

T 31 Justin Scott Clarion 75 77 152 +10

T 31 Kenneth Hess Concord 79 73 152 +10

T 31 Peter Hegeman Millrsvill 79 73 152 +10

T 38 Bob Bee Millrsvill 74 79 153 +11

T 38 David Bayer Concord 76 77 153 +11

T 38 Jesse Hiddleston Concord 78 75 153 +11

T 38 Taylor Fitzpatrick Ohio Vall. 74 79 153 +11

T 38 Tyler Franklin FairmontSt 73 80 153 +11

T 43 Jon LaDovico Cal U - PA 74 80 154 +12

T 43 Marcus Maier W. Lib. St 80 74 154 +12

T 43 Robert Jewell Cal U - PA 76 78 154 +12

T 46 David Mays Shawnee St 79 76 155 +13

T 46 Derek Brooks Bluefield 77 78 155 +13

T 46 Jonathan Greene Concord 74 81 155 +13

T 49 Blake Schutte Cal U - PA 86 70 156 +14

T 49 Brian Batko Cal U - PA 77 79 156 +14

T 49 Darryn Deshong Millrsvill 80 76 156 +14

T 49 Mark McClure Millrsvill 81 75 156 +14

T 49 Mike DeAngelo Clarion 78 78 156 +14

T 54 Ben Rudkins Ohio Vall. 81 76 157 +15

T 54 Chris Palmer W. Lib. St 83 74 157 +15

T 54 Matt Moore Glenvil.St 78 79 157 +15

T 54 Michael Gervais WVWC 79 78 157 +15

T 54 Nicholas Zaccaria Shepherd 77 80 157 +15

T 54 Philip Summersall Concord 79 78 157 +15

T 54 Thomas Facciani IUP 79 78 157 +15

T 61 Andy Myatt Salem Int. 80 78 158 +16

T 61 Doug Wood Seton Hill 78 80 158 +16

T 61 Duane Crawford Bluefield 85 73 158 +16

T 61 Matt Gissy WVWC 81 77 158 +16

T 61 Matt Gribschaw Cal U - PA 83 75 158 +16

T 61 Trevor Hedges Shepherd 78 80 158 +16

T 67 Chuck Spaine Wh. Jesuit 84 75 159 +17

T 67 Kyle Sarai Salem Int. 78 81 159 +17

T 67 Nick Brucker Clarion 81 78 159 +17

T 67 R.D. Erwin Shawnee St 83 76 159 +17

T 71 Stefan Staneckyj Ohio Vall. 83 77 160 +18

T 71 Tyler Critchfield WVWC 82 78 160 +18

T 73 Brent Dudash Wh. Jesuit 82 79 161 +19

T 73 Preston Mullens Clarion 75 86 161 +19

75 Zack Rudy FairmontSt 81 81 162 +20

T 76 Eric Bever Glenvil.St 82 81 163 +21

T 76 Rob Kinkade Wh. Jesuit 82 81 163 +21

T 78 Jimmy Campbell WVSU 79 85 164 +22

T 78 Joey Darmafall WVWC 80 84 164 +22

T 80 Chris Sparks Bluefield 84 81 165 +23

T 80 Nathen Monk WVSU 77 88 165 +23

T 80 Paterick Clark Shepherd 85 80 165 +23

T 80 Patrick Miller WVWC 85 80 165 +23

T 84 Chris Banlament Wh. Jesuit 84 82 166 +24

T 84 David Costantini Ohio Vall. 81 85 166 +24

T 86 Jeff Evans Shawnee St 89 78 167 +25

T 86 John Trenski Seton Hill 84 83 167 +25

T 86 Michael Chernetz Salem Int. 83 84 167 +25

T 89 Anthony Desarno Salem Int. 84 84 168 +26

T 89 Rob Erwin WVSU 81 87 168 +26

91 Chase Cribbs W. Lib. St 91 78 169 +27

T 92 Dustin Patrizi Seton Hill 88 86 174 +32

T 92 Jonathan Bailey Bluefield 85 89 174 +32

T 92 Matt Galando Seton Hill 85 89 174 +32

95 Ryan Fitzwater Glenvil.St 91 86 177 +35

96 Adam Cemka Ohio Vall. 93 95 188 +46

97 Cliff Wheeler WVSU 105 84 189 +47

98 Joe Evans Glenvil.St 98 93 191 +49

99 Chris Reppert WVSU 102 93 195 +53

DNF Jeff Hawks Bluefield - 91

DNF Matt Healey Seton Hill 88


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu