Shepherd Place Eighth at Northern Regional

WHEELING, W.Va. -- Shepherd University placed eighth at the WVIAC Northern Regional Golf Tournament at the Sprigel Golf Course with a two-day total of 649. Ohio Valley (616) took the team title, while Concord's Darcy Donaldson fired a 145 to take individual medalist honors.

Bryan Snow led the Rams with a two round score of 155 to finsish in a tie for eighth place. He was followed by Jesse Hoffman (T-27th -163), Jason Ferguson (T-30th -164), Spencer Byrd (T-36th - 167), and Justin Hockman (T-55th - 177).

FINAL RESULTS WVIAC Northern Regional

Oglebay Speidel Jones Wheeling, WV

Dates: 04/02 - 04/03 (Today:04-04-2006)

Par: 71

Yardage: 7001

Fin. Top 20 Teams Scores

1 Ohio Valley Univ. 306 310 616

2 Charleston, U. of 297 321 618

3 Concord University 302 320 622

4 Fairmont State 309 322 631

5 West Liberty State 318 323 641

6 West Virginia Wesl. 322 324 646

7 Wheeling Jesuit U. 320 327 647

8 Shepherd University 312 337 649

9 Salem International 322 333 655

10 West Virginia State 332 335 667

11 Davis & Elkins Coll. 348 359 707

12 Glenville State Coll 359 355 714

13 Bluefield St. Coll. 367 360 727

FINAL RESULTS

Fin. School Scores

1 Ohio Valley Univ. 306 310 616

2 George Coton 76 74 150

T 3 Greg Lemenchick 72 80 152

T 8 Ben Harwood 79 76 155

22 Taylor Fitzpatrick 79 81 160

T 36 J. C. Beecroft 87 80 167

2 Charleston, U. of 297 321 618

T 3 Brandon Reece 72 80 152

T 8 Stephen Maynard 76 79 155

T 11 Michael Todd 73 83 156

T 14 T.J. Nadon 76 81 157

T 31 Michael Peet 84 81 165

3 Concord University 302 320 622

1 Darcy Donaldson 70 75 145

T 6 Matt Horn 72 82 154

T 23 Luke Tonkin 79 82 161

T 25 Chris Cramer 81 81 162

T 47 John Ritchey 84 88 172

4 Fairmont State 309 322 631

T 16 Jon Burnside 76 82 158

T 16 William Gautreau 77 81 158

T 16 Tyler Franklin 79 79 158

T 20 Micah Morrison 79 80 159

T 20 Vinny Gala 77 82 159

5 West Liberty State 318 323 641

T 11 David Lane 80 76 156

T 14 Matthew Hicks 79 78 157

T 27 Scott Smith 81 82 163

T 31 B.J. Tulodzieski 78 87 165

44 Brian Williams 82 88 170

6 West Virginia Wesl. 322 324 646

T 11 Graham Reger 75 81 156

T 25 Joey Darmafall 84 78 162

T 27 Matt Gissy 85 78 163

43 Frank Heddrich 82 87 169

T 45 Jason Arbaugh 81 90 171

7 Wheeling Jesuit U. 320 327 647

T 3 Matt Schwalm 74 78 152

T 16 Brett Hambleton 78 80 158

T 31 Rob Bayley 81 84 165

T 52 Rob Kinkade 87 88 175

T 52 Brent Dudash 90 85 175

8 Shepherd University 312 337 649

T 8 Bryan Snow 74 81 155

T 27 Jesse Hoffman 81 82 163

30 Jason Ferguson 79 85 164

T 36 Spencer Byrd 78 89 167

T 55 Justin Hockman 86 91 177

9 Salem International 322 333 655

T 6 Matt McKelvie 76 78 154

T 31 Brendan Duvall 79 86 165

T 36 Michael Chernetz 82 85 167

T 47 Matt Halliday 88 84 172

T 50 Andy Myatt 85 89 174

10 West Virginia State 332 335 667

T 23 Mike Keiffer 83 78 161

T 40 Jason Brogan 81 87 168

T 40 Rob Erwin 84 84 168

T 47 Joey Rogers 86 86 172

T 50 Marty Maret 84 90 174

11 Davis & Elkins Coll. 348 359 707

T 36 Cory Toth 85 82 167

T 55 Scott Johnson 90 87 177

59 Nathan LaValla 88 95 183

60 Coty Thorne 85 105 190

T 61 Brian O'Neil 98 95 193

12 Glenville State Coll 359 355 714

T 31 Jamie Field 86 79 165

54 Matt Moore 86  90 176

57 Jeremy Metz 94 84 178

64 Ryan Fitzwater 93 102 195

67 Chris Orndorff 109 109 218

13 Bluefield St. Coll. 367 360 727

T 40 Derek Brooks 91 77 168

T 45 Duane Crawford 87 84 171

58 Chris Sparks 87 93 180

66 Jesse Spencer 102 106 208

Fin. Individuals School Scores

T 61 Josh Vance WVU Tech 98 95 193

63 Jonathan Holstein WVU Tech 98 96 194

65 Brian Rosewell WVU Tech 100 98 198


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu