David Bradshaw

Bradshaw Leads Shepherd To WVIAC Northern Regional Win

(Courtesy of WVIAC Online)

WHEELING, W.VA -- Shepherd University's David Bradshaw sank a lengthy putt to save par on the 18th hole as the Rams held off Fairmont State by one stroke at the WVIAC Northern Regional Golf Tournament at Speidel Golf Course.

Bradshaw was also the individual medalist with a two-under par 69 as the event was reduced to one round due to the weekend's soggy conditions.

Fairmont State's William Gautreau was the only other individual to finish at par or better with a 71.

Shepherd also received top ten finishes from Jesse Hofman (3rd, 74) and Bryan Snow (T7th, 75).

All five Fairmont State golfers finished in the event's top eleven.

Ohio Valley placed third with a 303, Charleston fired a 304 for fourth, and Concord rounded out the top five with a 308.

Charleston's Michael Todd and Ohio Valley's Justin VanHeukelom completed the individual top five with matching 74's to finish in a fourth place tie.

FINAL RESULTS

WVIAC Northern Regional

Speidel GC Wheeling, WV

Dates: 04/03 - 04/04

Par: 71

Yardage: 7001

Fin. School Scores

1 Shepherd University 295

1 David Bradshaw 34- 35 69

3 Jesse Hofman 37- 36 73

T 7 Bryan Snow 37- 38 75

T 22 Trevor Hedges 39- 39 78

T 48 Jason Ferguson 41- 49 90

2 Fairmont State 296

2 William Gautreau 36- 35 71

T 4 Micah Morrison 38- 36 74

T 7 Jon Burnside 38- 37 75

T 11 Tyler Franklin 39- 37 76

T 11 Jeffrey Messenger 40- 36 76

3 Ohio Valley College 303

T 4 Justin VanHeukelom 38- 36 74

T 11 William Grisdale 39- 37 76

T 11 Ben Harwood 42- 34 76

T 18 George Coton 40- 37 77

T 22 Greg Lemenchick 39- 39 78

4 Charleston, U. of 304

T 4 Michael Todd 34- 40 74

T 11 Stephen Maynard 38- 38 76

T 18 Chris McCormick 40- 37 77

T 18 T.J. Nadon 40- 37 77

T 18 Michael Peet 38- 39 77

5 Concord University 308

T 7 Don Jones 38- 37 75

T 11 Chris Dunn 39- 37 76

T 22 Andrew DeLaney 40- 38 78

T 27 Darcy Donaldson 37- 42 79

DQ Matt Horn

6 West Liberty State 315

T 11 Blake Shamblin 38- 38 76

T 27 Mike Ricci 39- 40 79

T 31 Matthew Hicks 39- 41 80

T 31 B.J. Tuloudezski 39- 41 80

T 38 Paul DiLorenzo 42- 40 82

7 Salem International 317

T 22 Clayton Hall 40- 38 78

T 27 Michael Poulin 37- 42 79

T 31 Nate Hendricks 39- 41 80

T 31 Brendan Duvall 40- 40 80

37 Sean Patrick 40- 41 81

8 West Virginia Wesl. 319

T 7 Chris Straley 37- 38 75

T 22 Frank Heddrich 41- 37 78

T 31 Nick Deaton 40- 40 80

46 Josh Baisden 43- 43 86

47 Stephen Rogers 45- 43 88

T 9 Wheeling Jesuit U. 337

T 27 Brett Hambleton 40- 39 79

T 38 Rob Bayley 40- 42 82

T 44 Brian O'Donnell 43- 42 85

T 50 Keith Miller 44- 47 91

54 Jorden Wagner 52- 44 96

T 9 Glenville State Coll 337

T 31 Al Cormier 41- 39 80

T 38 Matt Moore 40- 42 82

T 38 Josh Lunceford 41- 41 82

52 Jeremy Metz 45- 48 93

T 56 Aaron Bishop 49- 49 98

11 West Virginia Tech 351

T 38 Jared Harper 42- 40 82

T 44 Travis Fisher 43- 42 85

T 48 Chase Marshall 45- 45 90

53 Brian White 44- 50 94

T 56 Andrew Bonds 49- 49 98

12 Bluefield St. Coll. 372

T 38 Josh Fuller 40- 42 82

T 50 Derek Brooks 43- 48 91

55 Rick Wellons 43- 54 97

T 58 Shawn Harman 49- 53 102

64 Jon Collins 73- 69 142

13 Davis & Elkins Coll. 434

T 58 Brian O'Neil 55- 47 102

T 60 Tim Nichels 51- 57 108

T 60 Charlie Wells 55- 53 108

62 Ben Royce 55- 61 116

63 Chris Bisu 57- 60 117


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu