Rams Place Sixth at Concord Invitational

PIPESTEM, WV -- The Shepherd University golf team placed sixth with a two-day score of 616 at the Concord Invitational at Pipestem. Bryan Snow (69-79-148) led the Rams individually, finishing in a tie for fifth place.

Concord took team honors with a score of 585. Concord's Darcy Donaldson (69-71-140) earned top individual honors after downing West Virginia State's Mike Keiffer in a playoff.

Jason Ferguson (77-74-151) placed second for the Rams as he tied for 13th place. He was followed by Jesse Hoffman (84-73-157 - T 29th), Spencer Byrd (81-79-160 - T-35th), and Nick Zaccaria (88-81-169 - 45th).

The Rams return to action on April 2-3 when they participate in the WVIAC Northern Regional.

FINAL RESULTS Concord Invitational

Pipestem C.C. Pipestem, WV

** Playoff Winner Dates: 03/29 - 03/30 (Today:03-30-2006)

Par: 72

Yardage: 6884

Fin. School Scores

1 Concord University 292 293 585

** 1 Darcy Donaldson 69 71 140

3 Matt Horn 73 73 146

T 8 John Ritchey 76 73 149

12 Luke Tonkin 74 76 150

23 Chris Cramer 77 77 154

2 West Virginia Wesl. 301 301 602

T 8 Graham Reger 77 72 149

T 13 Frank Heddrich 75 76 151

T 17 Matt Gissy 74 79 153

T 17 Joey Darmafall 75 78 153

T 25 Jason Arbaugh 81 75 156

3 West Virginia State 304 300 604

2 Mike Keiffer 73 67 140

T 5 Marty Maret 72 76 148

T 29 Jason Brogan 78 79 157

34 Joey Rogers 81 78 159

42 Nathen Monk 82 82 164

4 Fairmont State 305 300 605

T 5 Jon Burnside 75 73 148

T 8 William Gautreau 76 73 149

T 17 Tyler Franklin 76 77 153

T 25 Micah Morrison 79 77 156

T 38 Jeff Messenger 78 83 161

5 Bluefield College 304 302 606

4 Jared Taylor 72 75 147

T 13 Adam Nelson 75 76 151

16 Tyler Blankenship 78 74 152

T 25 Pace Snow 79 77 156

T 29 Chad Arnold 79 78 157

6 Shepherd University 311 305 616

T 5 Bryan Snow 69 79 148

T 13 Jason Ferguson 77 74 151

T 29 Jesse Hoffman 84 73 157

T 35 Spencer Byrd 81 79 160

45 Nicholas Zaccaria 88 81 169

7 Salem International 311 313 624

T 17 Brendan Duvall 77 76 153

T 25 Michael Chernetz 75 81 156

33 Andy Myatt 80 78 158

T 38 Matt McKelvie 79 82 161

46 Kyle Sarai 93 78 171

8 Concord 'B' 308 318 626

T 8 Philip Summersall 72 77 149

T 29 Jesse Hiddleston 80 77 157

T 35 Jonathan Greene 78 82 160

T 35 Cody Youell 78 82 160

44 Chris Jones 83 85 168

9 Bluefield St. Coll. 324 361 685

41 Derek Brooks 82 81 163

43 Chris Sparks 80 87 167

47 Duane Crawford 83 90 173

48 Josh Fuller 79 103 182

Fin. Individuals School Scores

T 17 Tim McMillon CU 'B' 76 77 153

T 17 Justin Caroli FairmontSt 76 77 153

24 Vinny Gala FairmontSt 76 79 155

T 38 Rob Erwin WVSU 79 82 161

WD Santiago Rubio CU 'B' WD WD


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu