RAMS PLACE SEVENTH AT CENTRAL REGIONAL

DAVIS, W.Va. -- Shepherd University placed seventh out of 14 teams at the WVIAC Central Regional Golf Tournament at Canaan Valley. Ohio Valley took team honors with a three stroke win over Concord. Mike Kieffer of West Virginia State took individual honors with a two-day total of 141.

Bryan Snow led the Rams with a two round score of 149 to tie for 20th place. Jason Ferguson shot a 151 to tie for 25th place, while Nick Zaccaria fired a 152 to tie for 3oth place.

WVIAC Central Regional

Canaan Valley G.C. Davis, WV

Tournament Dates: 09/26 - 09/27, 2005

Par: 72 72

Yardage: 6984 6984

Fin Team Scores

1 Ohio Valley Univ. 293 287 580 +4

2 Concord University 297 286 583 +7

3 West Virgina State 301 283 584 +8

4 Fairmont State 297 292 589 +13

5 Charleston, U. of 300 291 591 +15

6 West Liberty State 298 298 596 +20

7 Shepherd University 311 296 607 +31

8 Wheeling Jesuit U. 314 298 612 +36

T 9 Salem International 314 302 616 +40

T 9 West Virginia Wesl. 318 298 616 +40

11 Bluefield St. Coll. 333 319 652 +76

12 Glenville State Coll 342 315 657 +81

13 Davis & Elkins Coll. 364 340 704 +128

14 West Virginia Tech 367 370 737 +161

Fin Name School Scores

1 Mike Keiffer WVSU 72 69 141 -3

T 2 Brandon Reece Charleston 71 71 142 -2

T 2 J. C. Beecroft Ohio Vall. 72 70 142 -2

4 Matt Horn Concord 74 69 143 -1

T 5 Derek Brooks Bluefield 73 71 144 E

T 5 William Gautreau FairmontSt 74 70 144 E

T 7 Ben Harwood Ohio Vall. 77 68 145 +1

T 7 Luke Tonkin Concord 74 71 145 +1

T 9 Brett Hambleton Wh. Jesuit 76 70 146 +2

T 9 Darcy Donaldson Concord 73 73 146 +2

T 9 George Coton Ohio Vall. 70 76 146 +2

T 9 Jeff Messenger FairmontSt 75 71 146 +2

T 9 Jon Burnside FairmontSt 71 75 146 +2

T 14 David Lane W. Lib. St 75 72 147 +3

T 14 Greg Lemenchick Ohio Vall. 74 73 147 +3

T 14 Josh Cimbak WVSU 76 71 147 +3

T 14 Marty Maret WVSU 76 71 147 +3

T 18 Matthew Hicks W. Lib. St 74 74 148 +4

T 18 T.J. Nadon Charleston 73 75 148 +4

T 20 Bryan Snow Shepherd 72 77 149 +5

T 20 Chris Cramer Concord 76 73 149 +5

T 20 Jason Brogan WVSU 77 72 149 +5

T 20 Matt Moore Glenvil.St 81 68 149 +5

24 Brian Williams W. Lib. St 75 75 150 +6

T 25 B.J. Tulodzieski W. Lib. St 74 77 151 +7

T 25 Graham Reger WVWC 78 73 151 +7

T 25 Jason Ferguson Shepherd 76 75 151 +7

T 25 John Ritchey Concord 77 74 151 +7

T 25 Michael Todd Charleston 79 72 151 +7

T 30 Arie Goddard Wh. Jesuit 77 75 152 +8

T 30 Michael Peet Charleston 78 74 152 +8

T 30 Nick Zaccaria Shepherd 82 70 152 +8

T 30 Rob Bayley Wh. Jesuit 76 76 152 +8

T 30 Stephen Maynard Charleston 78 74 152 +8

T 35 Brendan Duvall Salem Int. 78 75 153 +9

T 35 Tyler Franklin FairmontSt 77 76 153 +9

T 37 Jason Arbaugh WVWC 83 71 154 +10

T 37 Matt Gissy WVWC 77 77 154 +10

T 37 Michael Chernetz Salem Int. 78 76 154 +10

T 40 Matt KcKelvie Salem Int. 80 76 156 +12

T 40 Trevor Hedges Shepherd 81 75 156 +12

T 42 Frank Heddrich WVWC 80 77 157 +13

T 42 Jeremy Metz Glenvil.St 83 74 157 +13

T 42 Taylor Fitzpatrick Ohio Vall. 81 76 157 +13

T 45 Kyle Sarai Salem Int. 83 75 158 +14

T 45 Zack Glass W. Lib. St 77 81 158 +14

47 Micah Morrison FairmontSt 77 82 159 +15

48 Zack Rudy WVWC 83 77 160 +16

49 Jamie Field Glenvil.St 83 78 161 +17

50 Joey Rogers WVSU 79 84 163 +19

T 51 Brian O'Donnell Wh. Jesuit 87 77 164 +20

T 51 Rob Kinkade Wh. Jesuit 85 79 164 +20

53 Duane Crawford Bluefield 83 84 167 +23

54 Chris Sparks Bluefield 86 82 168 +24

T 55 Coty Thorne Dav.&Elk. 88 82 170 +26

T 55 Jonathan Holstein WVU Tech 83 87 170 +26

57 Brian O'Neil Dav.&Elk. 87 85 172 +28

58 Josh Fuller Bluefield 91 82 173 +29

59 Brandon Steele Dav.&Elk. 91 87 178 +34

60 Josh Vance WVU Tech 91 89 180 +36

61 Andrew Bonds WVU Tech 89 92 181 +37

62 Nathan LaValla Dav.&Elk. 98 86 184 +40

63 Ryan Fitzwater Glenvil.St 95 96 191 +47

64 Chris Orndorff Glenvil.St 101 95 196 +52

65 Carthon Davis III WVU Tech 104 105 209 +65

66 Charlie Wells Dav.&Elk. 105 112 217 +73

67 Mark Isabell WVU Tech 119 102 221 +77

DNF Jesse Hoffman Shepherd - 76

DNF Matt Halliday Salem Int. 78 -


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu