WILSON, NC --Host Barton College captured the 2002 Lee Nissan-Barton College Intercollegiate Golf Tournament title with a two round score of 614. NC State JV followed with a 628 score, while Indiana (PA) finished third with a 631 score. Shepherd placed 14th with a two-day total of 727.
Ross Shapiro (Watkins MIll/ Gaithersburg, MD) led the Rams with a 172 score for the two-day event to tie for 50th place.
Final scoring:
1. Barton College 307 307 614
2. NC State JV 319 309 628
3. Indiana (PA) 314 317 631
4. Longwood 316 317 633
5. Laval University 327 314 641
6. WV Wesleyan 327 315 642
7. Concord 337 316 653
8. Glenville 327 336 663
9. Davis & Elkins 343 328 671
10. Mt. Olive 338 338 676
11. West Liberty 349 344 693
12. Kentucky State 360 350 710
13. Concord B 347 364 711
14. Shepherd 349 378 727
15. Central Carolina CC 373 356 729
16. Lee-McRae 387 376 763
DNF- Barton College B
Final Shepherd Individual scoring:
Ross Shapiro 85 87 172 (T-50th)
Kevin Mitchell 87 92 179 (65th)
Tom Mohler 90 96 186 (T-70th)
Mike Masters 87 103 190 (T-75th)