SHEPHERD GOLFERS PLACE 16TH AT BARTON

WILSON, NC -- Shepherd College placed 16th out of 20 teams in the Lee-Nissan Barton Intercollegiate Golf Tournament at the Wilson Country Club. Host Barton College's A squad captured the team title with a two-round score of 582.

Shepherd (335 324-659) was led by sophomore David Bradshaw. Bradshaw (79-79) had a two day total of 158 to tie for 26th place. Billy Clusman (86 73-159), Chris Butcher (83 85-168), Justin Hockman (87 87-174), and Jason Ferguson (89 92-181) also placed for the Rams.

Team Results

1. Barton A 291 291 582

2. North Greenville Co. 302 308 610

NC State JV 310 300 610

4. Barton B 311 318 629

St. Andrews Presbyterian 313 316 629

6. Cape Fear CC 317 320 637

7. Northwood 329 310 639

8. Indiana (PA) 314 326 640

Concord A 321 319 640

10. Ohio Valley A 317 326 643

11. Pitt Community Coll. 329 324 653

Mount Olive 330 323 653

13. Clarion 324 332 656

14. NC Wesleyan 341 317 658

Lees-McRae 326 332 658

16. Shepherd 335 324 659

17. Fairmont 336 324 660

18. Concord B 323 338 661

19. Ohio Valley B 362 354 716

20. Kentucky State 392 399 791

Back to Sports Web Page