2001 Running Rams 5K Results
October 13, 2001
Antietam Battlefield National Park - Sharpsburg, MD
| Award Winners | ||
| Top Women Overall | Amy DeBor 18:54.0 | |
| Top Men Overall | Tim Mason 16:28.8 | |
| Top Women Alum | Carolyn Showalter 21:40.8 | |
| Top Men Alum | Richard Keplinger 18:19.5 | |
| Top Women 0-14 | No entries | |
| Top Men 0-14 | Michale Kellogg 25:12.1+ | |
| Top Women 15-19 | Chrissy Murphy 24:03.3 | |
| Top Men 15-19 | John Cannon 20:37.5 | |
| Top Women 20-29 | Margaret Carlo 23:35.6 | |
| Top Men 20-29 | Patrick Gladden 17:16.3 | |
| Top Women 30-39 | Kristin Biris 20:56.8+ | |
| Top Men 30-39 | Tim Marshall 17:24.0+ | |
| Top Women 40-49 | Carolyn Showalter 21:40.8 | |
| Top Men 40-49 | Michael Fitzgerald 18:28.4 | |
| Top Women 50-59 | Beverly Smeby 28:45.1 | |
| Top Men 50-59 | Bill Senseney 19:46.7 | |
| Top Men 60-69 | Gordan Sanders 23:54.5 | |
| + New Age Group Records |