2001 Slippery Rock Invitational Meet
September 22, 2001
| Women's Team Scores: | |||
| 1. Clarion | 49 | ||
| 2. Ashland | 63 | ||
| 3. Slippery Rock | 88 | ||
| 4. Penn State Behrend | 98 | ||
| 5. Carnegie Mellon | 109 | ||
| 6. Shepherd | 122 | ||
| 7. West Liberty | 149 | ||
| 8. Alderson-Broaddus | 193 | ||
| Incomplete teams: | |||
| Point Park | |||
| University of Charleston | |||
| Fairmont State | |||
| Shepherd Women Finishers | |||
| ATHLETE | PLACE | TIME | |
| Liz Lowrie | 6th | 24:57 | |
| Tiffany Moskel | 8th | 25:22 | |
| Lisa Bailey | 14th | 26:10 | |
| Nikki Stevens | 46th | 30:30 | |
| Laura Dice | 48th | 32:28 | |
| Karen Chaney | 50th | 37:01 | |
| Men's Team Scores: | |||
| 1. Slippery Rock | 51 | ||
| 2. Ashland | 64 | ||
| 3. Alderson-Broaddus | 66 | ||
| 4. Carnegie Mellon | 77 | ||
| 5. Clarion University | 121 | ||
| 6. University of Charleston | 181 | ||
| 7. Penn State Behrend | 206 | ||
| 8. West Liberty | 212 | ||
| 9. Shepherd | 214 | ||
| 10. Fairmont State | 284 | ||
| 11. Point Park | 293 | ||
| Incomplete Teams: | |||
| Meadville | |||
| Shepherd Men Finishers | |||
| ATHLETE | PLACE | TIME | |
| Daniel Channell | 31st | 28:52 | |
| Willie Spencer | 32nd | 28:59 | |
| Mike Brosenne | 44th | 30:01 | |
| Chris McCully | 49th | 30:11 | |
| Billy Reinckens | 58th | 33:47 |
SLIPPERY ROCK, Pa. -- Host Slippery Rock captured the men's team title, while Clarion won the women's crown in the 2001 Slippery Rock Invitational.
Mikey Guinn of Alderson-Broaddus won the men's race with a time of 26:36, while Amber Dodweit of Ashland captured first place in the women's race at 23:57 .
The Shepherd women finished sixth out of eight complete teams.
They were led by junior Liz Lowrie (Urbana (MD)/Fairfield, PA) and senior Tiffany Moskel (Frederick (MD)/Frederick CC/Charles Town, WV). Lowrie finished sixth with a time of 24:57 and Moskel placed eighth with a time of 25:22. Junior Lisa Bailey (Central/Woodstock, VA) was 14th with a time of 26:10. Sophomore Nikki Stevens (Hurricane/Hurricane, WV) was 46th at 30:30, and junior Laura Dice (Huntington/Huntington, WV) was 48th at 32:28.
The Ram men finished ninth out of 11 complete teams.
Sophomore Danny Channell (Tygarts Valley/Valley Head, WV) led the Shepherd men with a 31st place finish and a time of 28:52. Freshman Willie Spencer (Thomas Johnson/Frederick, MD) was 32nd at 28:59, while Mike Brosenne (Wilde Lake/Baltimore, MD) was 44th at 30:01. Rounding out the top five were junior Chris McCully (Urbana/Clarksburg, MD) (49th, 30:11) and junior Billy Reinkens (St. Johns/Bethesda, MD) (58th, 32:47).