1999 Gettysburg Invitational
| Men's Team Scores: | ||
| 1 - HAVERFORD COLLEGE | 55 | |
| 2 - LOCK HAVEN UNIVERSITY | 98 | |
| 3 - CEDARVILLE COLLEGE | 156 | |
| 27- SHEPHERD COLLEGE | 700 | |
| [31 MEN'S TEAMS] | ||
| Individual Results: | ||
| 1 - Jim Carney (Millersville U.) | 25:32.2 | 5:07/mile |
| 64 - Danny Carter (SC) | 27:46.2 | 5:35/mile |
| 162- Craig Dodson (SC) | 29:58.7 | 6:01/mile |
| 163- Chris McCully (SC) | 29:59.1 | 6:01/mile |
| 165- Richard Keplinger (SC) | 30:00.9 | 6:02/mile |
| 187- Jason Lysne (SC) | 30:52.8 | 6:13/mile |
| 201- Chris Wiley (SC) | 32:02.1 | 6:26/mile |
| 213- Mike Lanning (SC) | 32:57.3 | 6:37/mile |
| [227 MEN finishers] | ||
| WOMEN'S TEAM SCORES: | ||
| 1 - MILLERSVILLE UNIVERSITY | 96 | |
| 2 - INDIANA UNIV. OF PA | 168 | |
| 3 - SHIPPENSBURG UNIVERSITY | 191 | |
| 32- SHEPHERD COLLEGE | 1003 | |
| [33 WOMEN'S TEAMS] | ||
| Individual Results: | ||
| 1 - Sara Raschiatore (IUP) | 18:35.3 | 5:59/mile |
| 150- Lisa Bailey (SC) | 21:48.9 | 7:01/mile |
| 222- Stephanie Brazell (SC) | 24:39.1 | 8:14/mile |
| 231- Kristin Klein (SC) | 27:05.6 | 8:43/mile |
| 232- Laura Dice (SC) | 27:17.8 | 8:47/mile |
| 234- Becky Holt (SC) | 27:32.3 | 8:51/mile |
| [235 WOMEN finishers} |