1999 Frostburg Invitational
| Men's Team Scores: | ||
| 1 - Dickinson College | 80 | |
| 2 - Carnegie Mellon University | 99 | |
| 3 - Frostburg State University | 122 | |
| 19- SHEPHERD COLLEGE | 517 | |
| (27 schools/23 teams) | ||
| Individual Results: | ||
| 1 - Mike Taye (FSU) 25:09.5 | [5:03/mile] | |
| 39 - Danny Carter (SC) 27:41.2 | [5:34/mile] | |
| 132- Craig Dodson (SC) 29:52.7 | [6:00/mile] | |
| 150- Chris McCully (SC) 30:20.3 | [6:06/mile] | |
| 156- Jason Lysne (SC) 30:49.2 | [6:12/mile] | |
| 182- Mike Lanning (SC) 32:04.9 | [6:27/mile] | |
| 183- Richard Keplinger (SC) 32:08.4 | [6:27/mile] | |
| (217 finishers) | ||
| WOMEN'S TEAM SCORES: | ||
| 1 - Baldwin Wallace College | 66 | |
| 2 - Moravian College | 73 | |
| 3 - Dickinson College | 83 | |
| 18- SHEPHERD COLLEGE | 563 | |
| (27 schools/23 teams) | ||
| Individual Results: | ||
| 1 - Casey Smith (Roanoke Coll.) 18:50.8 | [6:03/mile] | |
| 75- Rebecca Keeney (SC) 21:14.9 | [6:50/mile] | |
| 99- Lisa Bailey (SC) 21:46.6 | [7:00/mile] | |
| 169- Stephanie Brazell (SC) 24:19.6 | [7:49/mile] | |
| 181- Becky Holt (SC) 25:23.9 | [8:10/mile] | |
| 186- Kristin Klein (SC) 25:51.3 | [8:19/mile] | |
| (201 finishers) |