2004 Shepherd College Baseball Results
(24-17, 8-7 WVIAC - 2004 WVIAC CHAMPIONS)
| February | ||
| 14 | @ Wingate (2) | Rained out |
| 15 | @ Wingate (2) | Rained out |
| 21 | @ Presbyterian (2) | L, 9-10 |
| W, 16-10 | ||
| 22 | @ Presbyterian (2) | L, 5-9 |
| L, 0-1 | ||
| 28 | @ Newberry (2) | Cancelled - weather |
| 29 | @ Newberry (2) | Cancelled - weather |
| March | ||
| 6 | SUNY-Oswego (1) | W, 9-0 |
| 8 | @ Mount Olive (1) | L, 10-22 |
| 9 | @ #30 Mount Olive (1) | L, 9-12 |
| 11 | Saginaw Valley (2) | W, 5-4 (9 innings) |
| W, 9-3 | ||
| 13 | Bluefield (VA) (2) | L, 0-6 |
| W, 3-2 | ||
| 15 | SUNY-Oswego (1) | W, 2-0 |
| 20 | Davis & Elkins (2) * | L, 5-9 |
| W, 1-0 | ||
| 21 | Davis & Elkins (1) * | L, 1-4 |
| 23 | @ Barton (1) (Fleming Stadium) | L, 7-12 |
| 24 | @ Barton (1) (Fleming Stadium) | W, 3-2 |
| 25 | @ Barton (1) | W, 4-3 |
| 27 | @ Salem International (1) * | L, 5-6 |
| 28 | @ Salem International (2) * | L, 3-5 |
| W, 7-6 | ||
| 30 | Slippery Rock (2) | L, 7-13 |
| L, 3-7 | ||
| April | ||
| 3 | @ Alderson-Broaddus (2) * | Cancelled - weather |
| 4 | @ Alderson-Broaddus (1) * | Cancelled - weather |
| 5 | Millersville (2) | CANCELLED |
| 7 | @ #29 Slippery Rock (2) | W, 7-5 |
| W, 7-1 | ||
| 9 | West Liberty (2) * | W, 7-6 |
| L, 1-3 | ||
| 10 | West Liberty (1) * | W, 20-2 |
| 13 | @ Millersville (2) | Postponed until April 14 |
| 14 | @ Millersville (2) | Cancelled - weather |
| 17 | Fairmont (2) * | W, 3-2 |
| L, 3-7 | ||
| 18 | Fairmont (1) * | W, 9-5 |
| 19 | @ #3 Shippensburg (1) | L, 4-8 |
| 24 | @ Davis & Elkins (2) * | W, 5-3 |
| L, 0-3 | ||
| 25 | @ Davis & Elkins (1) * | W, 4-2 |
| 26 | Shippensburg (1) | Cancelled due to rain |
| 29 | Pitt-Johnstown (2) | W, 7-6 (8 innings) |
| W, 11-9 | ||
| May | ||
| 1 | vs. Salem International | W, 8-4 |
| 7-9 | WVIAC Final Four | TBA |
| 7 | vs. WV State (Hunnicutt Field - Princeton) | W, 10-0 |
| 8 | vs. Concord (Hunnicutt Field - Princeton) | W, 7-2 |
| 9 | vs. Concord (Hunnicutt Field - Princeton) | W, 14-10 |
| * WVIAC games |