Shepherd University
Team Game-by-Game Statistics
Game Results
Shepherd University Game Results (as of Jun 16, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 03, 2004 at McDaniel College 0-3 L 0- 1- 0 0- 0- 0 73 -
Sep 04, 2004 BRIDGEWATER W 3-1 1- 1- 0 0- 0- 0 100 Cassie Burns (unassisted)
Erin Wilkinson (Sarah Bryan)
Ashley Gossert (Brittany Sweeney)
* Sep 12, 2004 SALEM INTERNATIONAL 0-2 L 1- 2- 0 0- 1- 0 110 -
* Sep 14, 2004 CHARLESTON W 3-1 2- 2- 0 1- 1- 0 75 Lauren Kinnear (Brittany Sweeney)
Sarah Bryan (Cassie Burns)
Nicole Wilett (Erin Wilkinson)
Sep 23, 2004 NORTHWOOD 0-1 L 2- 3- 0 1- 1- 0 100 -
Sep 26, 2004 SETON HILL 2-3 L 2- 4- 0 1- 1- 0 85 Erin Wilkinson (unassisted)
Erin Wilkinson (Jamie Barthelemy)
* Sep 29, 2004 at WVU Tech W 5-0 3- 4- 0 2- 1- 0 50 -
Sep 30, 2004 at Southern Virginia W 3-1 4- 4- 0 2- 1- 0 50 Erin Wilkinson (Lauren Kinnear)
Jamie Barthelemy (Maria Brown)
Katie Moore (Courtney McCauley)
* Oct 02, 2004 OHIO VALLEY W20-0 5- 4- 0 3- 1- 0 100 Brittany Sweeney (Amanda Smith)
Brittany Sweeney (Nicole Wilett)
Cassie Burns (unassisted)
Jamie Barthelemy (Amanda Smith)
Amanda Smith (Jamie Barthelemy)
Erin Wilkinson (Erin Kinnear)
Ashley Gossert (Jamie Barthelemy)
Nicole Wilett (Erin DeHenzel)
Sarah Bryan;Erin Wilkinson)
Ashley Gossert (Amanda Smith)
Tara Roberts (Courtney McCauley)
Maria Brown (Tara Roberts)
Maria Brown (Tara Wolf)
Katie Moore (Courtney McCauley)
Maria Brown (Tara Roberts)
Tara Wolf (Tara Roberts)
Dana Kaufman (Tara Wolf)
Dana Kaufman (Tara Roberts)
Erin DeHenzel (Jamie Barthelemy)
Nicole Wilett (Amanda Smith)
* Oct 05, 2004 at Wheeling Jesuit 0-6 L 5- 5- 0 3- 2- 0 75 -
Oct 13, 2004 at Columbia Union W 5-0 6- 5- 0 3- 2- 0 33 Erin Kinnear (Maria Brown)
Erin Wilkinson (unassisted)
Jamie Barthelemy (Erin DeHenzel)
Erin Wilkinson (Amanda Smith)
Dana Kaufman (Jamie Barthelemy)
* Oct 16, 2004 at Davis & Elkins W 1-0 7- 5- 0 4- 2- 0 45 Erin Wilkinson (Erin DeHenzel)
* Oct 18, 2004 at WV Wesleyan 0-1 L O2 7- 6- 0 4- 3- 0 50 -
* Oct 22, 2004 at Concord University 1-3 L 7- 7- 0 4- 4- 0 134 Tara Roberts (unassisted)
Oct 23, 2004 at Bluefield College W 2-1 8- 7- 0 4- 4- 0 50 Nicole Wilett (Jamie Barthelemy)
Lauren Kinnear (Tara Roberts)
Oct 25, 2004 WILMINGTON COLLEGE 0-3 L 8- 8- 0 4- 4- 0 60 -
Oct 27, 2004 BLOOMFIELD COLLEGE W 5-0 9- 8- 0 4- 4- 0 50 Maria Brown (Courtney McCauley)
Sarah Bryan (Jamie Barthelemy)
Tara Roberts (Erin Kinnear)
Lauren Kinnear (Sarah Bryan)
Jamie Barthelemy (Tara Roberts)
Nov 01, 2004 at WV Wesleyan 0-1 L 9- 9- 0 4- 4- 0 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 1240 69
Conference: 4- 4- 0 Home: 8 680 85
Home: 4- 4- 0 Away: 10 560 56
Away: 5- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
Shepherd University Team Game-by-Game (as of Jun 16, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at McDaniel College..... 0-3 0 0 0 4 .000 0 .000 0 0-0
Sep 04, 2004 BRIDGEWATER............. 3-1 3 2 8 14 .214 14 1.000 1 0-0
Sep 12, 2004 SALEM INTERNATIONAL..... 0-2 0 0 0 4 .000 2 .500 0 0-0
Sep 14, 2004 CHARLESTON.............. 3-1 3 3 9 13 .231 8 .615 1 0-0
Sep 23, 2004 NORTHWOOD............... 0-1 0 0 0 10 .000 7 .700 0 0-0
Sep 26, 2004 SETON HILL.............. 2-3 2 1 5 7 .286 6 .857 0 0-0
Sep 29, 2004 at WVU Tech............. 5-0 5 4 14 28 .179 16 .571 1 0-0
Sep 30, 2004 at Southern Virginia.... 3-1 3 3 9 24 .125 16 .667 1 0-0
Oct 02, 2004 OHIO VALLEY............. 20-0 20 19 59 40 .500 33 .825 1 0-0
Oct 05, 2004 at Wheeling Jesuit...... 0-6 0 0 0 3 .000 3 1.000 0 0-0
Oct 13, 2004 at Columbia Union....... 5-0 5 4 14 47 .106 29 .617 1 0-0
Oct 16, 2004 at Davis & Elkins....... 1-0 1 1 3 15 .067 6 .400 1 0-0
Oct 18, 2004 at WV Wesleyan.......... 0-1 0 0 0 9 .000 6 .667 0 0-0
Oct 22, 2004 at Concord University... 1-3 1 0 2 2 .500 2 1.000 0 0-0
Oct 23, 2004 at Bluefield College.... 2-1 2 2 6 18 .111 8 .444 1 0-0
Oct 25, 2004 WILMINGTON COLLEGE...... 0-3 0 0 0 13 .000 4 .308 0 0-0
Oct 27, 2004 BLOOMFIELD COLLEGE...... 5-0 5 5 15 22 .227 13 .591 1 0-0
Nov 01, 2004 at WV Wesleyan.......... 0-1 0 0 0 2 .000 0 .000 0 0-0
Shepherd University.................. 50-27 50 44 144 275 .182 173 .629 9 0-0
Opponent............................. - 27 12 66 151 .179 103 .682 9 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 15.28
Goals per game: 2.78
Assists per game: 2.44
Points per game: 8.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2004 at McDaniel College..... 0-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 04, 2004 BRIDGEWATER............. 3-1 90:00 1 2.00 3 .750 1 0 0 -
Sep 12, 2004 SALEM INTERNATIONAL..... 0-2 90:00 2 2.00 6 .750 0 1 0 -
Sep 14, 2004 CHARLESTON.............. 3-1 90:00 1 1.75 6 .857 1 0 0 -
Sep 23, 2004 NORTHWOOD............... 0-1 90:00 1 1.60 6 .857 0 1 0 -
Sep 26, 2004 SETON HILL.............. 2-3 90:00 3 1.83 5 .625 0 1 0 -
Sep 29, 2004 at WVU Tech............. 5-0 90:00 0 1.57 2 1.000 1 0 0 1
Sep 30, 2004 at Southern Virginia.... 3-1 90:00 1 1.50 8 .889 1 0 0 -
Oct 02, 2004 OHIO VALLEY............. 20-0 90:00 0 1.33 1 1.000 1 0 0 2
Oct 05, 2004 at Wheeling Jesuit...... 0-6 90:00 6 1.80 2 .250 0 1 0 -
Oct 13, 2004 at Columbia Union....... 5-0 90:00 0 1.64 0 .000 1 0 0 1
Oct 16, 2004 at Davis & Elkins....... 1-0 104:00 0 1.48 5 1.000 1 0 0 1
Oct 18, 2004 at WV Wesleyan.......... 0-1 105:43 1 1.43 7 .875 0 1 0 -
Oct 22, 2004 at Concord University... 1-3 90:00 3 1.54 5 .625 0 1 0 -
Oct 23, 2004 at Bluefield College.... 2-1 90:00 1 1.50 3 .750 1 0 0 -
Oct 25, 2004 WILMINGTON COLLEGE...... 0-3 90:00 3 1.59 3 .500 0 1 0 -
Oct 27, 2004 BLOOMFIELD COLLEGE...... 5-0 90:00 0 1.50 4 1.000 1 0 0 1
Nov 01, 2004 at WV Wesleyan.......... 0-1 90:00 1 1.47 4 .800 0 1 0 -
Totals............................... 50-27 1649:43 27 1.47 76 .738 9 9 0 6
Opponent............................. - 1649:43 50 1.47 123 .711 9 9 0 6
Opponent Game-by-Game
Shepherd University Opponent Game-by-Game (as of Jun 16, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2004 at McDaniel College..... 0-3 3 1 7 18 .167 9 .500 1 0-0
Sep 04, 2004 BRIDGEWATER............. 3-1 1 0 2 4 .250 4 1.000 0 0-0
Sep 12, 2004 SALEM INTERNATIONAL..... 0-2 2 0 4 10 .200 8 .800 1 0-0
Sep 14, 2004 CHARLESTON.............. 3-1 1 1 3 7 .143 7 1.000 0 0-0
Sep 23, 2004 NORTHWOOD............... 0-1 1 0 2 7 .143 7 1.000 1 0-0
Sep 26, 2004 SETON HILL.............. 2-3 3 0 6 10 .300 8 .800 1 0-0
Sep 29, 2004 at WVU Tech............. 5-0 0 0 0 4 .000 2 .500 0 0-0
Sep 30, 2004 at Southern Virginia.... 3-1 1 0 2 10 .100 9 .900 0 0-0
Oct 02, 2004 OHIO VALLEY............. 20-0 0 0 0 1 .000 1 1.000 0 0-0
Oct 05, 2004 at Wheeling Jesuit...... 0-6 6 5 17 16 .375 8 .500 1 0-0
Oct 13, 2004 at Columbia Union....... 5-0 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2004 at Davis & Elkins....... 1-0 0 0 0 5 .000 5 1.000 0 0-0
Oct 18, 2004 at WV Wesleyan.......... 0-1 1 1 3 16 .062 8 .500 1 0-0
Oct 22, 2004 at Concord University... 1-3 3 2 8 12 .250 8 .667 1 0-0
Oct 23, 2004 at Bluefield College.... 2-1 1 0 2 4 .250 4 1.000 0 0-0
Oct 25, 2004 WILMINGTON COLLEGE...... 0-3 3 2 8 10 .300 6 .600 1 0-0
Oct 27, 2004 BLOOMFIELD COLLEGE...... 5-0 0 0 0 5 .000 4 .800 0 0-0
Nov 01, 2004 at WV Wesleyan.......... 0-1 1 0 2 12 .083 5 .417 1 0-0
Opponent totals...................... 27-50 27 12 66 151 .179 103 .682 9 0-0
Shepherd University.................. - 50 44 144 275 .182 173 .629 9 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 8.39
Goals per game: 1.50
Assists per game: 0.67
Points per game: 3.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2004 at McDaniel College..... 0-3 90:00 0 0.00 0 .000 1 0 0 1
Sep 04, 2004 BRIDGEWATER............. 3-1 90:00 3 1.50 11 .786 0 1 0 -
Sep 12, 2004 SALEM INTERNATIONAL..... 0-2 90:00 0 1.00 2 1.000 1 0 0 1
Sep 14, 2004 CHARLESTON.............. 3-1 90:00 3 1.50 5 .625 0 1 0 -
Sep 23, 2004 NORTHWOOD............... 0-1 90:00 0 1.20 7 1.000 1 0 0 1
Sep 26, 2004 SETON HILL.............. 2-3 90:00 2 1.33 4 .667 1 0 0 -
Sep 29, 2004 at WVU Tech............. 5-0 90:00 5 1.86 11 .688 0 1 0 -
Sep 30, 2004 at Southern Virginia.... 3-1 90:00 3 2.00 13 .812 0 1 0 -
Oct 02, 2004 OHIO VALLEY............. 20-0 90:00 20 4.00 13 .394 0 1 0 -
Oct 05, 2004 at Wheeling Jesuit...... 0-6 90:00 0 3.60 3 1.000 1 0 0 -
Oct 13, 2004 at Columbia Union....... 5-0 90:00 5 3.73 24 .828 0 1 0 -
Oct 16, 2004 at Davis & Elkins....... 1-0 104:00 1 3.46 5 .833 0 1 0 -
Oct 18, 2004 at WV Wesleyan.......... 0-1 105:43 0 3.15 6 1.000 1 0 0 1
Oct 22, 2004 at Concord University... 1-3 90:00 1 3.00 1 .500 1 0 0 -
Oct 23, 2004 at Bluefield College.... 2-1 90:00 2 2.94 6 .750 0 1 0 -
Oct 25, 2004 WILMINGTON COLLEGE...... 0-3 90:00 0 2.76 4 1.000 1 0 0 1
Oct 27, 2004 BLOOMFIELD COLLEGE...... 5-0 90:00 5 2.89 8 .615 0 1 0 -
Nov 01, 2004 at WV Wesleyan.......... 0-1 90:00 0 2.73 0 .000 1 0 0 1
Opponent totals...................... 27-50 1649:43 50 2.73 123 .711 9 9 0 6
Shepherd University.................. - 1649:43 27 2.73 76 .738 9 9 0 6
High/Low Analysis
Shepherd University High/Low Analysis (as of Jun 16, 2005)
All games
Shepherd University - TEAM GAME HIGHS
POINTS........... 59 vs Ohio Valley (Oct 02)
15 vs Bloomfield College (Oct 27)
GOALS............ 20 vs Ohio Valley (Oct 02)
5 vs Bloomfield College (Oct 27)
5 at Columbia Union (Oct 13)
5 at WVU Tech (Sep 29)
ASSISTS.......... 19 vs Ohio Valley (Oct 02)
5 vs Bloomfield College (Oct 27)
SHOTS............ 47 at Columbia Union (Oct 13)
40 vs Ohio Valley (Oct 02)
SHOTS ON GOAL.... 33 vs Ohio Valley (Oct 02)
29 at Columbia Union (Oct 13)
SAVES............ 8 at Southern Virginia (Sep 30)
7 at WV Wesleyan (Oct 18)
CORNER KICKS..... 8 at Columbia Union (Oct 13)
8 vs Ohio Valley (Oct 02)
FOULS............ 18 at WV Wesleyan (Oct 18)
12 vs Salem International (Sep 12)
Opponent - GAME HIGHS
POINTS........... 17 at Wheeling Jesuit (Oct 05)
8 vs Wilmington College (Oct 25)
8 at Concord University (Oct 22)
GOALS............ 6 at Wheeling Jesuit (Oct 05)
3 vs Wilmington College (Oct 25)
3 at Concord University (Oct 22)
3 vs Seton Hill (Sep 26)
3 at McDaniel College (Sep 03)
ASSISTS.......... 5 at Wheeling Jesuit (Oct 05)
2 vs Wilmington College (Oct 25)
2 at Concord University (Oct 22)
SHOTS............ 18 at McDaniel College (Sep 03)
16 at WV Wesleyan (Oct 18)
16 at Wheeling Jesuit (Oct 05)
SHOTS ON GOAL.... 9 at Southern Virginia (Sep 30)
9 at McDaniel College (Sep 03)
SAVES............ 24 at Columbia Union (Oct 13)
13 vs Ohio Valley (Oct 02)
13 at Southern Virginia (Sep 30)
CORNER KICKS..... 12 at Southern Virginia (Sep 30)
7 at WV Wesleyan (Nov 01)
7 at McDaniel College (Sep 03)
FOULS............ 14 at WV Wesleyan (Oct 18)
11 vs Bloomfield College (Oct 27)
Shepherd University High/Low Analysis (as of Jun 16, 2005)
All games
Shepherd University - GAME LOWS
POINTS........... 0 at McDaniel College (Sep 03)
0 vs Salem International (Sep 12)
0 vs Northwood (Sep 23)
0 at Wheeling Jesuit (Oct 05)
0 at WV Wesleyan (Oct 18)
0 vs Wilmington College (Oct 25)
0 at WV Wesleyan (Nov 01)
GOALS............ 0 at McDaniel College (Sep 03)
0 vs Salem International (Sep 12)
0 vs Northwood (Sep 23)
0 at Wheeling Jesuit (Oct 05)
0 at WV Wesleyan (Oct 18)
0 vs Wilmington College (Oct 25)
0 at WV Wesleyan (Nov 01)
ASSISTS.......... 0 at McDaniel College (Sep 03)
0 vs Salem International (Sep 12)
0 vs Northwood (Sep 23)
0 at Wheeling Jesuit (Oct 05)
0 at WV Wesleyan (Oct 18)
0 at Concord University (Oct 22)
0 vs Wilmington College (Oct 25)
0 at WV Wesleyan (Nov 01)
SHOTS............ 2 at Concord University (Oct 22)
2 at WV Wesleyan (Nov 01)
SHOTS ON GOAL.... 0 at McDaniel College (Sep 03)
0 at WV Wesleyan (Nov 01)
SAVES............ 0 at Columbia Union (Oct 13)
1 vs Ohio Valley (Oct 02)
CORNER KICKS..... 1 vs Salem International (Sep 12)
1 at Wheeling Jesuit (Oct 05)
1 at WV Wesleyan (Nov 01)
FOULS............ 0 at Bluefield College (Oct 23)
3 vs Ohio Valley (Oct 02)
Opponent - GAME LOWS
POINTS........... 0 at WVU Tech (Sep 29)
0 vs Ohio Valley (Oct 02)
0 at Columbia Union (Oct 13)
0 at Davis & Elkins (Oct 16)
0 vs Bloomfield College (Oct 27)
GOALS............ 0 at WVU Tech (Sep 29)
0 vs Ohio Valley (Oct 02)
0 at Columbia Union (Oct 13)
0 at Davis & Elkins (Oct 16)
0 vs Bloomfield College (Oct 27)
ASSISTS.......... 0 vs Bridgewater (Sep 04)
0 vs Salem International (Sep 12)
0 vs Northwood (Sep 23)
0 vs Seton Hill (Sep 26)
0 at WVU Tech (Sep 29)
0 at Southern Virginia (Sep 30)
0 vs Ohio Valley (Oct 02)
0 at Columbia Union (Oct 13)
0 at Davis & Elkins (Oct 16)
0 at Bluefield College (Oct 23)
0 vs Bloomfield College (Oct 27)
0 at WV Wesleyan (Nov 01)
SHOTS............ 0 at Columbia Union (Oct 13)
1 vs Ohio Valley (Oct 02)
SHOTS ON GOAL.... 0 at Columbia Union (Oct 13)
1 vs Ohio Valley (Oct 02)
SAVES............ 0 at McDaniel College (Sep 03)
0 at WV Wesleyan (Nov 01)
CORNER KICKS..... 0 at WVU Tech (Sep 29)
0 vs Ohio Valley (Oct 02)
0 at Columbia Union (Oct 13)
0 at Bluefield College (Oct 23)
FOULS............ 0 at Bluefield College (Oct 23)
1 at Columbia Union (Oct 13)
High/Low Analysis
Shepherd University High/Low Analysis (as of Jun 16, 2005)
All games
Shepherd University - INDIVIDUAL GAME HIGHS
POINTS............. 6 Maria Brown vs Ohio Valley (Oct 02)
6 Amanda Smith vs Ohio Valley (Oct 02)
6 Nicole Wilett vs Ohio Valley (Oct 02)
GOALS.............. 3 Maria Brown vs Ohio Valley (Oct 02)
2 Erin Wilkinson at Columbia Union (Oct 13)
2 Nicole Wilett vs Ohio Valley (Oct 02)
2 Ashley Gossert vs Ohio Valley (Oct 02)
2 Erin Wilkinson vs Ohio Valley (Oct 02)
2 Brittany Sweeney vs Ohio Valley (Oct 02)
2 Erin Wilkinson at WVU Tech (Sep 29)
2 Erin Wilkinson vs Seton Hill (Sep 26)
ASSISTS............ 4 Amanda Smith vs Ohio Valley (Oct 02)
3 Jamie Barthelemy vs Ohio Valley (Oct 02)
3 Tara Roberts vs Ohio Valley (Oct 02)
SHOTS.............. 13 Erin Wilkinson at Columbia Union (Oct 13)
7 Nicole Wilett at Columbia Union (Oct 13)
SHOTS ON GOAL...... 8 Erin Wilkinson at Columbia Union (Oct 13)
5 Erin Wilkinson vs Bridgewater (Sep 04)
SAVES.............. 8 Amy Bell at Southern Virginia (Sep 30)
7 Amy Bell at WV Wesleyan (Oct 18)