Shepherd University
Team Match-by-Match Statistics
Match Results
Shepherd University Match Results (as of Nov 30, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 vs Gannon University W 3-1 22-30,30-19,30-24,32-30 1-0 0-0 1:30 50
Aug 26, 2005 vs Pace University 0-3 L 17-30,19-30,27-30 1-1 0-0 50
Aug 27, 2005 at Indiana (Pa.) 0-3 L 22-30,14-30,15-30 1-2 0-0 100
Aug 27, 2005 vs St. Vincent 1-3 L 30-26,26-30,16-30,18-30 1-3 0-0 100
Sep 02, 2005 at Mercyhurst 2-3 L 30-27,18-30,15-30,30-24,12-15 1-4 0-0 50
Sep 02, 2005 at Indiana (Pa.) 0-3 L 17-30,19-30,23-30 1-5 0-0 50
Sep 03, 2005 vs Gannon University 0-3 L 28-30,16-30,23-30 1-6 0-0 50
Sep 03, 2005 vs Bowie State W 3-0 30-23,30-24,30-22 2-6 0-0 50
Sep 09, 2005 vs Wayne State (MI) 0-3 L 28-30,25-30,19-30 2-7 0-0 100
Sep 09, 2005 vs Northern Kentucky 0-3 L 31-33,21-30,20-30 2-8 0-0 100
Sep 10, 2005 vs Carson-Newman 0-3 L 10-30,25-30,17-30 2-9 0-0 100
Sep 10, 2005 vs #22 Rockhurst 0-3 L 19-30,17-30,26-30 2-10 0-0 100
* Sep 15, 2005 at Salem International 1-3 L 30-19,26-30,29-31,23-30 2-11 0-1 50
* Sep 17, 2005 CONCORD W 3-0 30-16,30-26,30-16 3-11 1-1 120
* Sep 17, 2005 BLUEFIELD STATE W 3-0 30-16,30-15,30-16 4-11 2-1 120
* Sep 24, 2005 WEST LIBERTY W 3-0 30-23,30-15,30-13 5-11 3-1 100
* Sep 24, 2005 WJU 0-3 L 24-30,17-30,27-30 5-12 3-2 120
* Sep 26, 2005 at Alderson-Broaddus W 3-1 30-23,21-30,30-24,30-26 6-12 4-2 65
* Sep 28, 2005 at FSU 1-3 L 35-33,27-30,24-30,21-30 6-13 4-3
* Oct 01, 2005 WEST VIRGINIA STATE 0-3 L 23-30,16-30,16-30 6-14 4-4 100
* Oct 01, 2005 WVU-TECH W 3-0 30-11,30-24,30-9 7-14 5-4 100
Oct 6, 2005 at Bowie State W 3-0 30-22,30-24,30-24 8-14 5-4 1:13 87
* Oct 08, 2005 at Glenville State W 3-0 30-25,30-18,30-18 9-14 6-4 50
* Oct 14, 2005 at Univ. of Charleston 0-3 L 17-30,24-30,16-30 9-15 6-5 1h 15m 76
* Oct 21, 2005 at WV Wesleyan 1-3 L 29-31,30-28,27-30,19-30 9-16 6-6
* Oct 22, 2005 at Ohio Valley W 3-1 30-28,30-24,25-30,30-18 10-16 7-6 50
* Oct 26, 2005 SALEM INTERNATIONAL W 3-0 30-27,30-24,30-22 11-16 8-6 125
* Oct 29, 2005 at Davis & Elkins W 3-1 22-30,30-20,30-23,30-17 12-16 9-6 50
* Oct 31, 2005 FSU 2-3 L 30-22,33-31,20-30,25-30,13-15 12-17 9-7 200
* Nov 04, 2005 at WJU 1-3 L 22-30,17-30,30-27,25-30 12-18 9-8 75
* Nov 05, 2005 at West Liberty W 3-0 30-21,30-15,30-28 13-18 10-8 65
* Nov 10, 2005 vs #10 Alderson-Broaddus W 3-1 30-22,27-30,30-27,30-28 14-18 11-8
Nov 11, 2005 at Univ. of Charleston 1-3 L 27-30,18-30,30-25,27-30 14-19 11-8 300
TEAM RECORD W-L
---------- ---
Overall: 14-19
Conference: 11-8
Home: 5-3
Away: 6-9
Neutral: 3-7
3 games: 9-11
4 games: 5-6
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2753 83
Home: 8 985 123
Away: 15 1068 71
Neutral: 10 700 70
Team Match-by-Match
Shepherd University Team Match-by-Match (as of Nov 30, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Gannon University... 4 44 20 121 .198 32 0 0 5 34 8 6 0 11.0 0
Aug 26, 2005 vs Pace University..... 3 29 14 85 .176 23 0 0 5 16 3 2 0 4.0 0
Aug 27, 2005 at Indiana (Pa.)....... 3 27 21 99 .061 21 0 0 7 15 2 5 0 4.5 0
Aug 27, 2005 vs St. Vincent......... 4 39 28 141 .078 55 0 0 6 68 8 15 0 15.5 0
Sep 02, 2005 at Mercyhurst.......... 5 45 23 160 .138 41 9 12 11 86 10 0 0 10.0 5
Sep 02, 2005 at Indiana (Pa.)....... 3 33 19 94 .149 28 4 7 6 43 3 0 0 3.0 5
Sep 03, 2005 vs Gannon University... 3 28 15 97 .134 28 8 5 9 63 6 2 0 7.0 5
Sep 03, 2005 vs Bowie State......... 3 39 14 103 .243 32 14 12 2 40 8 2 0 9.0 0
Sep 09, 2005 vs Wayne State (MI).... 3 39 21 138 .130 35 7 6 3 58 4 2 0 5.0 4
Sep 09, 2005 vs Northern Kentucky... 3 47 14 154 .214 42 5 13 5 53 3 6 0 6.0 3
Sep 10, 2005 vs Carson-Newman....... 3 25 16 82 .110 23 6 10 6 30 2 6 0 5.0 3
Sep 10, 2005 vs Rockhurst........... 3 40 21 147 .129 27 5 4 3 45 5 4 0 7.0 2
Sep 15, 2005 at Salem International. 4 56 26 152 .197 42 6 12 5 72 8 4 0 10.0 4
Sep 17, 2005 CONCORD................ 3 33 12 111 .189 32 10 11 6 37 9 8 0 13.0 4
Sep 17, 2005 BLUEFIELD STATE........ 3 44 13 87 .356 36 13 8 0 11 0 2 0 1.0 2
Sep 24, 2005 WEST LIBERTY........... 3 48 14 113 .301 32 7 11 0 16 9 0 0 9.0 6
Sep 24, 2005 WJU.................... 3 36 10 110 .236 26 1 4 5 29 2 6 0 5.0 6
Sep 26, 2005 at Alderson-Broaddus... 4 50 21 155 .187 45 7 8 2 71 4 23 0 15.5 6
Sep 28, 2005 at FSU................. 4 52 33 174 .109 28 12 13 4 40 2 9 0 6.5 6
Oct 01, 2005 WEST VIRGINIA STATE.... 3 31 17 94 .149 24 5 11 3 39 2 8 0 6.0 5
Oct 01, 2005 WVU-TECH............... 3 38 9 66 .439 33 28 5 2 41 1 6 0 4.0 0
Oct 6, 2005 at Bowie State......... 3 42 12 68 .441 17 10 9 2 42 2 10 0 7.0 3
Oct 08, 2005 at Glenville State..... 3 32 18 63 .222 28 10 7 4 30 3 5 0 5.5 1
Oct 14, 2005 at Univ. of Charleston. 3 29 13 96 .167 29 4 12 7 40 1 6 0 4.0 4
Oct 21, 2005 at WV Wesleyan......... 4 51 23 176 .159 41 5 10 6 62 5 15 0 12.5 0
Oct 22, 2005 at Ohio Valley......... 4 56 22 146 .233 53 13 10 6 62 3 14 0 10.0 10
Oct 26, 2005 SALEM INTERNATIONAL.... 3 39 18 98 .214 37 12 11 4 42 1 4 0 3.0 0
Oct 29, 2005 at Davis & Elkins...... 4 51 10 130 .315 44 14 12 6 40 4 25 0 16.5 7
Oct 31, 2005 FSU.................... 5 71 20 187 .273 70 5 20 8 60 1 21 6 11.5 5
Nov 04, 2005 at WJU................. 4 49 21 164 .171 44 6 9 3 56 3 10 1 8.0 7
Nov 05, 2005 at West Liberty........ 3 38 11 113 .239 37 6 12 6 52 0 10 0 5.0 7
Nov 10, 2005 vs Alderson-Broaddus... 4 48 19 162 .179 43 17 14 2 46 4 12 1 10.0 7
Nov 11, 2005 at Univ. of Charleston. 4 45 16 170 .171 43 7 16 1 58 3 10 0 8.0 11
Shepherd University.................114 1374 584 4056 .195 1171 256 294 150 1497 129 258 8 258.0 128
Opponent............................114 505 235 1392 .194 440 83 70 106 651 22 84 36 64.0 27
TEAM PER-GAME:
Games played: 114
Kills per game: 12.05
Assists per game: 10.27
Service aces per game: 2.25
Reception errors per game: 1.32
Digs per game: 13.13
Blocks per game: 2.26
Ball handling errors per game: 1.12
Reception errors per game: 1.32
Overall record: 14-19 Conf: 11-8 Home: 5-3 Away: 6-9 Neutral: 3-7
Team Match-by-Match Comparison
Shepherd University Team Match-by-Match Comparison (as of Nov 30, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Gannon University... 3-1 4 44/50 20/27 121/149 .198/ .154 32/44 0/5 0/10
Pace University..... 0-3 3 29/48 14/15 85/111 .176/ .297 23/39 0/8 0/2
Indiana (Pa.)....... 0-3 3 27/0 21/0 99/0 .061/ .000 21/0 0/0 0/0
St. Vincent......... 1-3 4 39/0 28/0 141/0 .078/ .000 55/0 0/0 0/0
Mercyhurst.......... 2-3 5 45/59 23/30 160/191 .138/ .152 41/50 9/15 12/10
Indiana (Pa.)....... 0-3 3 33/0 19/0 94/0 .149/ .000 28/0 4/0 7/0
Gannon University... 0-3 3 28/0 15/0 97/0 .134/ .000 28/0 8/0 5/0
Bowie State......... 3-0 3 39/0 14/0 103/0 .243/ .000 32/0 14/0 12/0
Wayne State (MI).... 0-3 3 39/47 21/13 138/108 .130/ .315 35/34 7/6 6/5
Northern Kentucky... 0-3 3 47/0 14/0 154/0 .214/ .000 42/0 5/0 13/0
Carson-Newman....... 0-3 3 25/0 16/0 82/0 .110/ .000 23/0 6/0 10/0
Rockhurst........... 0-3 3 40/0 21/0 147/0 .129/ .000 27/0 5/0 4/0
Salem International. 1-3 4 56/0 26/0 152/0 .197/ .000 42/0 6/0 12/0
CONCORD............. 3-0 3 33/20 12/19 111/74 .189/ .014 32/17 10/5 11/4
BLUEFIELD STATE..... 3-0 3 44/0 13/0 87/0 .356/ .000 36/0 13/0 8/0
WEST LIBERTY........ 3-0 3 48/0 14/0 113/0 .301/ .000 32/0 7/0 11/0
WJU................. 0-3 3 36/0 10/0 110/0 .236/ .000 26/0 1/0 4/0
Alderson-Broaddus... 3-1 4 50/0 21/0 155/0 .187/ .000 45/0 7/0 8/0
FSU................. 1-3 4 52/64 33/23 174/142 .109/ .289 28/56 12/6 13/8
WEST VIRGINIA STATE. 0-3 3 31/0 17/0 94/0 .149/ .000 24/0 5/0 11/0
WVU-TECH............ 3-0 3 38/0 9/0 66/0 .439/ .000 33/0 28/0 5/0
Bowie State......... 3-0 3 42/19 12/8 68/72 .441/ .153 17/18 10/9 9/5
Glenville State..... 3-0 3 32/0 18/0 63/0 .222/ .000 28/0 10/0 7/0
Univ. of Charleston. 0-3 3 29/34 13/12 96/79 .167/ .278 29/32 4/5 12/7
WV Wesleyan......... 1-3 4 51/60 23/27 176/177 .159/ .186 41/55 5/7 10/4
Ohio Valley......... 3-1 4 56/0 22/0 146/0 .233/ .000 53/0 13/0 10/0
SALEM INTERNATIONAL. 3-0 3 39/0 18/0 98/0 .214/ .000 37/0 12/0 11/0
Davis & Elkins...... 3-1 4 51/0 10/0 130/0 .315/ .000 44/0 14/0 12/0
FSU................. 2-3 5 71/58 20/27 187/157 .273/ .197 70/50 5/9 20/7
WJU................. 1-3 4 49/0 21/0 164/0 .171/ .000 44/0 6/0 9/0
West Liberty........ 3-0 3 38/0 11/0 113/0 .239/ .000 37/0 6/0 12/0
Alderson-Broaddus... 3-1 4 48/46 19/34 162/132 .179/ .091 43/45 17/8 14/8
Univ. of Charleston. 1-3 4 45/0 16/0 170/0 .171/ .000 43/0 7/0 16/0
Totals.............. 52-62 114 1374/505 584/235 4056/1392 .195/ .194 1171/440 256/83 294/70
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Shepherd University Team Match-by-Match Comparison (as of Nov 30, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Gannon University... 5/3 34/72 8-6 / 2-4 0/1 11.0/ 4.0 0/5
Pace University..... 5/3 16/40 3-2 / 7-16 0/0 4.0/ 15.0 0/0
Indiana (Pa.)....... 7/0 15/0 2-5 / 0-0 0/0 4.5/ 0.0 0/0
St. Vincent......... 6/0 68/0 8-15 / 0-0 0/0 15.5/ 0.0 0/0
Mercyhurst.......... 11/9 86/84 10-0 / 0-4 0/3 10.0/ 2.0 5/4
Indiana (Pa.)....... 6/0 43/0 3-0 / 0-0 0/0 3.0/ 0.0 5/0
Gannon University... 9/0 63/0 6-2 / 0-0 0/0 7.0/ 0.0 5/0
Bowie State......... 2/0 40/0 8-2 / 0-0 0/0 9.0/ 0.0 0/0
Wayne State (MI).... 3/3 58/57 4-2 / 0-9 0/0 5.0/ 4.5 4/0
Northern Kentucky... 5/0 53/0 3-6 / 0-0 0/0 6.0/ 0.0 3/0
Carson-Newman....... 6/0 30/0 2-6 / 0-0 0/0 5.0/ 0.0 3/0
Rockhurst........... 3/0 45/0 5-4 / 0-0 0/0 7.0/ 0.0 2/0
Salem International. 5/0 72/0 8-4 / 0-0 0/0 10.0/ 0.0 4/0
CONCORD............. 6/24 37/28 9-8 / 1-4 0/3 13.0/ 3.0 4/2
BLUEFIELD STATE..... 0/0 11/0 0-2 / 0-0 0/0 1.0/ 0.0 2/0
WEST LIBERTY........ 0/0 16/0 9-0 / 0-0 0/0 9.0/ 0.0 6/0
WJU................. 5/0 29/0 2-6 / 0-0 0/0 5.0/ 0.0 6/0
Alderson-Broaddus... 2/0 71/0 4-23 / 0-0 0/0 15.5/ 0.0 6/0
FSU................. 4/19 40/53 2-9 / 1-12 0/4 6.5/ 7.0 6/3
WEST VIRGINIA STATE. 3/0 39/0 2-8 / 0-0 0/0 6.0/ 0.0 5/0
WVU-TECH............ 2/0 41/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
Bowie State......... 2/6 42/35 2-10 / 3-7 0/19 7.0/ 6.5 3/2
Glenville State..... 4/0 30/0 3-5 / 0-0 0/0 5.5/ 0.0 1/0
Univ. of Charleston. 7/4 40/30 1-6 / 1-6 0/0 4.0/ 4.0 4/1
WV Wesleyan......... 6/12 62/102 5-15 / 1-6 0/3 12.5/ 4.0 0/4
Ohio Valley......... 6/0 62/0 3-14 / 0-0 0/0 10.0/ 0.0 10/0
SALEM INTERNATIONAL. 4/0 42/0 1-4 / 0-0 0/0 3.0/ 0.0 0/0
Davis & Elkins...... 6/0 40/0 4-25 / 0-0 0/0 16.5/ 0.0 7/0
FSU................. 8/5 60/93 1-21 / 4-6 6/1 11.5/ 7.0 5/2
WJU................. 3/0 56/0 3-10 / 0-0 1/0 8.0/ 0.0 7/0
West Liberty........ 6/0 52/0 0-10 / 0-0 0/0 5.0/ 0.0 7/0
Alderson-Broaddus... 2/18 46/57 4-12 / 2-10 1/2 10.0/ 7.0 7/4
Univ. of Charleston. 1/0 58/0 3-10 / 0-0 0/0 8.0/ 0.0 11/0
Totals.............. 150/106 1497/651 129-258 / 22-84 8/36 258.0/ 64.0 128/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Shepherd University Match Highs (as of Nov 30, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15) Kori Ford vs WVU-TECH (Oct 01, 2005)
.600 (13- 1-20) Kori Ford vs Bluefield State (Sep 17, 2005)
.545 (12- 0-22) Kori Ford at Alderson-Broaddus (Sep 26, 2005)
.545 (12- 0-22) Lauren Durbin at Davis & Elkins (Oct 29, 2005)
.423 (12- 1-26) Lauren Durbin vs West Virginia State (Oct 01, 2005)
.400 (13- 3-25) Kori Ford at WV Wesleyan (Oct 21, 2005)
.364 (16- 4-33) Taylor Darnley at Gannon University (Aug 26, 2005)
.359 (18- 4-39) Kori Ford at Ohio Valley (Oct 22, 2005)
.321 (13- 4-28) Lauren Durbin at Northern Kentucky (Sep 09, 2005)
.308 (12- 4-26) Taylor Darnley at Indiana (Pa.) (Sep 02, 2005)
KILLS (K-E-TA)
18 (18- 4-39) 4g Kori Ford at Ohio Valley (Oct 22, 2005)
17 (17-11-54) 4g Taylor Darnley at FSU (Sep 28, 2005)
16 (16- 4-33) 4g Taylor Darnley at Gannon University (Aug 26, 2005)
16 (16- 5-41) 4g Susanna Hill at FSU (Sep 28, 2005)
14 (14- 9-47) 5g Taylor Darnley vs FSU (Oct 31, 2005)
14 (14- 2-41) 5g Beth Schaible vs FSU (Oct 31, 2005)
14 (14- 8-34) 3g Taylor Darnley at Wayne State (MI) (Sep 09, 2005)
13 (13- 7-37) 5g Taylor Darnley at Mercyhurst (Sep 02, 2005)
13 (13- 3-37) 5g Lauren Durbin vs FSU (Oct 31, 2005)
13 (13- 7-43) 4g Taylor Darnley at Ohio Valley (Oct 22, 2005)
KILLS 3-GAMES (K-E-TA)
14 (14- 8-34) Taylor Darnley at Wayne State (MI) (Sep 09, 2005)
13 (13- 1-20) Kori Ford vs Bluefield State (Sep 17, 2005)
13 (13- 4-28) Lauren Durbin at Northern Kentucky (Sep 09, 2005)
12 (12- 4-26) Taylor Darnley at Indiana (Pa.) (Sep 02, 2005)
12 (12- 1-26) Lauren Durbin vs West Virginia State (Oct 01, 2005)
KILLS 4-GAMES (K-E-TA)
18 (18- 4-39) Kori Ford at Ohio Valley (Oct 22, 2005)
17 (17-11-54) Taylor Darnley at FSU (Sep 28, 2005)
16 (16- 4-33) Taylor Darnley at Gannon University (Aug 26, 2005)
16 (16- 5-41) Susanna Hill at FSU (Sep 28, 2005)
13 (13- 3-25) Kori Ford at WV Wesleyan (Oct 21, 2005)
KILLS 5-GAMES (K-E-TA)
14 (14- 2-41) Beth Schaible vs FSU (Oct 31, 2005)
14 (14- 9-47) Taylor Darnley vs FSU (Oct 31, 2005)
13 (13- 3-37) Lauren Durbin vs FSU (Oct 31, 2005)
13 (13- 7-37) Taylor Darnley at Mercyhurst (Sep 02, 2005)
12 (12- 2-36) Susanna Hill vs FSU (Oct 31, 2005)
TOTAL ATTEMPTS (K-E-TA)
54 (17-11-54) 4g Taylor Darnley at FSU (Sep 28, 2005)
49 (13- 7-49) 4g Taylor Darnley at Univ. of Charleston (Nov 11, 2005)
47 (14- 9-47) 5g Taylor Darnley vs FSU (Oct 31, 2005)
45 (11- 6-45) 4g Taylor Darnley vs Alderson-Broaddus (Nov 10, 2005)
43 ( 9- 8-43) 4g Susanna Hill at Alderson-Broaddus (Sep 26, 2005)
43 (13- 7-43) 4g Taylor Darnley at Ohio Valley (Oct 22, 2005)
42 (11- 4-42) 4g Taylor Darnley at WV Wesleyan (Oct 21, 2005)
41 (14- 2-41) 5g Beth Schaible vs FSU (Oct 31, 2005)
41 (16- 5-41) 4g Susanna Hill at FSU (Sep 28, 2005)
40 ( 9- 4-40) 3g Susanna Hill at Wayne State (MI) (Sep 09, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 ( 9- 4-40) Susanna Hill at Wayne State (MI) (Sep 09, 2005)
38 (11- 9-38) Taylor Darnley at Rockhurst (Sep 10, 2005)
35 ( 8- 4-35) Taylor Darnley at Northern Kentucky (Sep 09, 2005)
35 ( 8- 4-35) Susanna Hill at Northern Kentucky (Sep 09, 2005)
34 (14- 8-34) Taylor Darnley at Wayne State (MI) (Sep 09, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (17-11-54) Taylor Darnley at FSU (Sep 28, 2005)
49 (13- 7-49) Taylor Darnley at Univ. of Charleston (Nov 11, 2005)
45 (11- 6-45) Taylor Darnley vs Alderson-Broaddus (Nov 10, 2005)
43 ( 9- 8-43) Susanna Hill at Alderson-Broaddus (Sep 26, 2005)
43 (13- 7-43) Taylor Darnley at Ohio Valley (Oct 22, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
47 (14- 9-47) Taylor Darnley vs FSU (Oct 31, 2005)
41 (14- 2-41) Beth Schaible vs FSU (Oct 31, 2005)
39 (10- 4-39) Susanna Hill at Mercyhurst (Sep 02, 2005)
37 (13- 3-37) Lauren Durbin vs FSU (Oct 31, 2005)
37 (13- 7-37) Taylor Darnley at Mercyhurst (Sep 02, 2005)
Shepherd University Match Highs (as of Nov 30, 2005)
All matches
ASSISTS
61 (5g) Kristy Cramer vs FSU (Oct 31, 2005)
44 (4g) Kristy Cramer at Ohio Valley (Oct 22, 2005)
43 (4g) Kristy Cramer at WJU (Nov 04, 2005)
40 (3g) Kristy Cramer at Northern Kentucky (Sep 09, 2005)
40 (4g) Kristy Cramer at Salem International (Sep 15, 2005)
ASSISTS 3-GAMES
40 Kristy Cramer at Northern Kentucky (Sep 09, 2005)
35 Kristy Cramer at West Liberty (Nov 05, 2005)
33 Kristy Cramer vs Salem International (Oct 26, 2005)
33 Kristy Cramer vs Bluefield State (Sep 17, 2005)
32 Kristy Cramer vs Concord (Sep 17, 2005)
ASSISTS 4-GAMES
44 Kristy Cramer at Ohio Valley (Oct 22, 2005)
43 Kristy Cramer at WJU (Nov 04, 2005)
40 Kristy Cramer at Salem International (Sep 15, 2005)
39 Kristy Cramer at Univ. of Charleston (Nov 11, 2005)
38 Kristy Cramer at St. Vincent (Aug 27, 2005)
ASSISTS 5-GAMES
61 Kristy Cramer vs FSU (Oct 31, 2005)
31 Kristy Cramer at Mercyhurst (Sep 02, 2005)
6 Taylor Darnley at Mercyhurst (Sep 02, 2005)
3 Taylor Darnley vs FSU (Oct 31, 2005)
3 Beth Schaible vs FSU (Oct 31, 2005)
DIGS
26 (5g) Lindsey Smith at Mercyhurst (Sep 02, 2005)
21 (5g) Taylor Darnley at Mercyhurst (Sep 02, 2005)
20 (4g) Taylor Darnley at Salem International (Sep 15, 2005)
19 (3g) Lindsey Smith at West Liberty (Nov 05, 2005)
18 (4g) Susanna Hill at Alderson-Broaddus (Sep 26, 2005)
DIGS 3-GAMES
19 Lindsey Smith at West Liberty (Nov 05, 2005)
16 Taylor Darnley at Northern Kentucky (Sep 09, 2005)
15 Lindsey Smith at Gannon University (Sep 03, 2005)
15 Lindsey Smith vs WVU-TECH (Oct 01, 2005)
14 Susanna Hill at Univ. of Charleston (Oct 14, 2005)
DIGS 4-GAMES
20 Taylor Darnley at Salem International (Sep 15, 2005)
18 Susanna Hill at Alderson-Broaddus (Sep 26, 2005)
18 Taylor Darnley at Univ. of Charleston (Nov 11, 2005)
18 Lindsey Smith at WJU (Nov 04, 2005)
17 Lindsey Smith at Salem International (Sep 15, 2005)
DIGS 5-GAMES
26 Lindsey Smith at Mercyhurst (Sep 02, 2005)
21 Taylor Darnley at Mercyhurst (Sep 02, 2005)
16 Lindsey Smith vs FSU (Oct 31, 2005)
16 Susanna Hill vs FSU (Oct 31, 2005)
15 Susanna Hill at Mercyhurst (Sep 02, 2005)
ACES
7 Susanna Hill at FSU (Sep 28, 2005)
7 Kristy Cramer vs WVU-TECH (Oct 01, 2005)
6 Kristy Cramer vs Alderson-Broaddus (Nov 10, 2005)
6 Beth Schaible vs WVU-TECH (Oct 01, 2005)
6 Kristy Cramer vs Bluefield State (Sep 17, 2005)
BLOCKS (BS-BA)
11 ( 6- 5) Kori Ford at St. Vincent (Aug 27, 2005)
8 ( 1- 7) Kori Ford at Alderson-Broaddus (Sep 26, 2005)
7 ( 1- 6) Lauren Durbin at WV Wesleyan (Oct 21, 2005)
7 ( 0- 7) Kori Ford vs FSU (Oct 31, 2005)
7 ( 0- 7) Beth Schaible at Alderson-Broaddus (Sep 26, 2005)
6 ( 5- 1) Kori Ford at Bowie State (Sep 03, 2005)
6 ( 4- 2) Kori Ford at Rockhurst (Sep 10, 2005)
6 ( 3- 3) Lauren Durbin at Alderson-Broaddus (Sep 26, 2005)
6 ( 1- 5) Kori Ford at Davis & Elkins (Oct 29, 2005)
6 ( 1- 5) Beth Schaible at Davis & Elkins (Oct 29, 2005)
Shepherd University Match Highs (as of Nov 30, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.441 (42-12- 68) at Bowie State (Oct 6, 2005)
.439 (38- 9- 66) vs WVU-TECH (Oct 01, 2005)
.356 (44-13- 87) vs Bluefield State (Sep 17, 2005)
.315 (51-10-130) at Davis & Elkins (Oct 29, 2005)
.301 (48-14-113) vs West Liberty (Sep 24, 2005)
.273 (71-20-187) vs FSU (Oct 31, 2005)
.243 (39-14-103) at Bowie State (Sep 03, 2005)
.239 (38-11-113) at West Liberty (Nov 05, 2005)
.236 (36-10-110) vs WJU (Sep 24, 2005)
.233 (56-22-146) at Ohio Valley (Oct 22, 2005)
KILLS (K-E-TA)
71 (71-20-187) 5g vs FSU (Oct 31, 2005)
56 (56-26-152) 4g at Salem International (Sep 15, 2005)
56 (56-22-146) 4g at Ohio Valley (Oct 22, 2005)
52 (52-33-174) 4g at FSU (Sep 28, 2005)
51 (51-10-130) 4g at Davis & Elkins (Oct 29, 2005)
51 (51-23-176) 4g at WV Wesleyan (Oct 21, 2005)
50 (50-21-155) 4g at Alderson-Broaddus (Sep 26, 2005)
49 (49-21-164) 4g at WJU (Nov 04, 2005)
48 (48-19-162) 4g vs Alderson-Broaddus (Nov 10, 2005)
48 (48-14-113) 3g vs West Liberty (Sep 24, 2005)
KILLS 3-GAMES (K-E-TA)
48 (48-14-113) vs West Liberty (Sep 24, 2005)
47 (47-14-154) at Northern Kentucky (Sep 09, 2005)
44 (44-13- 87) vs Bluefield State (Sep 17, 2005)
42 (42-12- 68) at Bowie State (Oct 6, 2005)
40 (40-21-147) at Rockhurst (Sep 10, 2005)
KILLS 4-GAMES (K-E-TA)
56 (56-26-152) at Salem International (Sep 15, 2005)
56 (56-22-146) at Ohio Valley (Oct 22, 2005)
52 (52-33-174) at FSU (Sep 28, 2005)
51 (51-10-130) at Davis & Elkins (Oct 29, 2005)
51 (51-23-176) at WV Wesleyan (Oct 21, 2005)
KILLS 5-GAMES (K-E-TA)
71 (71-20-187) vs FSU (Oct 31, 2005)
45 (45-23-160) at Mercyhurst (Sep 02, 2005)
TOTAL ATTEMPTS (K-E-TA)
187 (71-20-187) 5g vs FSU (Oct 31, 2005)
176 (51-23-176) 4g at WV Wesleyan (Oct 21, 2005)
174 (52-33-174) 4g at FSU (Sep 28, 2005)
170 (45-16-170) 4g at Univ. of Charleston (Nov 11, 2005)
164 (49-21-164) 4g at WJU (Nov 04, 2005)
162 (48-19-162) 4g vs Alderson-Broaddus (Nov 10, 2005)
160 (45-23-160) 5g at Mercyhurst (Sep 02, 2005)
155 (50-21-155) 4g at Alderson-Broaddus (Sep 26, 2005)
154 (47-14-154) 3g at Northern Kentucky (Sep 09, 2005)
152 (56-26-152) 4g at Salem International (Sep 15, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
154 (47-14-154) at Northern Kentucky (Sep 09, 2005)
147 (40-21-147) at Rockhurst (Sep 10, 2005)
138 (39-21-138) at Wayne State (MI) (Sep 09, 2005)
113 (48-14-113) vs West Liberty (Sep 24, 2005)
113 (38-11-113) at West Liberty (Nov 05, 2005)
