Shepherd University
Team Match-by-Match Statistics
Match Results
Shepherd University Match Results (as of Oct 14, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 vs Indiana (PA) 0-3 L 28-30,20-30,24-30 0-1 0-0 30
Aug 27, 2004 vs Clarion University 1-3 L 30-26,24-30,24-30,21-30 0-2 0-0 40
Aug 28, 2004 vs Lock Haven Univ. 0-3 L 15-30,20-30,17-30 0-3 0-0 30
Aug 28, 2004 at Ashland University 0-3 L 14-30,19-30,16-30 0-4 0-0 1:05 60
Sep 04, 2004 SHIPPENSBURG UNIV. 2-3 L 26-30,34-32,30-27,23-30,11-15 0-5 0-0 75
Sep 04, 2004 WEST CHESTER 0-3 L 13-30,24-30,25-30 0-6 0-0 90
Sep 05, 2004 MILLERSVILLE W 3-2 30-27,28-30,25-30,30-26,15-8 1-6 0-0 110
Sep 08, 2004 BOWIE STATE W 3-0 30-4,30-11,30-21 2-6 0-0 100
Sep 10, 2004 vs Lenoir-Rhyne 0-3 L 21-30,24-30,27-30 2-7 0-0 45
Sep 10, 2004 vs Lees-McRae 0-3 L 25-30,19-30,27-30 2-8 0-0 55
Sep 11, 2004 vs Belmont Abbey W 3-0 30-22,30-18,30-15 3-8 0-0 45
Sep 11, 2004 vs Gannon University 1-3 L 23-30,16-30,30-28,27-30 3-9 0-0 30
* Sep 16, 2004 SALEM INTERNATIONAL W 3-0 30-19,30-22,30-22 4-9 1-0 122
* Sep 18, 2004 at Concord University W 3-0 30-21,30-21,30-26 5-9 2-0 85
* Sep 18, 2004 at Bluefield State W 3-0 30-11,30-11,30-22 6-9 3-0 50
* Sep 21, 2004 DAVIS & ELKINS W 3-0 30-11,30-17,30-18 7-9 4-0 146
* Sep 25, 2004 at Wheeling Jesuit 0-3 L 20-30,12-30,22-30 7-10 4-1 45
* Sep 25, 2004 at West Liberty W 3-0 30-26,30-16,30-17 8-10 5-1 30
* Sep 28, 2004 ALDERSON-BROADDUS W 3-0 34-32,30-17,30-21 9-10 6-1 230
* Sep 30, 2004 at Fairmont State W 3-0 30-22,30-23,30-24 10-10 7-1 80
* Oct 02, 2004 at WVU Tech W 3-0 30-16,30-8,30-9 11-10 8-1 40
* Oct 02, 2004 at WV State W 3-2 28-30,30-23,31-33,30-19,15-13 12-10 9-1 65
Oct 06, 2004 SHIPPENSBURG UNIV. 0-3 L 15-30,22-30,27-30 12-11 9-1 160
* Oct 08, 2004 CHARLESTON 1-3 L 22-30,23-30,30-26,18-30 12-12 9-2 145
* Oct 09, 2004 GLENVILLE STATE W 3-1 30-12,30-26,27-30,30-17 13-12 10-2 80
* Oct 13, 2004 WEST LIBERTY W 3-0 30-9,30-16,30-9 14-12 11-2 110
TEAM RECORD W-L
---------- ---
Overall: 14-12
Conference: 11-2
Home: 7-4
Away: 6-2
Neutral: 1-6
3 games: 11-8
4 games: 1-3
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 2098 81
Home: 11 1368 124
Away: 8 455 57
Neutral: 7 275 39
Team Match-by-Match
Shepherd University Team Match-by-Match (as of Oct 14, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Indiana (PA)........ 3 44 13 128 .242 44 6 3 14 85 7 4 9 9.0 0
Aug 27, 2004 vs Clarion University.. 4 54 21 186 .177 54 5 13 7 98 4 8 2 8.0 0
Aug 28, 2004 vs Lock Haven Univ..... 3 30 13 103 .165 28 0 3 18 60 4 8 2 8.0 3
Aug 28, 2004 at Ashland University.. 3 21 16 76 .066 17 1 4 22 21 0 4 1 2.0 1
Sep 04, 2004 SHIPPENSBURG UNIV...... 5 56 35 190 .111 55 6 8 7 108 5 2 1 6.0 1
Sep 04, 2004 WEST CHESTER........... 3 33 13 107 .187 33 0 7 22 41 3 4 0 5.0 0
Sep 05, 2004 MILLERSVILLE........... 5 71 23 175 .274 67 8 6 12 108 8 22 7 19.0 2
Sep 08, 2004 BOWIE STATE............ 3 31 8 88 .261 30 12 4 0 47 9 11 4 14.5 1
Sep 10, 2004 vs Lenoir-Rhyne........ 3 35 24 103 .107 32 7 3 7 51 2 6 3 5.0 1
Sep 10, 2004 vs Lees-McRae.......... 3 36 20 105 .152 35 5 6 10 45 2 0 0 2.0 2
Sep 11, 2004 vs Belmont Abbey....... 3 48 19 115 .252 46 9 5 1 57 3 10 1 8.0 0
Sep 11, 2004 vs Gannon University... 4 41 26 165 .091 37 7 8 5 71 9 4 4 11.0 2
Sep 16, 2004 SALEM INTERNATIONAL.... 3 53 17 129 .279 49 8 3 5 65 3 4 3 5.0 5
Sep 18, 2004 at Concord University.. 3 48 15 123 .268 45 4 7 2 57 5 2 1 6.0 0
Sep 18, 2004 at Bluefield State..... 3 38 18 93 .215 38 14 8 2 37 3 6 1 6.0 0
Sep 21, 2004 DAVIS & ELKINS......... 3 47 10 95 .389 43 12 4 4 51 6 10 4 11.0 1
Sep 25, 2004 at Wheeling Jesuit..... 3 19 24 109 -.046 19 2 5 9 60 6 8 3 10.0 0
Sep 25, 2004 at West Liberty........ 3 36 13 113 .204 34 8 8 3 71 2 2 3 3.0 0
Sep 28, 2004 ALDERSON-BROADDUS...... 3 50 15 119 .294 45 13 7 0 88 8 8 4 12.0 0
Sep 30, 2004 at Fairmont State...... 3 45 24 121 .174 44 7 6 4 29 4 2 5 5.0 2
Oct 02, 2004 at WVU Tech............ 3 32 17 66 .227 28 31 9 1 10 1 0 0 1.0 0
Oct 02, 2004 at WV State............ 5 70 24 190 .242 65 10 9 8 86 4 10 2 9.0 1
Oct 06, 2004 SHIPPENSBURG UNIV...... 3 26 18 113 .071 24 2 3 7 55 1 8 3 5.0 2
Oct 08, 2004 CHARLESTON............. 4 41 25 139 .115 38 3 7 13 66 7 2 1 8.0 5
Oct 09, 2004 GLENVILLE STATE........ 4 55 23 125 .256 50 11 7 6 64 4 12 1 10.0 1
Oct 13, 2004 WEST LIBERTY........... 3 44 9 106 .330 41 7 4 3 53 7 5 0 9.5 0
Shepherd University................. 88 1104 483 3182 .195 1041 198 157 192 1584 117 162 65 198.0 30
Opponent............................ 88 78 30 179 .268 63 22 12 8 83 0 28 7 14.0 4
TEAM PER-GAME:
Games played: 88
Kills per game: 12.55
Assists per game: 11.83
Service aces per game: 2.25
Reception errors per game: 2.18
Digs per game: 18.00
Blocks per game: 2.25
Ball handling errors per game: 0.34
Reception errors per game: 2.18
Overall record: 14-12 Conf: 11-2 Home: 7-4 Away: 6-2 Neutral: 1-6
Opponent Match-by-Match
Shepherd University Opponent Match-by-Match (as of Oct 14, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Indiana (PA)........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 27, 2004 vs Clarion University.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 28, 2004 vs Lock Haven Univ..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 28, 2004 at Ashland University.. 3 49 13 91 .396 39 19 10 1 36 0 14 2 7.0 3
Sep 04, 2004 SHIPPENSBURG UNIV...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 WEST CHESTER........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2004 MILLERSVILLE........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2004 BOWIE STATE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Lenoir-Rhyne........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 vs Lees-McRae.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Belmont Abbey....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 vs Gannon University... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2004 SALEM INTERNATIONAL.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 at Concord University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 at Bluefield State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2004 DAVIS & ELKINS......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 at Wheeling Jesuit..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 at West Liberty........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2004 ALDERSON-BROADDUS...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2004 at Fairmont State...... 3 29 17 88 .136 24 3 2 7 47 0 14 5 7.0 1
Oct 02, 2004 at WVU Tech............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2004 at WV State............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2004 SHIPPENSBURG UNIV...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2004 CHARLESTON............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2004 GLENVILLE STATE........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2004 WEST LIBERTY........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 88 78 30 179 .268 63 22 12 8 83 0 28 7 14.0 4
Shepherd University................. 88 1104 483 3182 .195 1041 198 157 192 1584 117 162 65 198.0 30
OPPONENT PER-GAME:
Games played: 88
Kills per game: 0.89
Assists per game: 0.72
Service aces per game: 0.25
Reception errors per game: 0.09
Digs per game: 0.94
Blocks per game: 0.16
Ball handling errors per game: 0.05
Reception errors per game: 0.09
Team Match-by-Match Comparison
Shepherd University Team Match-by-Match Comparison (as of Oct 14, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Indiana (PA)........ 0-3 3 44/0 13/0 128/0 .242/ .000 44/0 6/0 3/0
Clarion University.. 1-3 4 54/0 21/0 186/0 .177/ .000 54/0 5/0 13/0
Lock Haven Univ..... 0-3 3 30/0 13/0 103/0 .165/ .000 28/0 0/0 3/0
Ashland University.. 0-3 3 21/49 16/13 76/91 .066/ .396 17/39 1/19 4/10
SHIPPENSBURG UNIV... 2-3 5 56/0 35/0 190/0 .111/ .000 55/0 6/0 8/0
WEST CHESTER........ 0-3 3 33/0 13/0 107/0 .187/ .000 33/0 0/0 7/0
MILLERSVILLE........ 3-2 5 71/0 23/0 175/0 .274/ .000 67/0 8/0 6/0
BOWIE STATE......... 3-0 3 31/0 8/0 88/0 .261/ .000 30/0 12/0 4/0
Lenoir-Rhyne........ 0-3 3 35/0 24/0 103/0 .107/ .000 32/0 7/0 3/0
Lees-McRae.......... 0-3 3 36/0 20/0 105/0 .152/ .000 35/0 5/0 6/0
Belmont Abbey....... 3-0 3 48/0 19/0 115/0 .252/ .000 46/0 9/0 5/0
Gannon University... 1-3 4 41/0 26/0 165/0 .091/ .000 37/0 7/0 8/0
SALEM INTERNATIONAL. 3-0 3 53/0 17/0 129/0 .279/ .000 49/0 8/0 3/0
Concord University.. 3-0 3 48/0 15/0 123/0 .268/ .000 45/0 4/0 7/0
Bluefield State..... 3-0 3 38/0 18/0 93/0 .215/ .000 38/0 14/0 8/0
DAVIS & ELKINS...... 3-0 3 47/0 10/0 95/0 .389/ .000 43/0 12/0 4/0
Wheeling Jesuit..... 0-3 3 19/0 24/0 109/0 -.046/ .000 19/0 2/0 5/0
West Liberty........ 3-0 3 36/0 13/0 113/0 .204/ .000 34/0 8/0 8/0
ALDERSON-BROADDUS... 3-0 3 50/0 15/0 119/0 .294/ .000 45/0 13/0 7/0
Fairmont State...... 3-0 3 45/29 24/17 121/88 .174/ .136 44/24 7/3 6/2
WVU Tech............ 3-0 3 32/0 17/0 66/0 .227/ .000 28/0 31/0 9/0
WV State............ 3-2 5 70/0 24/0 190/0 .242/ .000 65/0 10/0 9/0
SHIPPENSBURG UNIV... 0-3 3 26/0 18/0 113/0 .071/ .000 24/0 2/0 3/0
CHARLESTON.......... 1-3 4 41/0 25/0 139/0 .115/ .000 38/0 3/0 7/0
GLENVILLE STATE..... 3-1 4 55/0 23/0 125/0 .256/ .000 50/0 11/0 7/0
WEST LIBERTY........ 3-0 3 44/0 9/0 106/0 .330/ .000 41/0 7/0 4/0
Totals.............. 47-41 88 1104/78 483/30 3182/179 .195/ .268 1041/63 198/22 157/12
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Shepherd University Team Match-by-Match Comparison (as of Oct 14, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Indiana (PA)........ 14/0 85/0 7-4 / 0-0 9/0 9.0/ 0.0 0/0
Clarion University.. 7/0 98/0 4-8 / 0-0 2/0 8.0/ 0.0 0/0
Lock Haven Univ..... 18/0 60/0 4-8 / 0-0 2/0 8.0/ 0.0 3/0
Ashland University.. 22/1 21/36 0-4 / 0-14 1/2 2.0/ 7.0 1/3
SHIPPENSBURG UNIV... 7/0 108/0 5-2 / 0-0 1/0 6.0/ 0.0 1/0
WEST CHESTER........ 22/0 41/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
MILLERSVILLE........ 12/0 108/0 8-22 / 0-0 7/0 19.0/ 0.0 2/0
BOWIE STATE......... 0/0 47/0 9-11 / 0-0 4/0 14.5/ 0.0 1/0
Lenoir-Rhyne........ 7/0 51/0 2-6 / 0-0 3/0 5.0/ 0.0 1/0
Lees-McRae.......... 10/0 45/0 2-0 / 0-0 0/0 2.0/ 0.0 2/0
Belmont Abbey....... 1/0 57/0 3-10 / 0-0 1/0 8.0/ 0.0 0/0
Gannon University... 5/0 71/0 9-4 / 0-0 4/0 11.0/ 0.0 2/0
SALEM INTERNATIONAL. 5/0 65/0 3-4 / 0-0 3/0 5.0/ 0.0 5/0
Concord University.. 2/0 57/0 5-2 / 0-0 1/0 6.0/ 0.0 0/0
Bluefield State..... 2/0 37/0 3-6 / 0-0 1/0 6.0/ 0.0 0/0
DAVIS & ELKINS...... 4/0 51/0 6-10 / 0-0 4/0 11.0/ 0.0 1/0
Wheeling Jesuit..... 9/0 60/0 6-8 / 0-0 3/0 10.0/ 0.0 0/0
West Liberty........ 3/0 71/0 2-2 / 0-0 3/0 3.0/ 0.0 0/0
ALDERSON-BROADDUS... 0/0 88/0 8-8 / 0-0 4/0 12.0/ 0.0 0/0
Fairmont State...... 4/7 29/47 4-2 / 0-14 5/5 5.0/ 7.0 2/1
WVU Tech............ 1/0 10/0 1-0 / 0-0 0/0 1.0/ 0.0 0/0
WV State............ 8/0 86/0 4-10 / 0-0 2/0 9.0/ 0.0 1/0
SHIPPENSBURG UNIV... 7/0 55/0 1-8 / 0-0 3/0 5.0/ 0.0 2/0
CHARLESTON.......... 13/0 66/0 7-2 / 0-0 1/0 8.0/ 0.0 5/0
GLENVILLE STATE..... 6/0 64/0 4-12 / 0-0 1/0 10.0/ 0.0 1/0
WEST LIBERTY........ 3/0 53/0 7-5 / 0-0 0/0 9.5/ 0.0 0/0
Totals.............. 192/8 1584/83 117-162 / 0-28 65/7 198.0/ 14.0 30/4
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Shepherd University Match Highs (as of Oct 14, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (13- 1-16) Megan Bowman vs Glenville State (Oct 09, 2004)
.480 (15- 3-25) Holly Everhart vs Millersville (Sep 05, 2004)
.452 (17- 3-31) Kristy Cramer vs Millersville (Sep 05, 2004)
.406 (16- 3-32) Susanna Hill vs Davis & Elkins (Sep 21, 2004)
.387 (14- 2-31) Holly Everhart at Clarion University (Aug 27, 2004)
.382 (18- 5-34) Holly Everhart at WV State (Oct 02, 2004)
.294 (13- 3-34) Susanna Hill vs West Chester (Sep 04, 2004)
.273 (20- 5-55) Susanna Hill vs Millersville (Sep 05, 2004)
.261 (19- 7-46) Susanna Hill at Concord University (Sep 18, 2004)
.241 (21- 7-58) Susanna Hill at WV State (Oct 02, 2004)
KILLS (K-E-TA)
21 (21- 7-58) 5g Susanna Hill at WV State (Oct 02, 2004)
20 (20- 5-55) 5g Susanna Hill vs Millersville (Sep 05, 2004)
19 (19- 7-46) 3g Susanna Hill at Concord University (Sep 18, 2004)
18 (18- 5-34) 5g Holly Everhart at WV State (Oct 02, 2004)
17 (17- 3-31) 5g Kristy Cramer vs Millersville (Sep 05, 2004)
16 (16- 3-32) 3g Susanna Hill vs Davis & Elkins (Sep 21, 2004)
16 (16-11-54) 5g Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
15 (15- 3-25) 5g Holly Everhart vs Millersville (Sep 05, 2004)
15 (15- 7-37) 3g Susanna Hill at Fairmont State (Sep 30, 2004)
14 (14- 9-44) 4g Susanna Hill at Gannon University (Sep 11, 2004)
KILLS 3-GAMES (K-E-TA)
19 (19- 7-46) Susanna Hill at Concord University (Sep 18, 2004)
16 (16- 3-32) Susanna Hill vs Davis & Elkins (Sep 21, 2004)
15 (15- 7-37) Susanna Hill at Fairmont State (Sep 30, 2004)
14 (14- 7-39) Susanna Hill vs Salem International (Sep 16, 2004)
13 (13- 3-34) Susanna Hill vs West Chester (Sep 04, 2004)
KILLS 4-GAMES (K-E-TA)
14 (14- 9-44) Susanna Hill at Gannon University (Sep 11, 2004)
14 (14- 2-31) Holly Everhart at Clarion University (Aug 27, 2004)
13 (13- 1-16) Megan Bowman vs Glenville State (Oct 09, 2004)
12 (12- 6-36) Beth Schaible at Clarion University (Aug 27, 2004)
10 (10- 3-20) Beth Schaible vs Charleston (Oct 08, 2004)
KILLS 5-GAMES (K-E-TA)
21 (21- 7-58) Susanna Hill at WV State (Oct 02, 2004)
20 (20- 5-55) Susanna Hill vs Millersville (Sep 05, 2004)
18 (18- 5-34) Holly Everhart at WV State (Oct 02, 2004)
17 (17- 3-31) Kristy Cramer vs Millersville (Sep 05, 2004)
16 (16-11-54) Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
TOTAL ATTEMPTS (K-E-TA)
58 (21- 7-58) 5g Susanna Hill at WV State (Oct 02, 2004)
55 (20- 5-55) 5g Susanna Hill vs Millersville (Sep 05, 2004)
54 (16-11-54) 5g Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
48 (12- 4-48) 5g Megan Bowman at WV State (Oct 02, 2004)
46 (19- 7-46) 3g Susanna Hill at Concord University (Sep 18, 2004)
44 (14- 9-44) 4g Susanna Hill at Gannon University (Sep 11, 2004)
42 (10- 4-42) 4g Susanna Hill at Clarion University (Aug 27, 2004)
39 (14- 7-39) 3g Susanna Hill vs Salem International (Sep 16, 2004)
37 (15- 7-37) 3g Susanna Hill at Fairmont State (Sep 30, 2004)
36 (12- 6-36) 4g Beth Schaible at Clarion University (Aug 27, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (19- 7-46) Susanna Hill at Concord University (Sep 18, 2004)
39 (14- 7-39) Susanna Hill vs Salem International (Sep 16, 2004)
37 (15- 7-37) Susanna Hill at Fairmont State (Sep 30, 2004)
34 (13- 3-34) Susanna Hill vs West Chester (Sep 04, 2004)
33 (11- 2-33) Susanna Hill at Indiana (PA) (Aug 27, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (14- 9-44) Susanna Hill at Gannon University (Sep 11, 2004)
42 (10- 4-42) Susanna Hill at Clarion University (Aug 27, 2004)
36 (12- 6-36) Beth Schaible at Clarion University (Aug 27, 2004)
35 ( 7- 9-35) Susanna Hill vs Charleston (Oct 08, 2004)
33 ( 8- 5-33) Holly Everhart at Gannon University (Sep 11, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (21- 7-58) Susanna Hill at WV State (Oct 02, 2004)
55 (20- 5-55) Susanna Hill vs Millersville (Sep 05, 2004)
54 (16-11-54) Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
48 (12- 4-48) Megan Bowman at WV State (Oct 02, 2004)
34 (18- 5-34) Holly Everhart at WV State (Oct 02, 2004)
Shepherd University Match Highs (as of Oct 14, 2004)
All matches
ASSISTS
66 (5g) Nicole Morgan vs Millersville (Sep 05, 2004)
60 (5g) Nicole Morgan at WV State (Oct 02, 2004)
51 (5g) Nicole Morgan vs Shippensburg Univ. (Sep 04, 2004)
50 (4g) Nicole Morgan at Clarion University (Aug 27, 2004)
49 (3g) Nicole Morgan vs Salem International (Sep 16, 2004)
ASSISTS 3-GAMES
49 Nicole Morgan vs Salem International (Sep 16, 2004)
44 Nicole Morgan vs Alderson-Broaddus (Sep 28, 2004)
42 Nicole Morgan at Concord University (Sep 18, 2004)
42 Nicole Morgan at Belmont Abbey (Sep 11, 2004)
40 Nicole Morgan vs Davis & Elkins (Sep 21, 2004)
ASSISTS 4-GAMES
50 Nicole Morgan at Clarion University (Aug 27, 2004)
44 Nicole Morgan vs Glenville State (Oct 09, 2004)
35 Nicole Morgan vs Charleston (Oct 08, 2004)
33 Nicole Morgan at Gannon University (Sep 11, 2004)
2 Beth Schaible at Clarion University (Aug 27, 2004)
ASSISTS 5-GAMES
66 Nicole Morgan vs Millersville (Sep 05, 2004)
60 Nicole Morgan at WV State (Oct 02, 2004)
51 Nicole Morgan vs Shippensburg Univ. (Sep 04, 2004)
2 Taylor Darnley vs Shippensburg Univ. (Sep 04, 2004)
2 Holly Everhart at WV State (Oct 02, 2004)
DIGS
31 (5g) Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
28 (5g) Susanna Hill vs Millersville (Sep 05, 2004)
23 (5g) Kristy Cramer vs Millersville (Sep 05, 2004)
20 (5g) Taylor Darnley vs Millersville (Sep 05, 2004)
20 (3g) Lindsey Smith at West Liberty (Sep 25, 2004)
DIGS 3-GAMES
20 Taylor Darnley vs Alderson-Broaddus (Sep 28, 2004)
20 Lindsey Smith at West Liberty (Sep 25, 2004)
20 Megan Bowman at Indiana (PA) (Aug 27, 2004)
18 Megan Bowman vs Alderson-Broaddus (Sep 28, 2004)
18 Taylor Darnley vs West Liberty (Oct 13, 2004)
DIGS 4-GAMES
20 Taylor Darnley at Clarion University (Aug 27, 2004)
20 Susanna Hill at Clarion University (Aug 27, 2004)
19 Megan Bowman at Clarion University (Aug 27, 2004)
18 Susanna Hill vs Charleston (Oct 08, 2004)
18 Taylor Darnley vs Charleston (Oct 08, 2004)
DIGS 5-GAMES
31 Susanna Hill vs Shippensburg Univ. (Sep 04, 2004)
28 Susanna Hill vs Millersville (Sep 05, 2004)
23 Kristy Cramer vs Millersville (Sep 05, 2004)
20 Taylor Darnley at WV State (Oct 02, 2004)
20 Taylor Darnley vs Millersville (Sep 05, 2004)
ACES
11 Aubrey Pfau at WVU Tech (Oct 02, 2004)
9 Nicole Morgan at WVU Tech (Oct 02, 2004)
8 Nicole Morgan vs Bowie State (Sep 08, 2004)
7 Nicole Morgan vs Alderson-Broaddus (Sep 28, 2004)
6 Nicole Morgan at Bluefield State (Sep 18, 2004)
BLOCKS (BS-BA)
11 ( 4- 7) Holly Everhart vs Millersville (Sep 05, 2004)
6 ( 4- 2) Holly Everhart vs Alderson-Broaddus (Sep 28, 2004)
6 ( 1- 5) Kristy Cramer vs Millersville (Sep 05, 2004)
5 ( 4- 1) Lauren Durbin at Indiana (PA) (Aug 27, 2004)
5 ( 3- 2) Holly Everhart at Wheeling Jesuit (Sep 25, 2004)
5 ( 2- 3) Holly Everhart at Clarion University (Aug 27, 2004)
5 ( 2- 3) Lauren Durbin vs Millersville (Sep 05, 2004)
5 ( 1- 4) Kristy Cramer at Belmont Abbey (Sep 11, 2004)
4 ( 3- 1) Aubrey Pfau at Bluefield State (Sep 18, 2004)
4 ( 3- 1) Holly Everhart vs Shippensburg Univ. (Sep 04, 2004)
Shepherd University Match Highs (as of Oct 14, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.389 (47-10- 95) vs Davis & Elkins (Sep 21, 2004)
.330 (44- 9-106) vs West Liberty (Oct 13, 2004)
.294 (50-15-119) vs Alderson-Broaddus (Sep 28, 2004)
.279 (53-17-129) vs Salem International (Sep 16, 2004)
.274 (71-23-175) vs Millersville (Sep 05, 2004)
.268 (48-15-123) at Concord University (Sep 18, 2004)
.261 (31- 8- 88) vs Bowie State (Sep 08, 2004)
.256 (55-23-125) vs Glenville State (Oct 09, 2004)
.252 (48-19-115) at Belmont Abbey (Sep 11, 2004)
.242 (44-13-128) at Indiana (PA) (Aug 27, 2004)
KILLS (K-E-TA)
71 (71-23-175) 5g vs Millersville (Sep 05, 2004)
70 (70-24-190) 5g at WV State (Oct 02, 2004)
56 (56-35-190) 5g vs Shippensburg Univ. (Sep 04, 2004)
55 (55-23-125) 4g vs Glenville State (Oct 09, 2004)
54 (54-21-186) 4g at Clarion University (Aug 27, 2004)
53 (53-17-129) 3g vs Salem International (Sep 16, 2004)
50 (50-15-119) 3g vs Alderson-Broaddus (Sep 28, 2004)
48 (48-15-123) 3g at Concord University (Sep 18, 2004)
48 (48-19-115) 3g at Belmont Abbey (Sep 11, 2004)
47 (47-10- 95) 3g vs Davis & Elkins (Sep 21, 2004)
KILLS 3-GAMES (K-E-TA)
53 (53-17-129) vs Salem International (Sep 16, 2004)
50 (50-15-119) vs Alderson-Broaddus (Sep 28, 2004)
48 (48-19-115) at Belmont Abbey (Sep 11, 2004)
48 (48-15-123) at Concord University (Sep 18, 2004)
47 (47-10- 95) vs Davis & Elkins (Sep 21, 2004)
KILLS 4-GAMES (K-E-TA)
55 (55-23-125) vs Glenville State (Oct 09, 2004)
54 (54-21-186) at Clarion University (Aug 27, 2004)
41 (41-25-139) vs Charleston (Oct 08, 2004)
41 (41-26-165) at Gannon University (Sep 11, 2004)
KILLS 5-GAMES (K-E-TA)
71 (71-23-175) vs Millersville (Sep 05, 2004)
70 (70-24-190) at WV State (Oct 02, 2004)
56 (56-35-190) vs Shippensburg Univ. (Sep 04, 2004)
TOTAL ATTEMPTS (K-E-TA)
190 (56-35-190) 5g vs Shippensburg Univ. (Sep 04, 2004)
190 (70-24-190) 5g at WV State (Oct 02, 2004)
186 (54-21-186) 4g at Clarion University (Aug 27, 2004)
