Shepherd University
Cumulative Season Statistics
Overall Team Statistics
Shepherd University Overall Team Statistics (as of Oct 12, 2006)
All matches
Overall record: 8-14 Conf: 6-4 Home: 5-6 Away: 3-5 Neutral: 0-3
TEAM STATISTICS SHEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 903 531
Errors...................... 516 216
Total Attacks............... 2680 1436
Attack Pct.................. .144 .219
Kills/Game.................. 11.3 6.6
SET...........................
Assists..................... 723 479
Assists/Game................ 9.0 6.0
SERVE.........................
Aces........................ 161 95
Errors...................... 216 100
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 130 96
Errors/Game................. 1.6 1.2
DEFENSE.......................
Digs........................ 1102 655
Digs/Game................... 13.8 8.2
BLOCKING......................
Block Solo.................. 86 32
Block Assist................ 177 88
Total Blocks................ 174.5 76.0
Blocks Per Game............. 2.2 0.9
Block Errors................ 62 29
BALL HANDLING ERRORS.......... 53 29
ATTENDANCE....................
Total....................... 1175 616
Dates/Avg Per Date.......... 11/107 8/77
Neutral site #/Avg.......... 3/63
Current win streak.......... 4 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 0 0 3 2 3 - 8
Opponents........... 0 0 10 2 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 11 6 6 4 3 - 30
Opponents........... 11 16 16 5 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 559 561 525 246 65 - 1956
Opponents........... 599 619 640 258 62 - 2178
Overall Individual Statistics
Shepherd University Overall Individual Statistics (as of Oct 12, 2006)
All matches
Overall record: 8-14 Conf: 6-4 Home: 5-6 Away: 3-5 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Jane Thompson 42 12- 12 0.29 1 21 .524 207 4.93 17 0.40 5
8 Maggie Hayden 78 22- 28 0.36 7 67 .313 471 6.04 10 0.13 18
10 Lauren Durbin 79 22- 151 1.91 58 386 .241 3 0.04 10 0.13 10
5 Kori Ford 77 22- 159 2.06 65 439 .214 11 0.14 11 0.14 17
1 Emily McCoy 78 22- 109 1.40 67 277 .152 6 0.08 2 0.03 2
3 Ashlee Allen 78 22- 186 2.38 107 575 .137 6 0.08 38 0.49 52
4 Kiira Cerasi 73 20- 187 2.56 137 608 .082 3 0.04 30 0.41 63
13 Emma Bullock 66 21- 14 0.21 12 56 .036 0 0.00 17 0.26 24
9 Susanna Hill 69 20- 9 0.13 10 74 -.014 10 0.14 21 0.30 15
6 Erin King 33 16- 29 0.88 31 104 -.019 3 0.09 5 0.15 9
20 Rebecca Russell 28 12- 19 0.68 21 73 -.027 3 0.11 0 0.00 1
SHEPHERD UNIVERSITY. 80 22- 903 11.29 516 2680 .144 723 9.04 161 2.01 216
Opponents........... 80 22- 531 6.64 216 1436 .219 479 5.99 95 1.19 100
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Jane Thompson 42 0 41 0.98 0 1 1 0.02 0 19
8 Maggie Hayden 78 1 139 1.78 1 4 5 0.06 3 10
10 Lauren Durbin 79 0 23 0.29 11 37 48 0.61 16 0
5 Kori Ford 77 3 44 0.57 12 41 53 0.69 8 4
1 Emily McCoy 78 4 9 0.12 33 38 71 0.91 12 3
3 Ashlee Allen 78 39 168 2.15 12 21 33 0.42 8 1
4 Kiira Cerasi 73 33 246 3.37 9 12 21 0.29 7 8
13 Emma Bullock 66 15 104 1.58 1 0 1 0.02 1 2
9 Susanna Hill 69 33 311 4.51 0 0 0 0.00 0 3
6 Erin King 33 1 8 0.24 2 7 9 0.27 3 1
20 Rebecca Russell 28 0 9 0.32 5 16 21 0.75 4 2
TEAM 1
SHEPHERD UNIVERSITY. 80 130 1102 13.77 86 177 174.5 2.18 62 53
Opponents........... 80 96 655 8.19 32 88 76.0 0.95 29 29
Category Leaders
Shepherd University Category Leaders (as of Oct 12, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Jane Thompson 42 12 0.29 1 21 .524
8 Maggie Hayden 78 28 0.36 7 67 .313
10 Lauren Durbin 79 151 1.91 58 386 .241
5 Kori Ford 77 159 2.06 65 439 .214
1 Emily McCoy 78 109 1.40 67 277 .152
3 Ashlee Allen 78 186 2.38 107 575 .137
4 Kiira Cerasi 73 187 2.56 137 608 .082
13 Emma Bullock 66 14 0.21 12 56 .036
9 Susanna Hill 69 9 0.13 10 74 -.014
6 Erin King 33 29 0.88 31 104 -.019
20 Rebecca Russell 28 19 0.68 21 73 -.027
SHEPHERD UNIVERSITY. 80 903 11.29 516 2680 .144
Opponents........... 80 531 6.64 216 1436 .219
## SET (by A/Game) G A A/Game
---------------------------------------
8 Maggie Hayden 78 471 6.04
11 Jane Thompson 42 207 4.93
9 Susanna Hill 69 10 0.14
5 Kori Ford 77 11 0.14
20 Rebecca Russell 28 3 0.11
6 Erin King 33 3 0.09
3 Ashlee Allen 78 6 0.08
1 Emily McCoy 78 6 0.08
4 Kiira Cerasi 73 3 0.04
10 Lauren Durbin 79 3 0.04
13 Emma Bullock 66 0 0.00
SHEPHERD UNIVERSITY. 80 723 9.04
Opponents........... 80 479 5.99
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Emily McCoy 78 33 38 71.0 0.91 12
20 Rebecca Russell 28 5 16 21.0 0.75 4
5 Kori Ford 77 12 41 53.0 0.69 8
10 Lauren Durbin 79 11 37 48.0 0.61 16
3 Ashlee Allen 78 12 21 33.0 0.42 8
4 Kiira Cerasi 73 9 12 21.0 0.29 7
6 Erin King 33 2 7 9.0 0.27 3
8 Maggie Hayden 78 1 4 5.0 0.06 3
11 Jane Thompson 42 0 1 1.0 0.02 0
13 Emma Bullock 66 1 0 1.0 0.02 1
SHEPHERD UNIVERSITY. 80 86 177 174.5 2.18 62
Opponents........... 80 32 88 76.0 0.95 29
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Kiira Cerasi 73 187 2.56
3 Ashlee Allen 78 186 2.38
5 Kori Ford 77 159 2.06
10 Lauren Durbin 79 151 1.91
1 Emily McCoy 78 109 1.40
6 Erin King 33 29 0.88
20 Rebecca Russell 28 19 0.68
8 Maggie Hayden 78 28 0.36
11 Jane Thompson 42 12 0.29
13 Emma Bullock 66 14 0.21
9 Susanna Hill 69 9 0.13
SHEPHERD UNIVERSITY. 80 903 11.29
Opponents........... 80 531 6.64
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
3 Ashlee Allen 78 38 52 0.49
4 Kiira Cerasi 73 30 63 0.41
11 Jane Thompson 42 17 5 0.40
9 Susanna Hill 69 21 15 0.30
13 Emma Bullock 66 17 24 0.26
6 Erin King 33 5 9 0.15
5 Kori Ford 77 11 17 0.14
8 Maggie Hayden 78 10 18 0.13
10 Lauren Durbin 79 10 10 0.13
1 Emily McCoy 78 2 2 0.03
20 Rebecca Russell 28 0 1 0.00
SHEPHERD UNIVERSITY. 80 161 216 2.01
Opponents........... 80 95 100 1.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Susanna Hill 69 311 4.51 3
4 Kiira Cerasi 73 246 3.37 8
3 Ashlee Allen 78 168 2.15 1
8 Maggie Hayden 78 139 1.78 10
13 Emma Bullock 66 104 1.58 2
11 Jane Thompson 42 41 0.98 19
5 Kori Ford 77 44 0.57 4
20 Rebecca Russell 28 9 0.32 2
10 Lauren Durbin 79 23 0.29 0
6 Erin King 33 8 0.24 1
1 Emily McCoy 78 9 0.12 3
SHEPHERD UNIVERSITY. 80 1102 13.77 53
Opponents........... 80 655 8.19 29
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Lauren Durbin 79 0 0.00
8 Maggie Hayden 78 1 0.01
9 Susanna Hill 69 33 0.48
3 Ashlee Allen 78 39 0.50
4 Kiira Cerasi 73 33 0.45
TM TEAM 80 1 0.01
5 Kori Ford 77 3 0.04
6 Erin King 33 1 0.03
1 Emily McCoy 78 4 0.05
13 Emma Bullock 66 15 0.23
SHEPHERD UNIVERSITY. 80 130 1.62
Opponents........... 80 96 1.20
Volleyball Statistics
Shepherd University Volleyball Statistics (as of Oct 12, 2006)
All matches
Overall record: 8-14 Conf: 6-4 Home: 5-6 Away: 3-5 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Jane Thompson....... 42 12 0.29 1 21 .524 207 4.93 33 10 0.30 0 16 .625 165 5.00
8 Maggie Hayden....... 78 28 0.36 7 67 .313 471 6.04 35 4 0.11 1 12 .250 148 4.23
10 Lauren Durbin....... 79 151 1.91 58 386 .241 3 0.04 36 61 1.69 31 168 .179 2 0.06
5 Kori Ford........... 77 159 2.06 65 439 .214 11 0.14 35 82 2.34 31 208 .245 5 0.14
1 Emily McCoy......... 78 109 1.40 67 277 .152 6 0.08 36 67 1.86 35 147 .218 3 0.08
3 Ashlee Allen........ 78 186 2.38 107 575 .137 6 0.08 35 81 2.31 34 246 .191 2 0.06
4 Kiira Cerasi........ 73 187 2.56 137 608 .082 3 0.04 32 78 2.44 48 245 .122 3 0.09
13 Emma Bullock........ 66 14 0.21 12 56 .036 0 0.00 30 8 0.27 6 27 .074 0 0.00
9 Susanna Hill........ 69 9 0.13 10 74 -.014 10 0.14 30 7 0.23 7 45 .000 3 0.10
6 Erin King........... 33 29 0.88 31 104 -.019 3 0.09 20 13 0.65 12 47 .021 2 0.10
20 Rebecca Russell..... 28 19 0.68 21 73 -.027 3 0.11 22 16 0.73 15 55 .018 3 0.14
SHEPHERD UNIVERSITY. 80 903 11.29 516 2680 .144 723 9.04 36 427 11.86 220 1216 .170 336 9.33
Opponents........... 80 531 6.64 216 1436 .219 479 5.99 36 116 3.22 63 327 .162 101 2.81
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jane Thompson....... 17 0.40 0 41 0.98 0 1 1 0.02 12 0.36 0 35 1.06 0 1 1 0.03
Maggie Hayden....... 10 0.13 1 139 1.78 1 4 5 0.06 6 0.17 1 51 1.46 0 0 0 0.00
Lauren Durbin....... 10 0.13 0 23 0.29 11 37 48 0.61 0 0.00 0 8 0.22 5 23 28 0.78
Kori Ford........... 11 0.14 3 44 0.57 12 41 53 0.69 7 0.20 3 24 0.69 6 17 23 0.66
Emily McCoy......... 2 0.03 4 9 0.12 33 38 71 0.91 2 0.06 1 6 0.17 13 20 33 0.92
Ashlee Allen........ 38 0.49 39 168 2.15 12 21 33 0.42 18 0.51 15 69 1.97 3 9 12 0.34
Kiira Cerasi........ 30 0.41 33 246 3.37 9 12 21 0.29 15 0.47 12 102 3.19 6 8 14 0.44
Emma Bullock........ 17 0.26 15 104 1.58 1 0 1 0.02 9 0.30 10 45 1.50 0 0 0 0.00
Susanna Hill........ 21 0.30 33 311 4.51 0 0 0 0.00 4 0.13 15 116 3.87 0 0 0 0.00
Erin King........... 5 0.15 1 8 0.24 2 7 9 0.27 5 0.25 1 7 0.35 1 4 5 0.25
Rebecca Russell..... 0 0.00 0 9 0.32 5 16 21 0.75 0 0.00 0 5 0.23 3 12 15 0.68
TEAM................ 1 0
SHEPHERD UNIVERSITY. 161 2.01 130 1102 13.77 86 177 174.5 2.18 78 2.17 58 468 13.00 37 94 84.0 2.33
Opponents........... 95 1.19 96 655 8.19 32 88 76.0 0.95 25 0.69 22 148 4.11 7 24 19.0 0.53