Shepherd University
Cumulative Season Statistics
Overall Team Statistics
Shepherd University Overall Team Statistics (as of Nov 30, 2005)
All matches
Overall record: 14-19 Conf: 11-8 Home: 5-3 Away: 6-9 Neutral: 3-7
TEAM STATISTICS SHEP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1374 505
Errors...................... 584 235
Total Attacks............... 4056 1392
Attack Pct.................. .195 .194
Kills/Game.................. 12.1 4.4
SET...........................
Assists..................... 1171 440
Assists/Game................ 10.3 3.9
SERVE.........................
Aces........................ 256 83
Errors...................... 294 70
Aces/Game................... 2.2 0.7
SERVE RECEPTIONS..............
Errors...................... 150 106
Errors/Game................. 1.3 0.9
DEFENSE.......................
Digs........................ 1497 651
Digs/Game................... 13.1 5.7
BLOCKING......................
Block Solo.................. 129 22
Block Assist................ 258 84
Total Blocks................ 258.0 64.0
Blocks Per Game............. 2.3 0.6
Block Errors................ 8 36
BALL HANDLING ERRORS.......... 128 27
ATTENDANCE....................
Total....................... 985 1068
Dates/Avg Per Date.......... 8/123 15/71
Neutral site #/Avg.......... 10/70
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 0 0 9 5 0 - 14
Opponents........... 0 0 11 6 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 17 14 15 6 0 - 52
Opponents........... 16 19 18 7 2 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd University. 873 816 835 340 25 - 2889
Opponents........... 868 877 859 353 30 - 2987
Overall Individual Statistics
Shepherd University Overall Individual Statistics (as of Nov 30, 2005)
All matches
Overall record: 14-19 Conf: 11-8 Home: 5-3 Away: 6-9 Neutral: 3-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kristy Cramer 108 32- 97 0.90 21 266 .286 960 8.89 53 0.49 26
5 Kori Ford 114 33- 268 2.35 83 650 .285 65 0.57 33 0.29 47
10 Lauren Durbin 110 32- 240 2.18 72 617 .272 10 0.09 7 0.06 5
15 Brittany Clem 31 16- 44 1.42 23 94 .223 3 0.10 8 0.26 7
14 Beth Schaible 86 25- 156 1.81 79 477 .161 55 0.64 28 0.33 25
13 Taylor Darnley 113 33- 311 2.75 156 993 .156 33 0.29 43 0.38 83
11 Lindsey Smith 110 32- 3 0.03 0 20 .150 19 0.17 13 0.12 28
9 Susanna Hill 112 33- 230 2.05 117 838 .135 17 0.15 41 0.37 29
6 AnaMarie Milner 77 26- 3 0.04 3 10 .000 4 0.05 29 0.38 42
7 Shantelle Campbell 50 21- 22 0.44 30 91 -.088 5 0.10 1 0.02 2
SHEPHERD UNIVERSITY. 114 33- 1374 12.05 584 4056 .195 1171 10.27 256 2.25 294
Opponents........... 114 33- 505 4.43 235 1392 .194 440 3.86 83 0.73 70
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kristy Cramer 108 5 191 1.77 8 30 38 0.35 2 73
5 Kori Ford 114 6 102 0.89 45 68 113 0.99 3 11
10 Lauren Durbin 110 4 30 0.27 39 50 89 0.81 1 6
15 Brittany Clem 31 5 23 0.74 0 2 2 0.06 0 1
14 Beth Schaible 86 7 113 1.31 10 48 58 0.67 1 14
13 Taylor Darnley 113 40 321 2.84 8 21 29 0.26 1 10
11 Lindsey Smith 110 48 338 3.07 0 0 0 0.00 0 8
9 Susanna Hill 112 29 320 2.86 13 21 34 0.30 0 3
6 AnaMarie Milner 77 6 50 0.65 0 0 0 0.00 0 1
7 Shantelle Campbell 50 0 9 0.18 6 18 24 0.48 0 1
SHEPHERD UNIVERSITY. 114 150 1497 13.13 129 258 258.0 2.26 8 128
Opponents........... 114 106 651 5.71 22 84 64.0 0.56 36 27
Category Leaders
Shepherd University Category Leaders (as of Nov 30, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Kristy Cramer 108 97 0.90 21 266 .286
5 Kori Ford 114 268 2.35 83 650 .285
10 Lauren Durbin 110 240 2.18 72 617 .272
15 Brittany Clem 31 44 1.42 23 94 .223
14 Beth Schaible 86 156 1.81 79 477 .161
13 Taylor Darnley 113 311 2.75 156 993 .156
11 Lindsey Smith 110 3 0.03 0 20 .150
9 Susanna Hill 112 230 2.05 117 838 .135
6 AnaMarie Milner 77 3 0.04 3 10 .000
7 Shantelle Campbell 50 22 0.44 30 91 -.088
SHEPHERD UNIVERSITY. 114 1374 12.05 584 4056 .195
Opponents........... 114 505 4.43 235 1392 .194
## SET (by A/Game) G A A/Game
---------------------------------------
1 Kristy Cramer 108 960 8.89
14 Beth Schaible 86 55 0.64
5 Kori Ford 114 65 0.57
13 Taylor Darnley 113 33 0.29
11 Lindsey Smith 110 19 0.17
9 Susanna Hill 112 17 0.15
7 Shantelle Campbell 50 5 0.10
15 Brittany Clem 31 3 0.10
10 Lauren Durbin 110 10 0.09
6 AnaMarie Milner 77 4 0.05
SHEPHERD UNIVERSITY. 114 1171 10.27
Opponents........... 114 440 3.86
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kori Ford 114 45 68 113.0 0.99 3
10 Lauren Durbin 110 39 50 89.0 0.81 1
14 Beth Schaible 86 10 48 58.0 0.67 1
7 Shantelle Campbell 50 6 18 24.0 0.48 0
1 Kristy Cramer 108 8 30 38.0 0.35 2
9 Susanna Hill 112 13 21 34.0 0.30 0
13 Taylor Darnley 113 8 21 29.0 0.26 1
15 Brittany Clem 31 0 2 2.0 0.06 0
SHEPHERD UNIVERSITY. 114 129 258 258.0 2.26 8
Opponents........... 114 22 84 64.0 0.56 36
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Taylor Darnley 113 311 2.75
5 Kori Ford 114 268 2.35
10 Lauren Durbin 110 240 2.18
9 Susanna Hill 112 230 2.05
14 Beth Schaible 86 156 1.81
15 Brittany Clem 31 44 1.42
1 Kristy Cramer 108 97 0.90
7 Shantelle Campbell 50 22 0.44
6 AnaMarie Milner 77 3 0.04
11 Lindsey Smith 110 3 0.03
SHEPHERD UNIVERSITY. 114 1374 12.05
Opponents........... 114 505 4.43
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 Kristy Cramer 108 53 26 0.49
13 Taylor Darnley 113 43 83 0.38
6 AnaMarie Milner 77 29 42 0.38
9 Susanna Hill 112 41 29 0.37
14 Beth Schaible 86 28 25 0.33
5 Kori Ford 114 33 47 0.29
15 Brittany Clem 31 8 7 0.26
11 Lindsey Smith 110 13 28 0.12
10 Lauren Durbin 110 7 5 0.06
7 Shantelle Campbell 50 1 2 0.02
SHEPHERD UNIVERSITY. 114 256 294 2.25
Opponents........... 114 83 70 0.73
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Lindsey Smith 110 338 3.07 8
9 Susanna Hill 112 320 2.86 3
13 Taylor Darnley 113 321 2.84 10
1 Kristy Cramer 108 191 1.77 73
14 Beth Schaible 86 113 1.31 14
5 Kori Ford 114 102 0.89 11
15 Brittany Clem 31 23 0.74 1
6 AnaMarie Milner 77 50 0.65 1
10 Lauren Durbin 110 30 0.27 6
7 Shantelle Campbell 50 9 0.18 1
SHEPHERD UNIVERSITY. 114 1497 13.13 128
Opponents........... 114 651 5.71 27
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Lindsey Smith 110 48 0.44
9 Susanna Hill 112 29 0.26
13 Taylor Darnley 113 40 0.35
1 Kristy Cramer 108 5 0.05
14 Beth Schaible 86 7 0.08
5 Kori Ford 114 6 0.05
15 Brittany Clem 31 5 0.16
6 AnaMarie Milner 77 6 0.08
10 Lauren Durbin 110 4 0.04
SHEPHERD UNIVERSITY. 114 150 1.32
Opponents........... 114 106 0.93
Volleyball Statistics
Shepherd University Volleyball Statistics (as of Nov 30, 2005)
All matches
Overall record: 14-19 Conf: 11-8 Home: 5-3 Away: 6-9 Neutral: 3-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Kristy Cramer....... 108 97 0.90 21 266 .286 960 8.89 61 67 1.10 14 164 .323 573 9.39
5 Kori Ford........... 114 268 2.35 83 650 .285 65 0.57 67 165 2.46 44 374 .324 62 0.93
10 Lauren Durbin....... 110 240 2.18 72 617 .272 10 0.09 63 157 2.49 40 370 .316 6 0.10
15 Brittany Clem....... 31 44 1.42 23 94 .223 3 0.10 22 35 1.59 23 84 .143 3 0.14
14 Beth Schaible....... 86 156 1.81 79 477 .161 55 0.64 59 106 1.80 49 307 .186 36 0.61
13 Taylor Darnley...... 113 311 2.75 156 993 .156 33 0.29 66 172 2.61 84 563 .156 17 0.26
11 Lindsey Smith....... 110 3 0.03 0 20 .150 19 0.17 63 3 0.05 0 18 .167 10 0.16
9 Susanna Hill........ 112 230 2.05 117 838 .135 17 0.15 65 135 2.08 58 464 .166 11 0.17
6 AnaMarie Milner..... 77 3 0.04 3 10 .000 4 0.05 55 2 0.04 3 8 -.125 2 0.04
7 Shantelle Campbell.. 50 22 0.44 30 91 -.088 5 0.10 26 10 0.38 15 45 -.111 4 0.15
SHEPHERD UNIVERSITY. 114 1374 12.05 584 4056 .195 1171 10.27 67 852 12.72 330 2397 .218 724 10.81
Opponents........... 114 505 4.43 235 1392 .194 440 3.86 67 282 4.21 142 761 .184 255 3.81
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kristy Cramer....... 53 0.49 5 191 1.77 8 30 38 0.35 39 0.64 5 102 1.67 4 15 19 0.31
Kori Ford........... 33 0.29 6 102 0.89 45 68 113 0.99 24 0.36 4 63 0.94 16 48 64 0.96
Lauren Durbin....... 7 0.06 4 30 0.27 39 50 89 0.81 4 0.06 1 9 0.14 27 35 62 0.98
Brittany Clem....... 8 0.26 5 23 0.74 0 2 2 0.06 8 0.36 4 22 1.00 0 2 2 0.09
Beth Schaible....... 28 0.33 7 113 1.31 10 48 58 0.67 23 0.39 3 58 0.98 4 40 44 0.75
Taylor Darnley...... 43 0.38 40 321 2.84 8 21 29 0.26 30 0.45 20 179 2.71 5 17 22 0.33
Lindsey Smith....... 13 0.12 48 338 3.07 0 0 0 0.00 10 0.16 23 192 3.05 0 0 0 0.00
Susanna Hill........ 41 0.37 29 320 2.86 13 21 34 0.30 28 0.43 17 187 2.88 4 15 19 0.29
AnaMarie Milner..... 29 0.38 6 50 0.65 0 0 0 0.00 14 0.25 2 28 0.51 0 0 0 0.00
Shantelle Campbell.. 1 0.02 0 9 0.18 6 18 24 0.48 1 0.04 0 6 0.23 2 16 18 0.69
#TM................. 0 0
SHEPHERD UNIVERSITY. 256 2.25 150 1497 13.13 129 258 258.0 2.26 181 2.70 79 846 12.63 62 188 156.0 2.33
Opponents........... 83 0.73 106 651 5.71 22 84 64.0 0.56 40 0.60 82 363 5.42 10 44 32.0 0.48