Shepherd University
Cumulative Season Statistics
Overall Individual Statistics
Shepherd University Overall Individual Statistics (as of Oct 14, 2004)
All matches
Overall record: 14-12 Conf: 11-2 Home: 7-4 Away: 6-2 Neutral: 1-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Lauren Durbin 61 26- 155 2.54 48 377 .284 5 0.08 4 0.07 3
20 Aubrey Pfau 47 23- 110 2.34 37 286 .255 1 0.02 13 0.28 9
3 Holly Everhart 67 25- 175 2.61 74 456 .221 7 0.10 25 0.37 23
9 Susanna Hill 76 24- 262 3.45 120 776 .183 7 0.09 18 0.24 17
14 Beth Schaible 63 25- 121 1.92 57 353 .181 27 0.43 8 0.13 14
5 Megan Bowman 64 25- 112 1.75 41 406 .175 4 0.06 16 0.25 5
21 Kristy Cramer 54 22- 121 2.24 66 321 .171 7 0.13 14 0.26 13
7 Lindsey Smith 59 25- 2 0.03 1 6 .167 1 0.02 8 0.14 21
4 Nicole Morgan 88 26- 26 0.30 14 112 .107 976 11.09 66 0.75 15
15 Taylor Darnley 72 25- 20 0.28 23 85 -.035 5 0.07 26 0.36 35
11 Katie Franklin 8 5- 0 0.00 2 4 -.500 1 0.12 0 0.00 2
SHEPHERD UNIVERSITY. 88 26- 1104 12.55 483 3182 .195 1041 11.83 198 2.25 157
Opponents........... 88 26- 78 0.89 30 179 .268 63 0.72 22 0.25 12
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Lauren Durbin 61 1 19 0.31 19 25 44 0.72 16 0
20 Aubrey Pfau 47 1 10 0.21 19 16 35 0.74 18 2
3 Holly Everhart 67 1 41 0.61 39 39 78 1.16 10 0
9 Susanna Hill 76 33 340 4.47 11 17 28 0.37 2 2
14 Beth Schaible 63 15 101 1.60 10 29 39 0.62 8 1
5 Megan Bowman 64 27 242 3.78 4 6 10 0.16 6 1
21 Kristy Cramer 54 16 139 2.57 9 18 27 0.50 3 3
7 Lindsey Smith 59 29 209 3.54 0 0 0 0.00 0 1
4 Nicole Morgan 88 3 209 2.38 6 11 17 0.19 2 17
15 Taylor Darnley 72 51 255 3.54 0 1 1 0.01 0 3
11 Katie Franklin 8 7 19 2.38 0 0 0 0.00 0 0
TEAM 8
SHEPHERD UNIVERSITY. 88 192 1584 18.00 117 162 198.0 2.25 65 30
Opponents........... 88 8 83 0.94 0 28 14.0 0.16 7 4