Shepherd University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Shepherd University (as of May 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2005 vs Limestone College 0-9 L 0 2 1/ 9 10 1 5 0- 1- 0 0- 0- 0 Burnette (L 0-1) 0 1:30
Mar 05, 2005 vs Lemoir-Rhyne College 2-5 L 2 5 1/ 5 6 1 7 0- 2- 0 0- 0- 0 Zappacosta (L) 0
Mar 05, 2005 vs Pfeiffer University 4-10 L 4 10 3/10 13 1 6 0- 3- 0 0- 0- 0 Sims (L 0-1) 0
Mar 05, 2005 vs St. Andrews 9-13 L 9 14 4/13 20 4 ( 8) 0- 4- 0 0- 0- 0 Hall (L 0-1) 0
Mar 06, 2005 vs Queens (NY) 1-5 L 1 4 2/ 5 9 0 7 0- 5- 0 0- 0- 0 Zappacosta (L) 0
Mar 14, 2005 vs Barton College W 3-2 3 5 3/ 2 3 1 7 1- 5- 0 0- 0- 0 Sims (W 1-1) -
Mar 14, 2005 vs Barton College W 4-0 4 6 1/ 0 4 0 7 2- 5- 0 0- 0- 0 Burnette (W 1-2) -
Mar 15, 2005 vs Skidmore College W 4-1 4 9 0/ 1 9 0 7 3- 5- 0 0- 0- 0 Leighty (W 1-0) 0
Mar 15, 2005 vs Central Methodist W 5-4 5 7 5/ 4 7 1 7 4- 5- 0 0- 0- 0 Zappacosta (W 1-2) 0
Mar 22, 2005 at Columbia Union W 14-6 14 13 4/ 6 9 2 7 5- 5- 0 0- 0- 0 Hall (W 1-1) 17 2:05
Mar 22, 2005 at Columbia Union W 7-0 7 6 1/ 0 1 1 7 6- 5- 0 0- 0- 0 Burnette (W) 10 1:35
*Mar 25, 2005 Glenville State W 5-2 5 8 4/ 2 5 1 7 7- 5- 0 1- 0- 0 Zappacosta (W) 50
*Mar 25, 2005 Glenville State W 8-0 8 10 2/ 0 3 4 5 8- 5- 0 2- 0- 0 Burnette (W 3-1) 50
*Mar 26, 2005 Bluefield State W 6-0 6 4 2/ 0 3 8 7 9- 5- 0 3- 0- 0 Leighty (W 2-0) 65
*Mar 26, 2005 Bluefield State W 7-6 7 4 5/ 6 8 3 7 10- 5- 0 4- 0- 0 Smith (W 1-0) 65
*Mar 31, 2005 Univ. of Charleston W 8-0 8 11 0/ 0 3 2 5 11- 5- 0 5- 0- 0 Burnette (W 4-1) 50
*Mar 31, 2005 Univ. of Charleston W 4-3 4 9 1/ 3 7 2 7 12- 5- 0 6- 0- 0 Sims (W 2-1) 50
*Apr 02, 2005 at WVU Tech W 15-0 15 10 0/ 0 4 8 5 13- 5- 0 7- 0- 0 Leighty (W 3-0) 35
Apr 05, 2005 at Shippensburg 2-5 L 2 6 0/ 5 7 2 7 13- 6- 0 7- 0- 0 Burnette (L 4-2) 75 1:20
Apr 05, 2005 at Shippensburg 1-9 L 1 6 3/ 9 8 1 6 13- 7- 0 7- 0- 0 Zappacosta (L 2-3) 100 1:30
*Apr 08, 2005 Ohio Valley College W 6-3 6 8 1/ 3 7 3 7 14- 7- 0 8- 0- 0 Leighty (W) 27 1:24
*Apr 08, 2005 Ohio Valley College W 18-3 18 9 2/ 3 4 7 5 15- 7- 0 9- 0- 0 Smith (W) 35 1hr
*Apr 09, 2005 Concord University W 8-0 8 9 1/ 0 1 2 5 16- 7- 0 10- 0- 0 Zappacosta (W) 35 1hr
*Apr 09, 2005 Concord University W 11-1 11 12 0/ 1 4 3 5 17- 7- 0 11- 0- 0 Sims (W) 40 1hr
*Apr 10, 2005 Salem International W 4-3 4 8 0/ 3 6 1 7 18- 7- 0 12- 0- 0 Burnette (W) 40 2h 5
*Apr 10, 2005 Salem International 1-2 L 1 6 1/ 2 6 1 7 18- 8- 0 12- 1- 0 Leighty (L) 50 1h 4
*Apr 14, 2005 Alderson-Broaddus 0-8 L 0 2 0/ 8 12 1 5 18- 9- 0 12- 2- 0 Burnette (L 5-3) 100
*Apr 14, 2005 Alderson-Broaddus 0-7 L 0 2 3/ 7 6 1 7 18-10- 0 12- 3- 0 Zappacosta (L 3-4) 100
*Apr 16, 2005 at WV Wesleyan College 2-7 L 2 4 1/ 7 13 3 7 18-11- 0 12- 4- 0 Sims (L 3-2) 100 1:35
*Apr 16, 2005 at WV Wesleyan College W 5-4 5 10 0/ 4 8 2 ( 8) 19-11- 0 13- 4- 0 Zappacosta (W 4-4) 130 2:10
*Apr 17, 2005 at Davis & Elkins W 7-0 7 10 0/ 0 3 4 7 20-11- 0 14- 4- 0 Burnette (W 6-2) 50
*Apr 17, 2005 at Davis & Elkins W 5-4 5 13 1/ 4 7 2 7 21-11- 0 15- 4- 0 Leighty (W 5-1) 50
Apr 20, 2005 at McDaniel College 1-4 L 1 7 1/ 4 7 2 7 21-12- 0 15- 4- 0 Zappacosta (L 4-5) 50
Apr 20, 2005 at McDaniel College W 4-1 4 10 1/ 1 3 2 7 22-12- 0 15- 4- 0 Burnette (W 7-3) 50
*May 01, 2005 at Fairmont State 0-1 L 0 1 0/ 1 3 0 7 22-13- 0 15- 5- 0 Burnette (L) -
*May 01, 2005 at Fairmont State 4-7 L 4 6 1/ 7 9 2 7 22-14- 0 15- 6- 0 Leighty (L) -
May 05, 2005 vs Davis & Elkins W 8-0 8 11 0/ 0 1 2 5 23-14- 0 15- 6- 0 Zappacosta (W 5-5) 100
May 05, 2005 vs West Liberty State 2-3 L 2 7 4/ 3 7 2 ( 9) 23-15- 0 15- 6- 0 Burnette (L) 100
May 06, 2005 vs Salem International W 5-1 5 6 1/ 1 3 0 7 24-15- 0 15- 6- 0 Burnette (W 8-5) 100
May 06, 2005 vs Wheeling Jesuit U. W 4-0 4 8 0/ 0 3 0 7 25-15- 0 15- 6- 0 Burnette (W 9-5) 100
May 06, 2005 vs WV State University W 4-3 4 12 1/ 3 8 1 7 26-15- 0 15- 6- 0 Burnette (W 10-5) 100
May 07, 2005 vs West Liberty State 1-5 L 1 2 1/ 5 8 1 7 26-16- 0 15- 6- 0 Sims (L 3-3) 100
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Shepherd University (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2005 vs Limestone College 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 12 7 1 .111
Mar 05, 2005 vs Lemoir-Rhyne College 23 2 5 2 2 0 0 4 0 0 1 0 2 0 0 7 18 12 1 .171
Mar 05, 2005 vs Pfeiffer University 26 4 10 4 2 0 0 3 0 0 0 0 1 0 1 2 18 11 3 .254
Mar 05, 2005 vs St. Andrews 37 9 14 7 3 0 2 2 0 0 0 1 4 0 1 2 24 17 4 .298
Mar 06, 2005 vs Queens (NY) 23 1 4 1 2 0 0 3 0 0 0 0 1 0 0 5 21 10 2 .276
Mar 14, 2005 vs Barton College 22 3 5 1 1 0 0 2 0 1 0 0 2 0 0 6 21 13 3 .268
Mar 14, 2005 vs Barton College 24 4 6 4 1 1 1 1 0 1 1 0 2 0 0 1 21 12 1 .266
Mar 15, 2005 vs Skidmore College 29 4 9 4 2 0 0 4 0 3 0 0 1 0 0 3 21 10 0 .272
Mar 15, 2005 vs Central Methodist 26 5 7 4 2 1 0 0 0 1 0 0 0 0 0 5 21 8 5 .272
Mar 22, 2005 at Columbia Union 36 14 13 14 4 1 1 3 0 1 0 2 0 0 0 3 21 6 4 .284
Mar 22, 2005 at Columbia Union 24 7 6 6 0 1 1 3 0 0 0 0 3 0 1 5 21 5 1 .281
Mar 25, 2005 *Glenville State 26 5 8 5 1 1 2 3 0 0 0 0 1 0 0 1 21 9 4 .283
Mar 25, 2005 *Glenville State 25 8 10 5 0 0 1 1 0 2 0 0 1 0 0 0 15 5 2 .292
Mar 26, 2005 *Bluefield State 29 6 4 4 2 0 0 0 0 1 0 1 1 0 0 2 21 10 2 .280
Mar 26, 2005 *Bluefield State 22 7 4 6 1 1 0 8 0 0 0 0 2 0 0 3 21 11 5 .274
Mar 31, 2005 *Univ. of Charleston 26 8 11 7 5 0 0 0 0 1 0 0 0 0 0 1 15 5 0 .284
Mar 31, 2005 *Univ. of Charleston 28 4 9 4 1 0 0 4 0 4 0 0 3 0 0 4 21 10 1 .286
Apr 02, 2005 at *WVU Tech 30 15 10 8 1 0 1 7 0 7 1 0 0 0 0 1 12 4 0 .289
Apr 05, 2005 at Shippensburg 28 2 6 1 0 0 0 3 0 1 0 1 1 0 0 6 18 8 0 .285
Apr 05, 2005 at Shippensburg 25 1 6 1 0 0 0 0 0 0 0 0 0 0 0 7 17 9 3 .283
Apr 08, 2005 *Ohio Valley College 28 6 8 6 2 0 0 3 0 1 0 0 1 0 0 0 21 12 1 .283
Apr 08, 2005 *Ohio Valley College 22 18 9 13 4 1 0 10 0 2 0 2 0 1 0 3 15 7 2 .288
Apr 09, 2005 *Concord University 23 8 9 7 1 0 0 4 0 1 0 1 0 0 0 4 15 7 1 .292
Apr 09, 2005 *Concord University 22 11 12 8 4 0 1 1 0 0 0 3 1 0 0 2 15 6 0 .301
Apr 10, 2005 *Salem International 24 4 8 4 4 0 0 1 0 2 0 1 0 1 0 8 21 9 0 .302
Apr 10, 2005 *Salem International 26 1 6 0 1 0 0 3 0 2 0 0 1 0 0 4 21 9 1 .299
Apr 14, 2005 *Alderson-Broaddus 17 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 15 5 0 .295
Apr 14, 2005 *Alderson-Broaddus 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 8 21 12 3 .288
Apr 16, 2005 at *WV Wesleyan College 26 2 4 2 1 0 0 1 0 1 0 1 1 0 1 8 18 12 1 .283
Apr 16, 2005 at *WV Wesleyan College 33 5 10 5 2 0 0 2 0 0 0 0 0 0 0 8 21 12 0 .284
Apr 17, 2005 at *Davis & Elkins 29 7 10 5 1 1 0 5 0 0 1 0 1 0 0 1 21 9 0 .286
Apr 17, 2005 at *Davis & Elkins 33 5 13 4 1 0 1 0 0 0 0 0 2 0 0 4 21 9 1 .291
Apr 20, 2005 at McDaniel College 28 1 7 1 1 0 0 3 0 0 0 0 2 0 0 4 18 3 1 .289
Apr 20, 2005 at McDaniel College 28 4 10 3 5 0 0 2 0 0 0 0 1 1 1 3 21 9 1 .291
May 01, 2005 at *Fairmont State 20 0 1 0 0 0 0 4 0 0 0 0 2 0 0 9 18 7 0 .286
May 01, 2005 at *Fairmont State 28 4 6 4 2 0 0 3 0 0 0 0 1 0 0 6 18 6 1 .284
May 05, 2005 vs Davis & Elkins 26 8 11 8 4 0 1 2 0 0 1 0 0 0 0 2 15 5 0 .288
May 05, 2005 vs West Liberty State 32 2 7 0 0 0 0 3 0 0 1 0 2 0 0 10 27 17 4 .285
May 06, 2005 vs Salem International 24 5 6 5 0 0 2 3 0 0 0 1 0 0 0 4 21 9 1 .285
May 06, 2005 vs Wheeling Jesuit U. 23 4 8 4 2 0 0 3 0 0 1 0 3 0 0 2 21 7 0 .286
May 06, 2005 vs WV State University 31 4 12 4 0 0 0 1 0 0 0 0 1 0 0 3 21 13 1 .289
May 07, 2005 vs West Liberty State 22 1 2 0 0 0 0 3 0 0 0 0 1 0 0 10 21 13 1 .285
Totals 1095 209 312 171 66 8 14 109 0 32 7 14 45 3 7 172 806 380 62 .285
The Automated ScoreBook
Team Game-by-Game for Shepherd University (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2005 vs Limestone College 4.0 10 9 8 0 4 1 1 1 0 0 0 0 0 0-9 0-1 0 14.00
Mar 05, 2005 vs Lemoir-Rhyne College 6.0 6 5 4 0 5 1 0 2 0 0 0 0 0 2-5 0-2 0 8.40
Mar 05, 2005 vs Pfeiffer University 6.0 13 10 9 6 2 4 0 1 0 0 1 0 0 4-10 0-3 0 9.19
Mar 05, 2005 vs St. Andrews 8.0 20 13 10 1 1 4 0 1 0 0 0 0 0 9-13 0-4 0 9.04
Mar 06, 2005 vs Queens (NY) 7.0 9 5 5 0 6 2 0 2 0 0 0 0 0 1-5 0-5 0 8.13
Mar 14, 2005 vs Barton College 7.0 3 2 1 1 3 0 0 0 0 0 0 0 0 3-2 1-5 0 6.82
Mar 14, 2005 vs Barton College 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 4-0 2-5 0 5.76
Mar 15, 2005 vs Skidmore College 7.0 9 1 1 0 4 0 1 0 0 0 0 0 0 4-1 3-5 1 5.12
Mar 15, 2005 vs Central Methodist 7.0 7 4 1 0 3 1 1 0 0 0 0 0 0 5-4 4-5 1 4.63
Mar 22, 2005 at Columbia Union 7.0 9 6 4 4 13 1 2 0 0 0 0 0 0 14-6 5-5 1 4.56
Mar 22, 2005 at Columbia Union 7.0 1 0 0 0 12 0 0 0 0 0 0 0 0 7-0 6-5 1 4.12
Mar 25, 2005 *Glenville State 7.0 5 2 1 0 4 2 0 0 0 0 0 0 0 5-2 7-5 1 3.85
Mar 25, 2005 *Glenville State 5.0 3 0 0 2 6 1 0 0 0 0 0 0 0 8-0 8-5 1 3.62
Mar 26, 2005 *Bluefield State 7.0 3 0 0 1 1 0 1 0 0 0 0 0 0 6-0 9-5 1 3.35
Mar 26, 2005 *Bluefield State 7.0 8 6 1 3 3 1 1 0 1 0 0 0 0 7-6 10-5 1 3.18
Mar 31, 2005 *Univ. of Charleston 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 8-0 11-5 1 3.03
Mar 31, 2005 *Univ. of Charleston 7.0 7 3 3 1 2 1 0 0 1 0 0 0 0 4-3 12-5 1 3.03
Apr 02, 2005 at *WVU Tech 4.0 4 0 0 0 7 0 0 0 0 0 0 0 0 15-0 13-5 1 2.92
Apr 05, 2005 at Shippensburg 6.0 7 5 5 4 4 0 1 0 3 0 0 0 0 2-5 13-6 1 3.07
Apr 05, 2005 at Shippensburg 5.2 8 9 4 3 1 2 0 0 0 0 0 0 0 1-9 13-7 1 3.15
Apr 08, 2005 *Ohio Valley College 7.0 7 3 3 0 5 1 0 0 1 0 1 0 0 6-3 14-7 1 3.14
Apr 08, 2005 *Ohio Valley College 5.0 4 3 0 5 5 0 0 0 0 0 0 0 0 18-3 15-7 1 3.03
Apr 09, 2005 *Concord University 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 8-0 16-7 1 2.92
Apr 09, 2005 *Concord University 5.0 4 1 1 1 3 1 0 0 0 0 0 0 0 11-1 17-7 1 2.87
Apr 10, 2005 *Salem International 7.0 6 3 3 4 3 2 0 1 4 0 0 1 0 4-3 18-7 1 2.88
Apr 10, 2005 *Salem International 7.0 6 2 1 0 3 1 0 0 1 0 0 0 0 1-2 18-8 1 2.80
Apr 14, 2005 *Alderson-Broaddus 5.0 12 8 8 0 6 3 1 2 1 0 0 0 0 0-8 18-9 1 3.05
Apr 14, 2005 *Alderson-Broaddus 7.0 6 7 5 3 3 1 1 0 1 0 1 0 0 0-7 18-10 1 3.13
Apr 16, 2005 at *WV Wesleyan College 6.0 13 7 6 2 0 2 0 0 3 0 0 0 0 2-7 18-11 1 3.25
Apr 16, 2005 at *WV Wesleyan College 7.0 8 4 4 5 3 1 0 0 1 0 0 0 0 5-4 19-11 2 3.28
Apr 17, 2005 at *Davis & Elkins 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 7-0 20-11 2 3.16
Apr 17, 2005 at *Davis & Elkins 7.0 7 4 1 3 7 1 0 0 0 0 0 0 0 5-4 21-11 2 3.09
Apr 20, 2005 at McDaniel College 6.0 7 4 2 0 4 2 0 0 0 0 0 0 0 1-4 21-12 2 3.07
Apr 20, 2005 at McDaniel College 7.0 3 1 0 2 7 1 0 0 0 0 0 0 0 4-1 22-12 2 2.97
May 01, 2005 at *Fairmont State 6.0 3 1 1 0 6 0 0 1 0 0 1 0 0 0-1 22-13 2 2.92
May 01, 2005 at *Fairmont State 6.0 9 7 6 2 2 0 0 2 1 0 0 0 0 4-7 22-14 2 3.03
May 05, 2005 vs Davis & Elkins 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 23-14 2 2.96
May 05, 2005 vs West Liberty State 9.0 7 3 1 4 3 1 0 0 0 0 0 0 0 2-3 23-15 2 2.88
May 06, 2005 vs Salem International 7.0 3 1 0 2 6 1 0 0 0 0 0 0 0 5-1 24-15 2 2.80
May 06, 2005 vs Wheeling Jesuit U. 7.0 3 0 0 3 10 2 0 0 0 0 0 0 0 4-0 25-15 2 2.72
May 06, 2005 vs WV State University 7.0 8 3 1 5 6 3 0 0 1 0 0 0 0 4-3 26-15 2 2.68
May 07, 2005 vs West Liberty State 7.0 8 5 4 4 2 1 0 0 1 0 0 0 0 1-5 26-16 2 2.71
Totals 268.2 268 147 104 72 191 46 10 13 20 0 4 1 0 209-147 26-16 2 2.71
* = Conference game