| October
|
| 21 | Blue-Gold Intrasquad Scrimmage | 11:00 a.m.
|
| 28 | Hagerstown Community College (scrimmage) | 4:00 p.m.
|
| November
|
| 8 | @ Towson (Division I Exhibition) | 7:00 p.m.
|
| 11 | Bowie State (scrimmage) | 3:00 p.m.
|
| 17-18 | Clarion Hotel Tip-Off Tournament | TBA
|
| | (East Stroudsburg, California (PA), Columbia Union)
|
| 17 | Clarion Hotel Tip-Off Tournament | 2:00/4:00 p.m.
|
| 18 | Clarion Hotel Tip-Off Tournament | 6:30/8:30 p.m.
|
| 21 | Shippensburg | 8:00 p.m.
|
| 29 | @ Lock Haven | 7:00 p.m.
|
| December
|
| 2 | @ Davis & Elkins * | 4:00 p.m.
|
| 6 | Valley Forge Christian College | 7:00 p.m.
|
| 16 | Penn State York | 4:00 p.m.
|
| 29-30 | @ Red Lion Basketball Classic (@ Western Oregon University) |
|
| 29 | vs. Central Washington | 5:00 p.m.
|
| 30 | vs. Western Oregon | 7:00 p.m.
|
| January
|
| 3 | Penn State Fayette | 7:00 p.m.
|
| 6 | @ Ohio Valley * | 4:00 p.m.
|
| 8 | @ Salem International * | 7:30 p.m.
|
| 11 | West Liberty * | 8:00 p.m.
|
| 13 | Wheeling Jesuit * | 4:00 p.m.
|
| 18 | @ Fairmont State * | 7:30 p.m.
|
| 20 | Charleston * | 4:00 p.m.
|
| 22 | WV State * | 6:00 p.m.
|
| 27 | @ Concord * | 6:00 p.m.
|
| 29 | @ Bluefield State * | 7:30 p.m.
|
| February
|
| 1 | Glenville State * | 8:00 p.m.
|
| 3 | WV Wesleyan * | 7:30 p.m.
|
| 8 | @ Alderson-Broaddus * | 7:30 p.m.
|
| 12 | Fairmont State * | 5:15 p.m.
|
| 15 | @ West Liberty * | 7:30 p.m.
|
| 17 | @ Wheeling Jesuit * | 4:00 p.m.
|
| 22 | Salem International * | 8:00 p.m.
|
| 24 | Ohio Valley * | 4:00 p.m.
|
| Note: schedule is subject to change |
|
| * WVIAC games |
|
| Home games are in bold |
|