RAMS PLACE SEVENTH AT CENTRAL REGIONAL

DAVIS, W.Va. -- Shepherd University placed seventh out of 13 teams in men's golf action at the WVIAC Central Regional Tournament at Canaan Valley G.C. West Liberty won the tournament with a two-round score of 573.

Charles Clusman shot a 144 (73-71) to pace the Rams. David Bradshaw followed with a score of 145 (70-75).

Full results are listed below.

WVIAC Central Regional

Canaan Valley G.C. Davis, WV

Tournament Dates: 10/04 - 10/05

Par: 71 71

1 West Liberty 285 288 573 +5

2 Salem International 303 277 580 +12

T 3 Concord College 290 292 582 +14

T 3 Ohio Valley College 300 282 582 +14

5 Charleston, U. of 299 284 583 +15

6 Fairmont State 295 290 585 +17

7 Shepherd 292 296 588 +20

8 West Virginia Wesl. 301 288 589 +21

9 Wheeling Jesuit U. 306 302 608 +40

10 West Virginia Tech 334 319 653 +85

11 Glenville State Coll 346 327 673 +105

12 Bluefield St. Coll. 351 325 676 +108

13 Davis & Elkins Coll. 398 372 770 +202

Shepherd Finishers

Fin Name Scores

T 7 Charles Clusman 73 71 144 +2

T 10 David Bradshaw 70 75 145 +3

T 27 Bryan Snow 74 76 150 +8

T 32 Spencer Byrd 75 76 151 +9

T 39 Steve Eckert 79 74 153 +11


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu