Shepherd University
Team Game-by-Game Statistics
Game Results
Shepherd University Game Results (as of Nov 20, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 VIRGINIA STATE W 24-6 1- 0- 0 0- 0- 0 2:37 3925
Sep 03, 2005 SHIPPENSBURG W 34-32 2- 0- 0 0- 0- 0 3:07 2718
Sep 10, 2005 at Slippery Rock W 24-7 3- 0- 0 0- 0- 0 3:03 5800
* Sep 17, 2005 at Glenville State W 34-13 4- 0- 0 1- 0- 0 3hrs 3235
*NSep 24, 2005 at Fairmont State W 14-11 5- 0- 0 2- 0- 0 2:30 628
* Oct 01, 2005 WVUTECH W 56-7 6- 0- 0 3- 0- 0 3:06 2619
* Oct 08, 2005 CHARLESTON W 27-0 7- 0- 0 4- 0- 0 2:15 1812
* Oct 15, 2005 at Concord W 48-21 8- 0- 0 5- 0- 0
* Oct 22, 2005 at WV Wesleyan W 51-0 9- 0- 0 6- 0- 0 2:57 590
* Oct 29, 2005 WEST LIBERTY W 34-7 10- 0- 0 7- 0- 0 2:48 5625
* Nov 05, 2005 WEST VIRGINIA STATE W 51-10 11- 0- 0 8- 0- 0 2:50 4212
Nov 19, 2005 C.W. POST 21-28 L 11- 1- 0 8- 0- 0 2:50 5334
* indicates conference game
Team Game-by-Game
Shepherd University Team Game-by-Game (as of Nov 20, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 VIRGINIA STATE......... 40 113 1 15 19 203 2 45 27- 19- 1 203 2 45 2 62 0 40 5 73 0 39 453
Sep 03, 2005 SHIPPENSBURG........... 42 213 4 52 18 198 1 77 28- 18- 0 198 1 77 6 124 0 33 4 48 0 23 583
Sep 10, 2005 at Slippery Rock....... 40 117 2 23 17 213 0 64 27- 17- 0 213 0 64 2 37 0 24 2 28 0 28 446
Sep 17, 2005 at Glenville State..... 46 207 3 40 15 174 1 34 24- 15- 2 174 1 34 2 31 0 16 3 15 0 10 520
Sep 24, 2005 at Fairmont State...... 28 63 2 19 15 122 0 20 23- 15- 0 122 0 20 3 42 0 20 3 25 0 20 274
Oct 01, 2005 WVUTECH................ 49 271 4 33 11 191 2 38 17- 11- 1 191 2 38 2 39 0 23 2 40 1 38 541
Oct 08, 2005 CHARLESTON............. 44 181 4 34 5 72 0 37 11- 5- 0 72 0 37 1 24 0 24 2 11 0 9 289
Oct 15, 2005 at Concord............. 48 217 4 39 14 145 2 29 23- 14- 0 145 2 29 4 119 0 71 6 124 0 42 618
Oct 22, 2005 at WV Wesleyan......... 42 254 4 52 11 194 2 71 23- 11- 1 194 2 71 1 15 0 15 2 58 0 40 569
Oct 29, 2005 WEST LIBERTY........... 44 207 1 31 15 171 3 30 27- 15- 3 171 3 30 1 9 0 6 3 16 0 10 451
Nov 05, 2005 WEST VIRGINIA STATE.... 45 211 5 32 15 149 1 18 21- 15- 0 149 1 18 3 27 0 17 6 98 0 55 485
Nov 19, 2005 C.W. POST.............. 22 81 2 19 14 196 1 75 26- 14- 1 196 1 75 4 84 0 29 1 6 0 6 405
Totals..............................490 2135 36 52 169 2028 15 77 277-169- 9 2028 15 77 31 613 0 71 39 542 1 55 5634
Opponent............................413 1169 7 30 202 2043 10 77 417-202- 26 2043 10 77 54 1060 1 99 24 165 0 25 4554
Games played: 12
Avg per rush: 4.4
Avg per catch: 12.0
Pass efficiency: 133.88
Kick ret avg: 19.8
Punt ret avg: 13.9
All purpose avg/game: 469.5
Total offense avg/gm: 346.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 VIRGINIA STATE......... 34 30 49.0 8.0-22 0.0-0 2 2-0 1-2 0 5 1 3-3 0 0 0 24
Sep 03, 2005 SHIPPENSBURG........... 24 54 51.0 9.0-49 4.0-28 1 1-0 1-0 0 4 1 5-4 0 0 0 34
Sep 10, 2005 at Slippery Rock....... 41 22 52.0 8.0-26 1.0-10 1 2-0 2-51 0 3 0 3-3 0 0 0 24
Sep 17, 2005 at Glenville State..... 49 18 58.0 6.0-14 0.0-0 1 0-0 4-93 0 3 0 4-4 0 0 0 34
Sep 24, 2005 at Fairmont State...... 49 18 58.0 6.0-14 1.0-4 0 1-12 2-22 0 4 0 2-2 0 0 0 14
Oct 01, 2005 WVUTECH................ 33 34 50.0 11.0-26 4.0-12 6 4-30 2-0 0 5 1 8-8 0 0 0 56
Oct 08, 2005 CHARLESTON............. 40 26 53.0 10.0-51 4.0-36 0 0-0 1-1 0 1 0 4-3 0 0 0 27
Oct 15, 2005 at Concord............. 45 8 49.0 7.0-21 2.0-13 0 0-0 2-13 0 1 1 6-6 0 0 0 48
Oct 22, 2005 at WV Wesleyan......... 35 10 40.0 3.0-20 2.0-18 1 1-0 4-48 0 2 0 6-4 1 0 0 51
Oct 29, 2005 WEST LIBERTY........... 34 26 47.0 8.0-48 5.0-36 1 0-0 5-48 0 6 0 4-4 0 0 0 34
Nov 05, 2005 WEST VIRGINIA STATE.... 26 36 44.0 4.0-12 0.0-0 2 2-0 1-0 0 11 0 6-6 0 0 0 51
Nov 19, 2005 C.W. POST.............. 43 64 75.0 5.0-12 0.0-0 0 0-0 1-38 0 4 0 3-3 0 0 0 21
Totals.............................. 453 346 626.0 85.0-315 23.0-157 15 13-42 26-316 0 49 4 54-50 1 0 0 418
Opponent............................ 474 351 649.5 58.0-183 9.0-57 5 9-0 9-117 0 29 4 16-14 0 1 0 142
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 VIRGINIA STATE......... 5 187 37.4 59 0 1 0 1 3 2-1 41 0
Sep 03, 2005 SHIPPENSBURG........... 6 222 37.0 43 0 0 0 0 1 0-0 0 0
Sep 10, 2005 at Slippery Rock....... 8 259 32.4 47 0 0 2 0 2 3-1 21 2
Sep 17, 2005 at Glenville State..... 6 207 34.5 41 0 0 0 0 5 3-2 37 0
Sep 24, 2005 at Fairmont State...... 8 312 39.0 57 0 2 0 1 3 0-0 0 0
Oct 01, 2005 WVUTECH................ 5 194 38.8 60 0 0 0 1 3 0-0 0 0
Oct 08, 2005 CHARLESTON............. 7 271 38.7 52 0 0 0 1 1 0-0 0 0
Oct 15, 2005 at Concord............. 5 240 48.0 62 0 0 0 2 3 2-2 32 0
Oct 22, 2005 at WV Wesleyan......... 4 156 39.0 45 0 0 0 0 0 1-1 28 0
Oct 29, 2005 WEST LIBERTY........... 4 136 34.0 39 0 1 0 0 2 2-2 40 0
Nov 05, 2005 WEST VIRGINIA STATE.... 4 157 39.2 57 0 2 0 1 2 1-1 37 0
Nov 19, 2005 C.W. POST.............. 6 266 44.3 52 0 1 0 2 2 0-0 0 0
Totals.............................. 68 2607 38.3 62 0 7 2 9 27 14-10 41 2
Opponent............................ 78 2636 33.8 53 2 5 4 3 9 10-6 45 0
Opponent Game-by-Game
Shepherd University Opponent Game-by-Game (as of Nov 20, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 VIRGINIA STATE......... 28 55 1 12 19 140 0 25 37- 19- 1 140 0 25 5 98 0 33 1 14 0 14 305
Sep 03, 2005 SHIPPENSBURG........... 35 51 1 12 18 259 2 36 43- 18- 1 259 2 36 5 174 1 99 3 42 0 25 526
Sep 10, 2005 at Slippery Rock....... 36 214 0 30 12 123 1 45 30- 12- 2 123 1 45 5 71 0 22 4 11 0 6 419
Sep 17, 2005 at Glenville State..... 26 105 1 16 29 267 0 25 56- 29- 4 267 0 25 6 150 0 42 2 11 0 8 535
Sep 24, 2005 at Fairmont State...... 53 205 0 27 8 61 1 13 18- 8- 2 61 1 13 1 36 0 36 2 0 0 0 302
Oct 01, 2005 WVUTECH................ 28 -2 0 11 19 170 1 34 37- 19- 2 170 1 34 5 103 0 31 1 11 0 11 316
Oct 08, 2005 CHARLESTON............. 27 -15 0 7 26 173 0 22 32- 26- 1 173 0 22 5 76 0 24 6 13 0 11 247
Oct 15, 2005 at Concord............. 42 158 2 26 10 163 1 77 26- 10- 2 163 1 77 3 29 0 15 1 18 0 18 368
Oct 22, 2005 at WV Wesleyan......... 28 58 0 23 9 64 0 22 32- 9- 4 64 0 22 5 99 0 33 2 9 0 5 256
Oct 29, 2005 WEST LIBERTY........... 32 24 0 14 13 155 1 38 34- 13- 5 155 1 38 5 16 0 27 0 0 0 0 237
Nov 05, 2005 WEST VIRGINIA STATE.... 22 51 1 16 20 216 0 46 44- 20- 1 216 0 46 6 140 0 45 0 0 0 0 407
Nov 19, 2005 C.W. POST.............. 56 265 1 19 19 252 3 58 28- 19- 1 252 3 58 3 68 0 28 2 36 0 19 636
Opponent totals.....................413 1169 7 30 202 2043 10 77 417-202- 26 2043 10 77 54 1060 1 99 24 165 0 25 4554
Shepherd University.................490 2135 36 52 169 2028 15 77 277-169- 9 2028 15 77 31 613 0 71 39 542 1 55 5634
Games played: 12
Avg per rush: 2.8
Avg per catch: 10.1
Pass efficiency: 85.04
Kick ret avg: 19.6
Punt ret avg: 6.9
All purpose avg/game: 379.5
Total offense avg/gm: 267.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 VIRGINIA STATE......... 39 40 59.0 4.0-17 1.0-11 1 1-0 1--2 0 0 0 1-0 0 0 0 6
Sep 03, 2005 SHIPPENSBURG........... 38 44 60.0 5.0-12 0.0-0 0 1-0 0-0 0 4 0 3-2 0 0 0 32
Sep 10, 2005 at Slippery Rock....... 42 26 55.0 6.0-19 0.0-0 0 0-0 0-0 0 3 2 1-1 0 0 0 7
Sep 17, 2005 at Glenville State..... 45 31 60.5 8.0-21 0.0-0 0 1-0 2-2 0 3 0 1-1 0 0 0 13
Sep 24, 2005 at Fairmont State...... 36 18 45.0 3.0-5 0.0-0 0 1-0 0-0 0 3 0 0-0 0 1 0 11
Oct 01, 2005 WVUTECH................ 41 30 56.0 4.0-17 2.0-11 2 2-0 1-34 0 0 0 1-1 0 0 0 7
Oct 08, 2005 CHARLESTON............. 33 18 42.0 7.0-35 3.0-16 0 1-0 0-0 0 0 1 0-0 0 0 0 0
Oct 15, 2005 at Concord............. 38 52 64.0 8.0-19 2.0-10 0 0-0 0-0 0 5 0 3-3 0 0 0 21
Oct 22, 2005 at WV Wesleyan......... 46 14 53.0 3.0-8 0.0-0 0 0-0 1-26 0 2 1 0-0 0 0 0 0
Oct 29, 2005 WEST LIBERTY........... 45 26 58.0 5.0-18 1.0-9 0 1-0 3-42 0 2 0 1-1 0 0 0 7
Nov 05, 2005 WEST VIRGINIA STATE.... 45 32 61.0 3.0-5 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Nov 19, 2005 C.W. POST.............. 26 20 36.0 2.0-7 0.0-0 2 1-0 1-15 0 5 0 4-4 0 0 0 28
Opponent totals..................... 474 351 649.5 58.0-183 9.0-57 5 9-0 9-117 0 29 4 16-14 0 1 0 142
Shepherd University................. 453 346 626.0 85.0-315 23.0-157 15 13-42 26-316 0 49 4 54-50 1 0 0 418
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 VIRGINIA STATE......... 8 275 34.4 41 0 0 0 0 1 0-0 0 0
Sep 03, 2005 SHIPPENSBURG........... 5 231 46.2 53 0 1 0 1 1 2-2 42 0
Sep 10, 2005 at Slippery Rock....... 4 149 37.2 39 0 0 1 0 0 2-0 0 0
Sep 17, 2005 at Glenville State..... 8 237 29.6 40 0 0 0 0 0 2-2 45 0
Sep 24, 2005 at Fairmont State...... 5 166 33.2 40 0 1 0 0 0 2-1 31 0
Oct 01, 2005 WVUTECH................ 8 277 34.6 47 1 0 2 0 2 0-0 0 0
Oct 08, 2005 CHARLESTON............. 5 179 35.8 39 0 0 1 0 2 0-0 0 0
Oct 15, 2005 at Concord............. 8 277 34.6 51 1 0 0 1 1 0-0 0 0
Oct 22, 2005 at WV Wesleyan......... 6 230 38.3 50 0 1 0 1 0 0-0 0 0
Oct 29, 2005 WEST LIBERTY........... 9 221 24.6 32 0 0 0 0 2 0-0 0 0
Nov 05, 2005 WEST VIRGINIA STATE.... 6 205 34.2 44 0 0 0 0 0 1-1 29 0
Nov 19, 2005 C.W. POST.............. 6 189 31.5 38 0 2 0 0 0 1-0 0 0
Opponent totals..................... 78 2636 33.8 53 2 5 4 3 9 10-6 45 0
Shepherd University................. 68 2607 38.3 62 0 7 2 9 27 14-10 41 2
Team Game-by-Game Comparison
Shepherd University Team Game-by-Game Comparison (as of Nov 20, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA STATE...... 24-6 14/13 40-113 / 28-55 27-19- 1 / 37-19- 1 203/140 67/65 316/195 137/110 67/61 2/3
SHIPPENSBURG........ 34-32 20/24 42-213 / 35-51 28-18- 0 / 43-18- 1 198/259 70/78 411/310 172/216 55/36 1/2
Slippery Rock....... 24-7 17/15 40-117 / 36-214 27-17- 0 / 30-12- 2 213/123 67/66 330/337 116/82 60/48 0/4
Glenville State..... 34-13 16/22 46-207 / 26-105 24-15- 2 / 56-29- 4 174/267 70/82 381/372 139/163 45/29 3/4
Fairmont State...... 14-11 10/15 28-63 / 53-205 23-15- 0 / 18- 8- 2 122/61 51/71 185/266 101/36 40/49 1/3
WVUTECH............. 56-7 24/14 49-271 / 28--2 17-11- 1 / 37-19- 2 191/170 66/65 462/168 109/148 65/82 3/6
CHARLESTON.......... 27-0 14/10 44-181 / 27--15 11- 5- 0 / 32-26- 1 72/173 55/59 253/158 36/89 100/16 1/1
Concord............. 48-21 20/18 48-217 / 42-158 23-14- 0 / 26-10- 2 145/163 71/68 362/321 256/47 70/43 0/2
WV Wesleyan......... 51-0 19/9 42-254 / 28-58 23-11- 1 / 32- 9- 4 194/64 65/60 448/122 121/134 100/66 1/5
WEST LIBERTY........ 34-7 20/12 44-207 / 32-24 27-15- 3 / 34-13- 5 171/155 71/66 378/179 73/58 55/35 4/5
WEST VIRGINIA STATE. 51-10 20/13 45-211 / 22-51 21-15- 0 / 44-20- 1 149/216 66/66 360/267 125/140 60/80 0/3
C.W. POST........... 21-28 11/29 22-81 / 56-265 26-14- 1 / 28-19- 1 196/252 48/84 277/517 128/119 22/50 2/1
Totals.................. 418-142 205/194 490-2135/413-1169 277-169- 9/417-202-26 2028/2043 767/830 4163/3212 1513/1342 739/595 18/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
VIRGINIA STATE...... 6-16 / 5-18 0-1 / 0-2 35:23/ 24:37 10:46 2.8/2.0 7.5/3.8 4.7/3.0 5-37.4 / 8-34.4
SHIPPENSBURG........ 7-15 / 6-17 0-0 / 3-4 33:41/ 23:39 10:02 5.1/1.5 7.1/6.0 5.9/4.0 6-37.0 / 5-46.2
Slippery Rock....... 4-15 / 5-15 1-1 / 0-3 33:12/ 26:48 6:24 2.9/5.9 7.9/4.1 4.9/5.1 8-32.4 / 4-37.2
Glenville State..... 4-15 / 5-15 1-1 / 0-1 36:13/ 23:47 12:26 4.5/4.0 7.2/4.8 5.4/4.5 6-34.5 / 8-29.6
Fairmont State...... 4-13 / 8-18 0-1 / 0-0 24:36/ 35:24 -10:48 2.2/3.9 5.3/3.4 3.6/3.7 8-39.0 / 5-33.2
WVUTECH............. 4-9 / 0-12 0-0 / 1-1 30:53/ 27:48 3:05 5.5/-0.1 11.2/4.6 7.0/2.6 5-38.8 / 8-34.6
CHARLESTON.......... 3-11 / 3-15 1-2 / 0-6 28:06/ 31:54 -3:48 4.1/-0.6 6.5/5.4 4.6/2.7 7-38.7 / 5-35.8
Concord............. 5-13 / 7-19 0-1 / 1-2 30:57/ 29:03 1:54 4.5/3.8 6.3/6.3 5.1/4.7 5-48.0 / 8-34.6
WV Wesleyan......... 6-12 / 2-14 1-1 / 0-3 32:07/ 27:53 4:14 6.0/2.1 8.4/2.0 6.9/2.0 4-39.0 / 6-38.3
WEST LIBERTY........ 6-15 / 3-17 0-0 / 0-1 33:30/ 26:30 7:00 4.7/0.8 6.3/4.6 5.3/2.7 4-34.0 / 9-24.6
WEST VIRGINIA STATE. 4-11 / 4-15 1-2 / 1-3 32:11/ 27:41 4:30 4.7/2.3 7.1/4.9 5.5/4.0 4-39.2 / 6-34.2
C.W. POST........... 2-9 / 4-15 0-1 / 3-3 21:25/ 38:35 -17:10 3.7/4.7 7.5/9.0 5.8/6.2 6-44.3 / 6-31.5
Totals.................. 55-154/ 52-190 5-11 / 9-29 372:14/343:39 28:35 4.4/2.8 7.3/4.9 5.4/3.9 68-38.3 / 78-33.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Shepherd University Game Results (as of Nov 20, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 VIRGINIA STATE W 24-6 1- 0- 0 0- 0- 0 2:37 3925
Sep 03, 2005 SHIPPENSBURG W 34-32 2- 0- 0 0- 0- 0 3:07 2718
Sep 10, 2005 at Slippery Rock W 24-7 3- 0- 0 0- 0- 0 3:03 5800
* Sep 17, 2005 at Glenville State W 34-13 4- 0- 0 1- 0- 0 3hrs 3235
*NSep 24, 2005 at Fairmont State W 14-11 5- 0- 0 2- 0- 0 2:30 628
* Oct 01, 2005 WVUTECH W 56-7 6- 0- 0 3- 0- 0 3:06 2619
* Oct 08, 2005 CHARLESTON W 27-0 7- 0- 0 4- 0- 0 2:15 1812
* Oct 15, 2005 at Concord W 48-21 8- 0- 0 5- 0- 0
* Oct 22, 2005 at WV Wesleyan W 51-0 9- 0- 0 6- 0- 0 2:57 590
* Oct 29, 2005 WEST LIBERTY W 34-7 10- 0- 0 7- 0- 0 2:48 5625
* Nov 05, 2005 WEST VIRGINIA STATE W 51-10 11- 0- 0 8- 0- 0 2:50 4212
Nov 19, 2005 C.W. POST 21-28 L 11- 1- 0 8- 0- 0 2:50 5334
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA STATE...... 24-6 14/13 40-113 / 28-55 27-19- 1 / 37-19- 1 203/140 67/65 316/195 137/110 67/61 2/3
SHIPPENSBURG........ 34-32 20/24 42-213 / 35-51 28-18- 0 / 43-18- 1 198/259 70/78 411/310 172/216 55/36 1/2
Slippery Rock....... 24-7 17/15 40-117 / 36-214 27-17- 0 / 30-12- 2 213/123 67/66 330/337 116/82 60/48 0/4
Glenville State..... 34-13 16/22 46-207 / 26-105 24-15- 2 / 56-29- 4 174/267 70/82 381/372 139/163 45/29 3/4
Fairmont State...... 14-11 10/15 28-63 / 53-205 23-15- 0 / 18- 8- 2 122/61 51/71 185/266 101/36 40/49 1/3
WVUTECH............. 56-7 24/14 49-271 / 28--2 17-11- 1 / 37-19- 2 191/170 66/65 462/168 109/148 65/82 3/6
CHARLESTON.......... 27-0 14/10 44-181 / 27--15 11- 5- 0 / 32-26- 1 72/173 55/59 253/158 36/89 100/16 1/1
Concord............. 48-21 20/18 48-217 / 42-158 23-14- 0 / 26-10- 2 145/163 71/68 362/321 256/47 70/43 0/2
WV Wesleyan......... 51-0 19/9 42-254 / 28-58 23-11- 1 / 32- 9- 4 194/64 65/60 448/122 121/134 100/66 1/5
WEST LIBERTY........ 34-7 20/12 44-207 / 32-24 27-15- 3 / 34-13- 5 171/155 71/66 378/179 73/58 55/35 4/5
WEST VIRGINIA STATE. 51-10 20/13 45-211 / 22-51 21-15- 0 / 44-20- 1 149/216 66/66 360/267 125/140 60/80 0/3
C.W. POST........... 21-28 11/29 22-81 / 56-265 26-14- 1 / 28-19- 1 196/252 48/84 277/517 128/119 22/50 2/1
Totals.................. 418-142 205/194 490-2135/413-1169 277-169- 9/417-202-26 2028/2043 767/830 4163/3212 1513/1342 739/595 18/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Shepherd University Game Superlatives (as of Nov 20, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Dervon Wallace vs West Liberty (Oct 29, 2005)
Yards Rushing....... 179 Dervon Wallace vs Charleston (Oct 08, 2005)
TD Rushes........... 4 Dervon Wallace at Concord (Oct 15, 2005)
Long Rush........... 52 Bryan Wright vs Shippensburg (Sep 03, 2005)
Dervon Wallace at WV Wesleyan (Oct 22, 2005)
Pass attempts....... 28 Dan Chlebowski vs Shippensburg (Sep 03, 2005)
Pass completions.... 18 Dan Chlebowski vs Virginia State (Aug 27, 2005)
Dan Chlebowski vs Shippensburg (Sep 03, 2005)
Yards Passing....... 213 Dan Chlebowski at Slippery Rock (Sep 10, 2005)
TD Passes........... 3 Dan Chlebowski vs West Liberty (Oct 29, 2005)
Long Pass........... 77 Dan Chlebowski vs Shippensburg (Sep 03, 2005)
Receptions.......... 6 Mark Springirth vs Shippensburg (Sep 03, 2005)
Rodney Jackson at Slippery Rock (Sep 10, 2005)
Rodney Jackson at Fairmont State (Sep 24, 2005)
Yards Receiving..... 122 Mark Springirth vs Shippensburg (Sep 03, 2005)
TD Receptions....... 2 Rodney Jackson vs WVUTECH (Oct 01, 2005)
Mark Springirth vs West Liberty (Oct 29, 2005)
Long Reception...... 77 Mark Springirth vs Shippensburg (Sep 03, 2005)
Field Goals......... 2 Ricky Schmitt at Glenville State (Sep 17, 2005)
Ricky Schmitt at Concord (Oct 15, 2005)
Ricky Schmitt vs West Liberty (Oct 29, 2005)
Long Field Goal..... 41 Ricky Schmitt vs Virginia State (Aug 27, 2005)
Punts............... 8 Ricky Schmitt at Slippery Rock (Sep 10, 2005)
Ricky Schmitt at Fairmont State (Sep 24, 2005)
Punting Avg......... 48.0 Ricky Schmitt at Concord (Oct 15, 2005)
Long Punt........... 62 Ricky Schmitt at Concord (Oct 15, 2005)
Long Punt Return.... 55 Dustin Dudinski vs West Virginia State (Nov 05, 2005)
Long Kickoff Return. 71 Dervon Wallace at Concord (Oct 15, 2005)
Tackles............. 9.5 Jerome Quinata at Glenville State (Sep 17, 2005)
Sacks............... 2.0 Mi. Spiegelberg vs Charleston (Oct 08, 2005)
Tackles For Loss.... 2.5 Todd Edmondson vs Virginia State (Aug 27, 2005)
Andre Henderson at Slippery Rock (Sep 10, 2005)
Interceptions....... 4 Dan Peters vs West Liberty (Oct 29, 2005)
Shepherd University Game Superlatives (as of Nov 20, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs WVUTECH (Oct 01, 2005)
Yards Rushing....... 271 vs WVUTECH (Oct 01, 2005)
Yards Per Rush...... 6.0 at WV Wesleyan (Oct 22, 2005)
TD Rushes........... 5 vs West Virginia State (Nov 05, 2005)
Pass attempts....... 28 vs Shippensburg (Sep 03, 2005)
Pass completions.... 19 vs Virginia State (Aug 27, 2005)
Yards Passing....... 213 at Slippery Rock (Sep 10, 2005)
Yards Per Pass...... 11.2 vs WVUTECH (Oct 01, 2005)
TD Passes........... 3 vs West Liberty (Oct 29, 2005)
Total Plays......... 71 at Concord (Oct 15, 2005)
vs West Liberty (Oct 29, 2005)
Total Offense....... 462 vs WVUTECH (Oct 01, 2005)
Yards Per Play...... 7.0 vs WVUTECH (Oct 01, 2005)
Points.............. 56 vs WVUTECH (Oct 01, 2005)
Sacks By............ 5 vs Charleston (Oct 08, 2005)
vs West Liberty (Oct 29, 2005)
First Downs......... 24 vs WVUTECH (Oct 01, 2005)
Penalties........... 9 vs Charleston (Oct 08, 2005)
at WV Wesleyan (Oct 22, 2005)
vs West Liberty (Oct 29, 2005)
Penalty Yards....... 100 vs Charleston (Oct 08, 2005)
at WV Wesleyan (Oct 22, 2005)
Turnovers........... 4 vs West Liberty (Oct 29, 2005)
Interceptions By.... 5 vs West Liberty (Oct 29, 2005)
Shepherd University Game Superlatives (as of Nov 20, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 Wendell Johnson, at Fairmont State (Sep 24, 2005)
Yards Rushing....... 154 Wendell Johnson, at Fairmont State (Sep 24, 2005)
TD Rushes........... 2 Tunstalle, J., at Concord (Oct 15, 2005)
Long Rush........... 30 Nate Crookshank, at Slippery Rock (Sep 10, 2005)
Pass attempts....... 56 Joey Conrad, at Glenville State (Sep 17, 2005)
Pass completions.... 29 Joey Conrad, at Glenville State (Sep 17, 2005)
Yards Passing....... 267 Joey Conrad, at Glenville State (Sep 17, 2005)
TD Passes........... 3 Rob Blount, vs C.W. Post (Nov 19, 2005)
Long Pass........... 77 Pimentel, R., at Concord (Oct 15, 2005)
Receptions.......... 13 P.J. Berry, vs Virginia State (Aug 27, 2005)
Yards Receiving..... 106 Tavon McGee, at Glenville State (Sep 17, 2005)
TD Receptions....... 2 Ryan Heller, vs C.W. Post (Nov 19, 2005)
Long Reception...... 77 Patterson, L., at Concord (Oct 15, 2005)
Field Goals......... 2 Jamie Reder, vs Shippensburg (Sep 03, 2005)
Alex Amick, at Glenville State (Sep 17, 2005)
Long Field Goal..... 45 Alex Amick, at Glenville State (Sep 17, 2005)
Punts............... 9 Michael Darrah, vs West Liberty (Oct 29, 2005)
Punting Avg......... 46.2 Denver Brydon, vs Shippensburg (Sep 03, 2005)
Long Punt........... 53 Denver Brydon, vs Shippensburg (Sep 03, 2005)
Long Punt Return.... 25 Brent Grimes, vs Shippensburg (Sep 03, 2005)
Long Kickoff Return. 99 Brent Grimes, vs Shippensburg (Sep 03, 2005)
Tackles............. 14.5 Wilson, D., at Concord (Oct 15, 2005)
Sacks............... 1.5 T.L. Asbury, vs Charleston (Oct 08, 2005)
Lee, T., at Concord (Oct 15, 2005)
Tackles For Loss.... 2.5 Jacquez Taylor, at Glenville State (Sep 17, 2005)
Wilson, D., at Concord (Oct 15, 2005)
Leota, I., at Concord (Oct 15, 2005)
Interceptions....... 1 Musa Conteh, vs Virginia State (Aug 27, 2005)
Kashif Ealey, at Glenville State (Sep 17, 2005)
Dennis Stanton, at Glenville State (Sep 17, 2005)
Eric Putmon, vs WVUTECH (Oct 01, 2005)
Gibson, D, at WV Wesleyan (Oct 22, 2005)
Aaron Morris, vs West Liberty (Oct 29, 2005)
Darren Banks, vs West Liberty (Oct 29, 2005)
Ian Whittington, vs West Liberty (Oct 29, 2005)
