SHEPHERD RANKED 14TH IN AFCA POLL

SHEPHERDSTOWN, W.Va. - The Shepherd University football team is ranked 14th in the American Football Coaches Association (AFCA) Division II Coaches' Poll for September 12. The Rams are also ranked 14th in the latest D2Football.com poll.

The complete AFCA poll is listed below.

2006 American Football Coaches Association Division II Coaches¹ Poll

September 12, 2006

Rank School (1st votes) Rec. Pts.

1. Grand Valley St. (Mich.) (26) 2-0 696

2. Northwest Missouri St. (1) 2-0 653

3. North Alabama 1-0 635

4. North Dakota (1) 2-0 626

5. Saginaw Valley St. (Mich.) 2-0 585

6. Valdosta St. (Ga.) 2-0 546

7. Pittsburg St. (Kan.) 2-0 532

8. Carson-Newman (Tenn.) 2-0 511

9. West Texas A&M 2-0 453

10. Southeastern Oklahoma St. 2-0 422

11. South Dakota 2-0 411

12. Bloomsburg (Pa.) 1-1 344

13. Winona St. (Minn.) 2-0 332

14. Shepherd (W.Va.) 2-0 322

15. North Carolina Central 3-0 300

16. Delta St. (Miss.) 2-0 254

17. C.W. Post (N.Y.) 2-0 201

18. Northwood (Mich.) 2-0 187

19. Central Missouri St. 2-0 173

20. Nebraska-Omaha 1-1 159

21. Catawba (N.C.) 2-0 154

22. Presbyterian (S.C.) 2-1 145

23. Missouri Western St. 2-0 82

24. Arkansas Tech 2-0 69

25. Washburn (Kan.) 1-1 51


Shepherd University | P.O. Box 3210 | Shepherdstown, West Virginia | 25443-3210
(304) 876-5000 | (800) 344-5231 | FAX (304) 876-3101
Site Disclaimer | Site Maintained by cransom@shepherd.edu