Shepherd University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Shepherd University (as of May 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2006 Post University W 9-2 9 12 1/ 2 7 1 7 1- 0- 0 0- 0- 0 S. McCormick (W 1-0) 0 2 hr
Feb 18, 2006 Post University 3-4 L 3 6 2/ 4 6 0 7 1- 1- 0 0- 0- 0 T. Mumaw (L 0-1) 0 1:55
Feb 19, 2006 Post University W 20-13 20 24 3/13 19 5 9 2- 1- 0 0- 0- 0 C. Anderson (W 1-0) 0 3:45
Feb 24, 2006 Mansfield University 3-5 L 3 5 4/ 5 8 3 7 2- 2- 0 0- 0- 0 S. McCormick (L 1-1) 0 1:50
Feb 24, 2006 Mansfield University W 2-0 2 4 0/ 0 3 1 7 3- 2- 0 0- 0- 0 C. Anderson (W 2-0) 0 1:22
Feb 25, 2006 Mansfield University W 20-6 20 20 1/ 6 12 1 7 4- 2- 0 0- 0- 0 T. Mumaw (W 1-1) 0 2:30
Feb 25, 2006 Mansfield University W 7-5 7 10 2/ 5 8 0 7 5- 2- 0 0- 0- 0 S. Kozak (W 1-0) 0 2 hr
Mar 02, 2006 WV Wesleyan College W 7-5 7 9 1/ 5 6 1 9 6- 2- 0 0- 0- 0 S. McCormick (W 2-1) 0 2:20
Mar 04, 2006 Millersville Univ. W 4-3 4 6 1/ 3 6 3 7 7- 2- 0 0- 0- 0 C. Anderson (W 3-0) 0 1:40
Mar 04, 2006 Millersville Univ. 4-5 L 4 8 0/ 5 8 1 7 7- 3- 0 0- 0- 0 T. Mumaw (L 1-2) 0 2 hr
Mar 05, 2006 Millersville Univ. 6-8 L 6 10 1/ 8 10 1 7 7- 4- 0 0- 0- 0 D. Toth (L 0-1) 60 2:20
Mar 05, 2006 Millersville Univ. 2-6 L 2 4 2/ 6 10 1 7 7- 5- 0 0- 0- 0 Armentrout (L 0-1) 60 2:10
Mar 09, 2006 Oswego State W 11-2 11 14 2/ 2 7 0 7 8- 5- 0 0- 0- 0 S. McCormick (W 3-1) 65 1:57
Mar 09, 2006 Oswego State W 13-0 13 18 0/ 0 4 2 7 9- 5- 0 0- 0- 0 Armentrout (W 1-1) 50 1:50
*Mar 11, 2006 at Alderson-Broaddus W 13-5 13 18 1/ 5 7 0 7 10- 5- 0 1- 0- 0 S. McCormick (W 4-1) 50
*Mar 11, 2006 at Alderson-Broaddus W 8-7 8 11 0/ 7 11 2 7 11- 5- 0 2- 0- 0 C. Anderson (W 4-0) 50
Mar 14, 2006 at Wingate W 6-2 6 9 1/ 2 6 2 9 12- 5- 0 2- 0- 0 Armentrout (W 2-1) 429 2:36
Mar 15, 2006 at Wingate W 9-2 9 12 1/ 2 6 4 7 13- 5- 0 2- 0- 0 S. McCormick (W 5-1) 205 2:09
Mar 15, 2006 at Wingate W 7-0 7 7 0/ 0 3 1 7 14- 5- 0 2- 0- 0 C. Anderson (W 5-0) - 1:57
*Mar 18, 2006 West Liberty W 7-6 7 11 3/ 6 8 1 7 15- 5- 0 3- 0- 0 B. Catlett (W 1-0) 65 1:35
*Mar 18, 2006 West Liberty W 3-2 3 7 1/ 2 9 1 7 16- 5- 0 4- 0- 0 J. Bowers (W 1-0) 65 1:40
*Mar 19, 2006 West Liberty W 5-3 5 7 1/ 3 11 1 7 17- 5- 0 5- 0- 0 C. Anderson (W 6-0) 50 1:40
*Mar 19, 2006 West Liberty W 3-2 3 8 1/ 2 5 1 7 18- 5- 0 6- 0- 0 J. Bowers (W 2-0) 50 1:55
Mar 22, 2006 at Concord University 7-12 L 7 9 3/12 16 3 9 18- 6- 0 6- 0- 0 J. Bowers (L 2-1) 60
*Mar 25, 2006 Fairmont State Univ. W 5-4 5 8 2/ 4 12 2 7 19- 6- 0 7- 0- 0 D. Webb (W 1-0) 100 2 hr
*Mar 25, 2006 Fairmont State Univ. 1-2 L 1 5 2/ 2 5 2 7 19- 7- 0 7- 1- 0 Armentrout (L 2-2) 100 1:45
*Mar 26, 2006 Fairmont St. College 2-4 L 2 9 4/ 4 8 3 7 19- 8- 0 7- 2- 0 C. Anderson (L 6-1) 150 2:25
*Mar 26, 2006 Fairmont St. College W 1-0 1 4 2/ 0 1 2 7 20- 8- 0 8- 2- 0 S. Kozak (W 2-0) 75 1:30
Mar 29, 2006 at Bluefield State W 13-3 13 16 1/ 3 6 1 7 21- 8- 0 8- 2- 0 S. McCormick (W 6-1) 50
Mar 29, 2006 at Bluefield State 9-13 L 9 9 6/13 12 1 7 21- 9- 0 8- 2- 0 J. Bowers (L 2-2) 50
*Apr 01, 2006 at Wheeling Jesuit Univ W 16-4 16 15 3/ 4 10 1 7 22- 9- 0 9- 2- 0 S. McCormick (W 7-1) - 2:30
*Apr 01, 2006 at Wheeling Jesuit Univ W 9-2 9 8 0/ 2 5 2 7 23- 9- 0 10- 2- 0 C. Anderson (W 7-1) - 1:52
*Apr 02, 2006 at Wheeling Jesuit Univ W 8-5 8 10 1/ 5 8 2 (10) 24- 9- 0 11- 2- 0 D. Webb (W 2-0) 75 2:37
*Apr 02, 2006 at Wheeling Jesuit Univ W 14-1 14 16 0/ 1 6 0 7 25- 9- 0 12- 2- 0 S. Kozak (W 3-0) 75 2:03
Apr 05, 2006 Ohio Valley Univ. 3-5 L 3 8 2/ 5 9 0 7 25-10- 0 12- 2- 0 C. Anderson (L 7-2) 40 1:50
Apr 05, 2006 Ohio Valley Univ. W 9-1 9 11 0/ 1 7 0 7 26-10- 0 12- 2- 0 S. McCormick (W 8-1) 30 1:38
*Apr 09, 2006 Salem-International W 8-7 8 9 4/ 7 7 4 ( 8) 27-10- 0 13- 2- 0 J. Bowers (W 3-2) 75 2:52
*Apr 09, 2006 Salem-International W 13-1 13 17 2/ 1 4 2 7 28-10- 0 14- 2- 0 S. Kozak (W 4-0) 70 1:47
Apr 12, 2006 Concord University W 12-7 12 18 3/ 7 4 1 7 29-10- 0 14- 2- 0 T. Mumaw (W 2-2) 100 2:09
Apr 12, 2006 Concord University 8-14 L 8 13 3/14 12 1 7 29-11- 0 14- 2- 0 C. Brown (L 0-1) 60 2:14
Apr 18, 2006 Bloomsburg Univ. W 8-2 8 12 1/ 2 4 3 7 30-11- 0 14- 2- 0 S. Kozak (W 5-0) 100 1:58
Apr 18, 2006 Bloomsburg Univ. 0-9 L 0 5 0/ 9 12 0 7 30-12- 0 14- 2- 0 Armentrout (L 2-3) 80 2:07
Apr 25, 2006 Shippensburg Univ. W 6-5 6 12 2/ 5 8 1 9 31-12- 0 14- 2- 0 D. Webb (W 3-0) 100 2:56
*Apr 29, 2006 at Davis & Elkins W 7-4 7 9 0/ 4 9 0 7 32-12- 0 15- 2- 0 J. Bowers (W 4-2) 200 1:44
*Apr 29, 2006 at Davis & Elkins 4-8 L 4 7 3/ 8 10 0 7 32-13- 0 15- 3- 0 T. Mumaw (L 2-3) 200 1:48
*Apr 30, 2006 at Davis & Elkins W 12-2 12 17 0/ 2 4 3 7 33-13- 0 16- 3- 0 J. Bowers (W 5-2) 250 1:49
*Apr 30, 2006 at Davis & Elkins 3-6 L 3 7 0/ 6 7 0 7 33-14- 0 16- 4- 0 Armentrout (L 2-4) 250 1:49
May 05, 2006 vs Concord 8-16 L 8 13 1/16 15 3 9 33-15- 0 16- 4- 0 J. Bowers (L 5-3) 450 2:54
May 06, 2006 vs #2 Fairmont St. Univ W 17-5 17 22 0/ 5 13 1 9 34-15- 0 16- 4- 0 J. Bowers (W 6-2) 200 3:34
May 06, 2006 vs Ohio Valley 4-5 L 4 11 2/ 5 10 3 9 34-16- 0 16- 4- 0 D. Webb (L 3-1) 100 2:44
May 18, 2006 vs West Chester 5-9 L 5 11 2/ 9 13 2 9 34-17- 0 16- 4- 0 J. Bowers (L 6-4) 310 2:21
May 19, 2006 West Virginia State 5-18 L 5 6 1/18 24 1 9 34-18- 0 16- 4- 0 Armentrout (L 0-1) 275 2:51
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Shepherd University (as of May 20, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2006 Post University 30 9 12 9 4 0 0 4 0 1 0 1 0 1 0 4 21 13 1 .400
Feb 18, 2006 Post University 27 3 6 3 2 0 1 3 0 3 0 3 0 0 0 1 21 10 2 .316
Feb 19, 2006 Post University 48 20 24 20 7 1 1 6 0 1 0 0 1 1 0 5 27 15 3 .400
Feb 24, 2006 Mansfield University 27 3 5 2 2 0 0 1 0 0 0 1 1 0 0 6 21 17 4 .356
Feb 24, 2006 Mansfield University 22 2 4 2 3 0 0 0 0 0 0 2 0 0 0 2 21 11 0 .331
Feb 25, 2006 Mansfield University 37 20 20 19 10 0 2 7 0 1 0 3 0 1 0 9 21 13 1 .372
Feb 25, 2006 Mansfield University 27 7 10 7 3 0 2 5 0 4 1 2 0 0 0 3 21 3 2 .372
Mar 02, 2006 WV Wesleyan College 32 7 9 7 1 1 4 3 0 2 0 0 0 1 0 4 27 7 1 .360
Mar 04, 2006 Millersville Univ. 25 4 6 4 4 0 0 2 0 1 0 1 0 0 1 1 21 11 1 .349
Mar 04, 2006 Millersville Univ. 28 4 8 3 3 0 0 1 0 5 1 3 1 0 0 1 21 13 0 .343
Mar 05, 2006 Millersville Univ. 27 6 10 5 1 0 1 4 0 3 2 0 1 1 1 2 21 9 1 .345
Mar 05, 2006 Millersville Univ. 25 2 4 2 0 0 1 6 0 1 0 1 0 0 0 3 21 9 2 .332
Mar 09, 2006 Oswego State 30 11 14 11 3 0 2 1 0 1 1 1 0 1 0 5 21 9 2 .343
Mar 09, 2006 Oswego State 36 13 18 13 7 0 4 2 1 1 0 3 0 1 0 7 21 4 0 .356
Mar 11, 2006 at *Alderson-Broaddus 37 13 18 13 6 0 4 5 0 1 0 0 0 0 0 2 21 8 1 .367
Mar 11, 2006 at *Alderson-Broaddus 31 8 11 8 4 0 0 5 0 3 0 1 1 0 2 2 21 12 0 .366
Mar 14, 2006 at Wingate 37 6 9 4 0 0 0 0 0 2 0 1 1 0 0 8 27 10 1 .357
Mar 15, 2006 at Wingate 35 9 12 8 2 1 0 0 0 2 1 1 0 0 1 7 21 5 1 .357
Mar 15, 2006 at Wingate 28 7 7 7 2 0 0 5 1 1 0 0 0 0 1 8 21 7 0 .351
Mar 18, 2006 *West Liberty 26 7 11 5 1 0 0 3 1 0 1 1 1 0 2 3 21 15 3 .354
Mar 18, 2006 *West Liberty 22 3 7 3 0 0 1 3 0 0 1 0 2 0 1 1 21 11 1 .353
Mar 19, 2006 *West Liberty 24 5 7 4 3 0 1 2 0 0 1 1 0 0 0 4 21 6 1 .351
Mar 19, 2006 *West Liberty 25 3 8 3 3 0 0 3 2 0 0 2 0 1 1 4 21 13 1 .350
Mar 22, 2006 at Concord University 36 7 9 5 2 0 0 6 0 0 0 0 1 0 2 5 24 9 3 .345
Mar 25, 2006 *Fairmont State Univ. 26 5 8 5 0 0 1 5 1 3 1 0 1 1 0 5 21 10 2 .344
Mar 25, 2006 *Fairmont State Univ. 26 1 5 1 0 0 1 2 0 0 0 0 0 0 2 1 21 8 2 .339
Mar 26, 2006 *Fairmont St. College 31 2 9 2 0 0 0 7 0 1 1 0 0 0 0 7 21 9 4 .337
Mar 26, 2006 *Fairmont St. College 23 1 4 1 1 0 0 3 0 1 1 0 0 0 0 6 21 9 2 .332
Mar 29, 2006 at Bluefield State 37 13 16 13 4 1 0 4 0 1 0 3 0 1 0 5 21 11 1 .336
Mar 29, 2006 at Bluefield State 30 9 9 9 2 1 2 4 0 3 0 2 0 0 0 7 18 9 6 .335
Apr 01, 2006 at *Wheeling Jesuit Univ 36 16 15 14 4 0 2 11 0 3 0 0 0 0 1 3 21 12 3 .338
Apr 01, 2006 at *Wheeling Jesuit Univ 28 9 8 7 0 0 2 4 0 0 1 4 0 2 0 2 21 9 0 .337
Apr 02, 2006 at *Wheeling Jesuit Univ 41 8 10 6 3 0 0 5 0 2 0 0 0 0 0 1 30 11 1 .333
Apr 02, 2006 at *Wheeling Jesuit Univ 36 14 16 14 5 0 0 6 0 2 0 2 0 0 1 5 21 8 0 .337
Apr 05, 2006 Ohio Valley Univ. 28 3 8 3 3 0 1 1 0 2 0 1 1 0 0 1 21 8 2 .336
Apr 05, 2006 Ohio Valley Univ. 29 9 11 9 0 0 1 4 0 2 0 1 0 0 0 1 21 9 0 .337
Apr 09, 2006 *Salem-International 32 8 9 8 2 1 0 9 1 2 0 1 0 2 1 2 24 12 4 .335
Apr 09, 2006 *Salem-International 34 13 17 13 5 2 5 1 0 0 0 1 1 0 0 1 21 10 2 .340
Apr 12, 2006 Concord University 33 12 18 12 2 0 2 3 0 0 0 1 1 2 0 2 21 13 3 .346
Apr 12, 2006 Concord University 33 8 13 8 1 0 3 1 0 0 0 1 0 1 1 3 21 7 3 .347
Apr 18, 2006 Bloomsburg Univ. 31 8 12 8 4 0 1 1 0 2 0 1 0 0 0 2 21 2 1 .348
Apr 18, 2006 Bloomsburg Univ. 25 0 5 0 2 0 0 3 0 0 0 1 0 0 0 1 21 8 0 .345
Apr 25, 2006 Shippensburg Univ. 34 6 12 6 2 0 0 8 0 0 0 0 3 1 0 5 27 7 2 .345
Apr 29, 2006 at *Davis & Elkins 26 7 9 7 1 0 3 2 0 1 2 0 1 0 1 3 21 2 0 .345
Apr 29, 2006 at *Davis & Elkins 25 4 7 4 1 0 1 3 0 2 0 0 0 1 1 2 18 5 3 .344
Apr 30, 2006 at *Davis & Elkins 41 12 17 12 0 0 3 0 0 0 0 1 0 0 0 2 21 5 0 .346
Apr 30, 2006 at *Davis & Elkins 25 3 7 2 1 0 1 1 0 0 0 2 1 0 2 4 18 9 0 .345
May 05, 2006 vs Concord 41 8 13 7 4 0 2 3 0 0 0 0 0 1 0 3 27 15 1 .344
May 06, 2006 vs Fairmont St. Univ. 47 17 22 15 6 0 4 4 1 3 0 1 0 1 2 3 27 11 0 .348
May 06, 2006 vs Ohio Valley 36 4 11 4 3 0 1 2 0 0 1 1 2 0 0 2 27 6 2 .347
May 18, 2006 vs West Chester 34 5 11 5 0 0 1 4 0 0 0 0 1 0 2 3 24 11 2 .347
May 19, 2006 West Virginia State 32 5 6 5 1 0 2 6 0 0 1 1 0 0 0 7 27 9 1 .343
Totals 1622 389 557 367 130 8 63 184 8 63 17 53 22 21 26 186 1149 485 79 .343
The Automated ScoreBook
Team Game-by-Game for Shepherd University (as of May 20, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2006 Post University 7.0 7 2 2 1 2 2 0 0 0 0 3 1 0 9-2 1-0 0 2.57
Feb 18, 2006 Post University 7.0 6 4 3 2 6 1 0 0 1 0 1 1 0 3-4 1-1 0 3.21
Feb 19, 2006 Post University 9.0 19 13 10 6 7 1 0 1 0 0 2 2 0 20-13 2-1 0 5.87
Feb 24, 2006 Mansfield University 7.0 8 5 2 1 5 0 0 1 0 0 2 1 0 3-5 2-2 0 5.10
Feb 24, 2006 Mansfield University 7.0 3 0 0 4 9 0 0 0 0 0 0 1 0 2-0 3-2 0 4.14
Feb 25, 2006 Mansfield University 7.0 12 6 5 4 1 2 0 1 0 0 0 3 0 20-6 4-2 0 4.50
Feb 25, 2006 Mansfield University 7.0 8 5 4 3 13 1 0 1 1 1 2 0 0 7-5 5-2 1 4.59
Mar 02, 2006 WV Wesleyan College 9.0 6 5 4 5 7 1 0 0 2 0 1 0 0 7-5 6-2 2 4.50
Mar 04, 2006 Millersville Univ. 7.0 6 3 2 1 6 1 0 0 1 0 0 1 0 4-3 7-2 3 4.30
Mar 04, 2006 Millersville Univ. 7.0 8 5 5 2 3 2 0 0 0 0 0 1 0 4-5 7-3 3 4.50
Mar 05, 2006 Millersville Univ. 7.0 10 8 8 6 7 1 0 3 0 0 2 0 1 6-8 7-4 3 5.00
Mar 05, 2006 Millersville Univ. 7.0 10 6 5 3 6 5 0 0 0 0 0 0 0 2-6 7-5 3 5.11
Mar 09, 2006 Oswego State 7.0 7 2 2 1 4 0 0 0 0 0 1 1 0 11-2 8-5 3 4.93
Mar 09, 2006 Oswego State 7.0 4 0 0 3 7 1 0 0 1 0 0 0 0 13-0 9-5 3 4.59
Mar 11, 2006 at *Alderson-Broaddus 7.0 7 5 2 4 3 2 0 1 0 0 0 1 0 13-5 10-5 3 4.46
Mar 11, 2006 at *Alderson-Broaddus 7.0 11 7 6 3 2 2 0 1 0 0 0 1 0 8-7 11-5 3 4.66
Mar 14, 2006 at Wingate 9.0 6 2 2 4 9 1 0 0 0 0 2 1 0 6-2 12-5 3 4.46
Mar 15, 2006 at Wingate 7.0 6 2 1 0 3 1 0 1 0 0 0 0 0 9-2 13-5 3 4.30
Mar 15, 2006 at Wingate 7.0 3 0 0 1 5 0 0 0 0 0 1 0 0 7-0 14-5 3 4.08
Mar 18, 2006 *West Liberty 7.0 8 6 2 2 1 4 0 0 0 0 0 1 0 7-6 15-5 3 4.01
Mar 18, 2006 *West Liberty 7.0 9 2 1 0 1 0 0 1 0 0 0 0 0 3-2 16-5 3 3.88
Mar 19, 2006 *West Liberty 7.0 11 3 3 1 4 1 0 0 0 0 0 1 0 5-3 17-5 4 3.88
Mar 19, 2006 *West Liberty 7.0 5 2 2 0 1 1 0 0 0 0 2 3 0 3-2 18-5 4 3.83
Mar 22, 2006 at Concord University 8.0 16 12 11 7 5 3 1 0 0 0 1 1 0 7-12 18-6 4 4.22
Mar 25, 2006 *Fairmont State Univ. 7.0 12 4 3 0 7 1 1 0 0 0 0 0 0 5-4 19-6 4 4.20
Mar 25, 2006 *Fairmont State Univ. 7.0 5 2 0 0 4 1 0 0 0 0 0 0 0 1-2 19-7 4 4.05
Mar 26, 2006 *Fairmont St. College 7.0 8 4 1 1 6 2 0 0 0 0 0 0 0 2-4 19-8 4 3.95
Mar 26, 2006 *Fairmont St. College 7.0 1 0 0 0 9 0 0 0 0 0 1 0 0 1-0 20-8 5 3.81
Mar 29, 2006 at Bluefield State 7.0 6 3 1 1 3 0 1 0 0 0 2 0 0 13-3 21-8 5 3.73
Mar 29, 2006 at Bluefield State 6.0 12 13 7 4 1 3 1 1 0 0 1 0 0 9-13 21-9 5 3.92
Apr 01, 2006 at *Wheeling Jesuit Univ 7.0 10 4 3 1 4 1 0 0 0 0 0 1 0 16-4 22-9 5 3.91
Apr 01, 2006 at *Wheeling Jesuit Univ 7.0 5 2 2 1 6 1 0 2 0 0 0 1 0 9-2 23-9 5 3.87
Apr 02, 2006 at *Wheeling Jesuit Univ 10.0 8 5 5 4 8 1 0 1 0 0 2 0 0 8-5 24-9 5 3.90
Apr 02, 2006 at *Wheeling Jesuit Univ 7.0 6 1 0 0 6 1 0 0 0 0 0 0 0 14-1 25-9 5 3.79
Apr 05, 2006 Ohio Valley Univ. 7.0 9 5 4 3 8 1 0 1 1 0 0 1 0 3-5 25-10 5 3.83
Apr 05, 2006 Ohio Valley Univ. 7.0 7 1 1 0 3 2 0 0 0 0 0 0 0 9-1 26-10 5 3.76
Apr 09, 2006 *Salem-International 8.0 7 7 4 4 5 0 0 2 0 0 0 1 0 8-7 27-10 5 3.78
Apr 09, 2006 *Salem-International 7.0 4 1 1 2 3 0 0 1 1 0 1 1 0 13-1 28-10 5 3.72
Apr 12, 2006 Concord University 7.0 4 7 2 2 5 0 0 0 2 0 5 3 0 12-7 29-10 6 3.69
Apr 12, 2006 Concord University 7.0 12 14 10 7 2 0 0 1 1 0 2 1 0 8-14 29-11 6 3.91
Apr 18, 2006 Bloomsburg Univ. 7.0 4 2 1 1 9 0 0 1 1 0 0 0 0 8-2 30-11 6 3.85
Apr 18, 2006 Bloomsburg Univ. 7.0 12 9 9 3 4 2 0 2 0 0 2 0 0 0-9 30-12 6 4.03
Apr 25, 2006 Shippensburg Univ. 9.0 8 5 4 8 8 4 0 0 2 0 1 0 1 6-5 31-12 6 4.03
Apr 29, 2006 at *Davis & Elkins 7.0 9 4 4 2 6 1 0 1 0 0 0 0 0 7-4 32-12 7 4.05
Apr 29, 2006 at *Davis & Elkins 6.0 10 8 5 3 4 1 0 4 0 0 0 1 1 4-8 32-13 7 4.11
Apr 30, 2006 at *Davis & Elkins 7.0 4 2 2 2 4 0 0 1 0 0 1 0 0 12-2 33-13 7 4.08
Apr 30, 2006 at *Davis & Elkins 6.0 7 6 6 3 4 1 0 3 0 0 1 0 2 3-6 33-14 7 4.17
May 05, 2006 vs Concord 9.0 15 16 11 5 2 2 0 3 1 0 2 1 1 8-16 33-15 7 4.34
May 06, 2006 vs Fairmont St. Univ. 9.0 13 5 5 4 9 3 0 1 2 0 2 1 0 17-5 34-15 7 4.36
May 06, 2006 vs Ohio Valley 9.0 10 5 4 3 10 1 1 1 0 0 0 0 0 4-5 34-16 7 4.35
May 18, 2006 vs West Chester 8.0 13 9 5 3 3 1 0 4 1 0 1 0 0 5-9 34-17 7 4.38
May 19, 2006 West Virginia State 9.0 24 18 15 4 6 5 0 6 2 0 1 0 0 5-18 34-18 7 4.63
Totals 383.0 441 267 197 135 266 68 5 47 20 1 45 33 6 389-267 34-18 7 4.63
* = Conference game