Shepherd University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shepherd University (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 19-20 Home: 12-6 Away: 5-12 Neutral: 2-2 Conference: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tyler Walburn....... 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Collin Brown........ .471 38-36 136 38 64 12 3 4 24 94 .691 5 12 15 2 .529 0 1 9-12 48 6 3 .947
Jameson Jarvis...... .444 4-2 9 1 4 1 0 0 1 5 .556 1 0 1 0 .500 0 0 1-1 1 2 0 1.000
Nicky Brown......... .377 39-39 146 28 55 8 1 4 23 77 .527 12 3 19 5 .432 1 4 3-4 51 77 9 .934
Dirk Webb........... .351 31-31 94 17 33 7 0 2 18 46 .489 15 4 14 1 .452 2 1 0-0 119 21 8 .946
David Toth.......... .346 37-37 127 21 44 7 0 5 29 66 .520 10 3 7 5 .407 0 0 1-2 126 17 3 .979
Ryan Brady.......... .328 39-39 134 23 44 10 3 1 27 63 .470 16 1 19 5 .396 3 1 6-6 53 98 9 .944
Joe Cook............ .320 39-39 147 33 47 12 3 1 29 68 .463 10 3 16 3 .370 2 0 11-11 99 3 1 .990
Steve Kozak......... .307 28-25 88 13 27 1 0 2 16 34 .386 6 0 17 1 .347 1 0 0-0 167 13 3 .984
Matt Noll........... .302 22-17 53 9 16 2 1 0 9 20 .377 6 1 13 0 .383 0 0 2-3 59 3 1 .984
Josh Bowers......... .290 22-21 62 11 18 2 0 1 11 23 .371 8 0 16 2 .371 0 3 1-1 36 50 7 .925
Ryan Harju.......... .282 32-29 85 11 24 4 0 3 9 37 .435 12 0 16 0 .371 0 2 1-1 28 5 4 .892
Jerry Jubb.......... .271 28-18 59 10 16 0 0 0 2 16 .271 6 2 11 1 .358 0 1 2-6 35 0 0 1.000
Eric Chrisman....... .235 14-5 17 5 4 1 0 0 0 5 .294 4 2 5 0 .435 0 0 1-2 8 0 1 .889
Phillip Powell...... .211 19-10 38 2 8 0 0 2 7 14 .368 1 0 12 1 .225 1 0 0-0 17 2 2 .905
Craig Martin........ .125 9-2 8 0 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0 12 7 0 1.000
Bryan Lowry......... .000 10-1 10 1 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0 4 8 1 .923
Tony Magnanelli..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Totals.............. .334 39-39 1214 224 406 67 11 25 208 570 .470 113 31 188 26 .402 11 13 38-49 870 365 57 .956
Opponents........... .287 39-39 1141 235 328 49 6 26 207 467 .409 132 23 183 16 .366 23 23 44-57 869 424 51 .962
LOB - Team (291), Opp (238). DPs turned - Team (25), Opp (38). CI - Team (1), Toth 1, Opp (2). IBB - Team (2), Webb 1, Harju
1, Opp (4). Picked off - C. Brown 4, N. Brown 2, Harju 1, Toth 1, Jarvis 1, Cook 1, Kozak 1, Brady 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Collin Brown........ 2.25 0-0 3 0 0 0/0 1 4.0 3 3 1 3 1 2 0 1 16 .188 1 0 0 1 0
Scott McCormick..... 3.30 4-3 10 9 4 1/0 0 60.0 45 29 22 19 43 6 0 3 220 .205 5 6 0 1 4
Josh Bowers......... 3.38 0-0 4 1 0 0/0 0 5.1 3 2 2 6 6 1 0 0 19 .158 0 0 0 0 0
Chris Anderson...... 4.41 1-0 9 0 0 0/0 0 16.1 18 11 8 7 8 2 0 0 62 .290 3 4 0 2 0
Tony Magnanelli..... 4.71 3-2 8 7 3 0/0 0 42.0 41 29 22 16 35 9 0 5 162 .253 4 7 2 3 2
Steve Kozak......... 6.08 1-3 6 6 0 0/0 0 23.2 34 22 16 4 12 7 1 3 98 .347 1 0 1 3 5
Todd Coder.......... 6.23 1-2 13 0 0 0/0 1 17.1 23 13 12 6 11 3 2 0 73 .315 2 0 2 1 2
Travis Mumaw........ 6.69 2-2 10 6 1 0/0 0 36.1 41 33 27 20 19 5 0 3 139 .295 2 1 0 6 3
Scott Koscielniak... 6.98 5-4 13 8 0 0/0 1 49.0 57 43 38 26 27 8 1 6 193 .295 1 3 0 2 3
Austin Bowie........ 7.33 2-3 15 0 0 0/0 2 23.1 37 26 19 10 14 2 2 0 101 .366 0 1 0 2 4
Tim Biser........... 13.50 0-0 4 0 0 0/0 0 5.1 8 9 8 8 2 1 0 1 21 .381 0 1 0 1 0
Dirk Webb........... 18.41 0-1 3 2 0 0/0 0 7.1 18 15 15 7 5 3 0 4 37 .486 0 0 0 1 0
Totals.............. 5.90 19-20 39 39 8 1/0 5 290.0 328 235 190 132 183 49 6 26 1141 .287 19 23 5 23 23
Opponents........... 5.87 20-19 39 39 9 2/1 7 289.2 406 224 189 113 188 67 11 25 1214 .334 18 31 0 11 13
PB - Team (12), Noll 7, Toth 4, Martin 1, Opp (8). Pickoffs - Team (7), Koscielniak 4, Magnanelli 2, Toth 1, Opp (12).
SBA/ATT - Toth (26-33), Noll (12-14), McCormick (9-11), Kozak (9-9), Mumaw (6-7), Magnanelli (4-7), Martin (6-7), Webb (5-6),
Koscielniak (5-6), Bowers (3-3), Bowie (1-3), Anderson (0-2), Biser (1-2), Coder (1-1).
The Automated ScoreBook
Overall Statistics for Shepherd University (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jerry Jubb.......... 35 35 0 0 1.000 0 0 0 --- 0 0
Craig Martin........ 19 12 7 0 1.000 0 6 1 .857 1 0
Scott Koscielniak... 10 1 9 0 1.000 1 5 1 .833 0 0
Chris Anderson...... 5 1 4 0 1.000 1 0 2 .000 0 0
Travis Mumaw........ 4 1 3 0 1.000 1 6 1 .857 0 0
Jameson Jarvis...... 3 1 2 0 1.000 2 0 0 --- 0 0
Tim Biser........... 1 0 1 0 1.000 0 1 1 .500 0 0
Tyler Walburn....... 1 1 0 0 1.000 0 0 0 --- 0 0
Joe Cook............ 103 99 3 1 .990 1 0 0 --- 0 0
Matt Noll........... 63 59 3 1 .984 2 12 2 .857 7 0
Steve Kozak......... 183 167 13 3 .984 11 9 0 1.000 0 0
David Toth.......... 146 126 17 3 .979 1 26 7 .788 4 1
Collin Brown........ 57 48 6 3 .947 0 0 0 --- 0 0
Dirk Webb........... 148 119 21 8 .946 10 5 1 .833 0 0
Ryan Brady.......... 160 53 98 9 .944 14 0 0 --- 0 0
Scott McCormick..... 17 2 14 1 .941 0 9 2 .818 0 0
Nicky Brown......... 137 51 77 9 .934 9 0 0 --- 0 0
Josh Bowers......... 93 36 50 7 .925 6 3 0 1.000 0 0
Bryan Lowry......... 13 4 8 1 .923 2 0 0 --- 0 0
Phillip Powell...... 21 17 2 2 .905 2 0 0 --- 0 0
Ryan Harju.......... 37 28 5 4 .892 0 0 0 --- 0 0
Eric Chrisman....... 9 8 0 1 .889 0 0 0 --- 0 0
Austin Bowie........ 15 0 13 2 .867 0 1 2 .333 0 0
Tony Magnanelli..... 7 0 6 1 .857 0 4 3 .571 0 0
Todd Coder.......... 5 1 3 1 .800 1 1 0 1.000 0 0
Totals.............. 1292 870 365 57 .956 25 44 13 .772 12 1
Opponents........... 1344 869 424 51 .962 38 38 11 .776 8 2
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shepherd University (as of May 09, 2005)
(Conference games only Sorted by Batting avg)
Record: 10-5 Home: 8-1 Away: 2-3 Neutral: 0-1 Conference: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Craig Martin........ 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 0 1.000
Collin Brown........ .520 14-14 50 15 26 7 3 1 8 42 .840 3 5 4 0 .586 0 0 3-6 21 3 0 1.000
Eric Chrisman....... .500 4-1 6 3 3 1 0 0 0 4 .667 1 1 1 0 .625 0 0 1-1 5 0 0 1.000
Dirk Webb........... .391 14-14 46 10 18 4 0 2 12 28 .609 6 1 5 0 .455 2 0 0-0 57 12 0 1.000
Nicky Brown......... .383 15-15 60 13 23 2 1 3 14 36 .600 4 1 7 4 .431 0 1 2-3 20 32 5 .912
David Toth.......... .373 15-15 51 11 19 3 0 4 17 34 .667 4 1 2 3 .429 0 0 0-0 61 4 1 .985
Joe Cook............ .340 15-15 53 11 18 9 1 0 13 29 .547 3 3 3 0 .400 1 0 3-3 42 1 0 1.000
Phillip Powell...... .333 7-2 12 1 4 0 0 1 3 7 .583 1 0 4 0 .385 0 0 0-0 0 0 0 .000
Steve Kozak......... .310 11-9 29 4 9 0 0 1 3 12 .414 2 0 6 0 .344 1 0 0-0 53 4 0 1.000
Jerry Jubb.......... .304 12-7 23 3 7 0 0 0 1 7 .304 1 2 3 0 .385 0 0 0-3 15 0 0 1.000
Ryan Brady.......... .302 15-15 53 8 16 4 2 0 8 24 .453 4 1 9 1 .362 0 0 2-2 20 34 1 .982
Ryan Harju.......... .286 14-14 35 8 10 2 0 2 5 18 .514 7 0 6 0 .405 0 1 1-1 7 4 3 .786
Josh Bowers......... .250 9-9 28 7 7 1 0 1 4 11 .393 2 0 9 0 .300 0 1 0-0 13 18 4 .886
Matt Noll........... .250 6-5 12 2 3 0 1 0 1 5 .417 1 1 5 0 .357 0 0 0-1 16 1 1 .944
Bryan Lowry......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .357 15-15 459 96 164 33 8 15 89 258 .562 39 16 64 8 .423 4 3 12-20 336 135 17 .965
Opponents........... .274 15-15 438 81 120 18 4 9 72 173 .395 46 12 74 5 .355 5 9 8-9 321 159 20 .960
LOB - Team (104), Opp (93). DPs turned - Team (7), Opp (15). IBB - Team (0), Opp (2). Picked off - C. Brown 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Bowers......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
Scott McCormick..... 4.03 3-2 6 6 2 1/0 0 38.0 31 23 17 13 28 2 0 2 145 .214 5 4 0 1 2
Tony Magnanelli..... 4.30 3-0 4 4 1 0/0 0 23.0 19 13 11 8 19 6 0 4 87 .218 3 4 1 0 1
Collin Brown........ 4.50 0-0 2 0 0 0/0 1 2.0 1 1 1 0 0 0 0 1 7 .143 0 0 0 0 0
Scott Koscielniak... 6.20 3-2 6 4 0 0/0 0 24.2 30 19 17 9 13 4 1 2 99 .303 1 3 0 1 2
Travis Mumaw........ 6.75 0-0 1 1 0 0/0 0 4.0 7 3 3 1 1 2 0 0 18 .389 0 0 0 0 0
Chris Anderson...... 7.71 1-0 3 0 0 0/0 0 4.2 7 4 4 4 2 1 0 0 19 .368 0 0 0 1 0
Todd Coder.......... 9.45 0-0 6 0 0 0/0 0 6.2 14 7 7 3 2 2 2 0 29 .483 0 0 1 1 2
Austin Bowie........ 10.50 0-1 4 0 0 0/0 2 6.0 9 9 7 4 6 1 1 0 24 .375 0 1 0 1 2
Tim Biser........... 13.50 0-0 1 0 0 0/0 0 1.1 1 2 2 3 1 0 0 0 5 .200 0 0 0 0 0
Totals.............. 5.54 10-5 15 15 3 1/0 3 112.0 120 81 69 46 74 18 4 9 438 .274 9 12 2 5 9
Opponents........... 6.98 5-10 15 15 3 0/0 2 107.0 164 96 83 39 64 33 8 15 459 .357 8 16 0 4 3
PB - Team (3), Noll 2, Toth 1, Opp (1). Pickoffs - Team (2), Koscielniak 1, Magnanelli 1, Opp (1). SBA/ATT - McCormick (6-6),
Toth (4-5), Noll (4-4), Mumaw (1-1), Biser (1-1), Koscielniak (0-1).
The Automated ScoreBook
Overall Statistics for Shepherd University (as of May 09, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dirk Webb........... 69 57 12 0 1.000 4 0 0 --- 0 0
Steve Kozak......... 57 53 4 0 1.000 5 0 0 --- 0 0
Joe Cook............ 43 42 1 0 1.000 0 0 0 --- 0 0
Collin Brown........ 24 21 3 0 1.000 0 0 0 --- 0 0
Jerry Jubb.......... 15 15 0 0 1.000 0 0 0 --- 0 0
Eric Chrisman....... 5 5 0 0 1.000 0 0 0 --- 0 0
Austin Bowie........ 4 0 4 0 1.000 0 0 0 --- 0 0
Craig Martin........ 3 3 0 0 1.000 0 0 0 --- 0 0
Scott Koscielniak... 3 0 3 0 1.000 0 0 1 .000 0 0
Todd Coder.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Chris Anderson...... 2 1 1 0 1.000 0 0 0 --- 0 0
Bryan Lowry......... 2 1 1 0 1.000 1 0 0 --- 0 0
David Toth.......... 66 61 4 1 .985 0 4 1 .800 1 0
Ryan Brady.......... 55 20 34 1 .982 3 0 0 --- 0 0
Matt Noll........... 18 16 1 1 .944 0 4 0 1.000 2 0
Nicky Brown......... 57 20 32 5 .912 4 0 0 --- 0 0
Scott McCormick..... 10 1 8 1 .900 0 6 0 1.000 0 0
Josh Bowers......... 35 13 18 4 .886 1 0 0 --- 0 0
Ryan Harju.......... 14 7 4 3 .786 0 0 0 --- 0 0
Tony Magnanelli..... 4 0 3 1 .750 0 0 0 --- 0 0
Tim Biser........... 0 0 0 0 .000 0 1 0 1.000 0 0
Travis Mumaw........ 0 0 0 0 .000 0 1 0 1.000 0 0
Phillip Powell...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 488 336 135 17 .965 7 8 1 .889 3 0
Opponents........... 500 321 159 20 .960 15 12 8 .600 1 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Shepherd University (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Josh Bowers......... 4 14 .286 14 48 .292 11 39 .282 7 23 .304 1 4 .250 9 14 .643 10 19 0.5
Ryan Brady.......... 9 28 .321 35 106 .330 21 70 .300 23 64 .359 1 6 .167 16 34 .471 32 36 0.9
Collin Brown........ 14 26 .538 50 110 .455 25 56 .446 39 80 .488 3 7 .429 32 58 .552 23 34 0.7
Nicky Brown......... 9 26 .346 46 120 .383 31 80 .388 24 66 .364 3 6 .500 17 24 .708 28 45 0.6
Eric Chrisman....... 0 4 .000 4 13 .308 3 13 .231 1 4 .250 0 1 .000 3 6 .500 2 6 0.3
Joe Cook............ 9 28 .321 38 119 .319 31 87 .356 16 60 .267 1 6 .167 11 25 .440 32 50 0.6
Ryan Harju.......... 4 15 .267 20 70 .286 11 44 .250 13 41 .317 1 3 .333 10 26 .385 14 32 0.4
Jameson Jarvis...... 2 4 .500 2 5 .400 1 4 .250 3 5 .600 0 0 --- 1 1 1.000 2 2 1.0
Jerry Jubb.......... 5 14 .357 11 45 .244 8 26 .308 8 33 .242 0 3 .000 6 19 .316 12 21 0.6
Steve Kozak......... 4 14 .286 23 74 .311 16 52 .308 11 36 .306 1 4 .250 7 16 .438 14 25 0.6
Bryan Lowry......... 0 2 .000 0 8 .000 0 7 .000 0 3 .000 0 1 .000 0 2 .000 2 4 0.5
Craig Martin........ 0 2 .000 1 6 .167 1 4 .250 0 4 .000 0 0 --- 0 2 .000 1 4 0.2
Matt Noll........... 5 15 .333 11 38 .289 10 31 .323 6 22 .273 1 5 .200 3 10 .300 8 14 0.6
Phillip Powell...... 0 6 .000 8 32 .250 6 23 .261 2 15 .133 1 3 .333 1 6 .167 13 5 2.6
David Toth.......... 8 23 .348 36 104 .346 30 82 .366 14 45 .311 1 7 .143 10 29 .345 30 39 0.8
Tyler Walburn....... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
Dirk Webb........... 3 14 .214 30 80 .375 19 54 .352 14 40 .350 1 4 .250 7 18 .389 18 26 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 76 235 .323 330 979 .337 225 673 .334 181 541 .335 16 61 .262 133 290 .459 241 362 0.7
Opponents........... 79 253 .312 249 888 .280 181 567 .319 147 574 .256 19 42 .452 118 291 .405 317 317 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Josh Bowers......... 0 1 .000 9 26 .346 3 6 .500 7 26 .269 5 20 43 .465 8 29 2 0 8
Ryan Brady.......... 0 0 --- 18 53 .340 11 17 .647 15 46 .326 10 50 81 .617 20 27 7 0 5
Collin Brown........ 1 1 1.000 17 36 .472 5 6 .833 15 32 .469 10 36 61 .590 8 24 1 0 1
Nicky Brown......... 0 0 --- 15 43 .349 8 12 .667 13 36 .361 12 55 89 .618 21 19 4 0 2
Eric Chrisman....... 0 1 .000 1 5 .200 0 2 .000 1 5 .200 0 5 15 .333 0 7 0 0 4
Joe Cook............ 0 0 --- 18 56 .321 13 21 .619 13 41 .317 8 53 95 .558 13 25 4 2 6
Ryan Harju.......... 0 1 .000 9 28 .321 3 5 .600 5 26 .192 1 24 50 .480 9 26 1 0 5
Jameson Jarvis...... 1 1 1.000 1 4 .250 0 0 --- 2 4 .500 1 3 5 .600 0 2 0 0 0
Jerry Jubb.......... 0 2 .000 4 16 .250 1 4 .250 2 14 .143 1 15 31 .484 3 10 0 0 3
Steve Kozak......... 0 1 .000 11 35 .314 7 14 .500 8 28 .286 6 30 56 .536 12 17 6 0 1
Bryan Lowry......... 0 1 .000 0 3 .000 1 2 .500 0 5 .000 0 2 8 .250 3 6 0 0 0
Craig Martin........ 0 1 .000 0 3 .000 1 1 1.000 1 4 .250 0 2 4 .500 2 2 0 0 1
Matt Noll........... 1 3 .333 6 23 .261 4 5 .800 4 18 .222 0 17 34 .500 1 22 2 1 4
Phillip Powell...... 2 8 .250 3 14 .214 3 4 .750 2 10 .200 1 9 24 .375 2 12 1 0 2
David Toth.......... 0 0 --- 21 57 .368 7 15 .467 19 46 .413 15 48 87 .552 11 32 7 2 2
Tyler Walburn....... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 1 1 1.000 0 0 0 0 0
Dirk Webb........... 0 0 --- 11 33 .333 7 10 .700 10 34 .294 4 33 60 .550 11 25 4 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 21 .238 145 436 .333 75 125 .600 117 375 .312 74 403 744 .542 124 291 39 7 46
Opponents........... 6 20 .300 122 364 .335 70 112 .625 92 367 .251 60 352 666 .529 104 238 43 6 70
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Shepherd University (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Chris Anderson...... 4 15 .267 14 47 .298 13 36 .361 5 26 .192 5 14 .357 7 23 .304 15 21 0.7
Tim Biser........... 2 7 .286 6 14 .429 6 12 .500 2 9 .222 3 6 .500 2 5 .400 9 3 3.0
Josh Bowers......... 0 2 .000 3 17 .176 3 15 .200 0 4 .000 2 5 .400 1 5 .200 5 4 1.2
Austin Bowie........ 7 15 .467 30 86 .349 23 57 .404 14 44 .318 9 21 .429 7 28 .250 11 42 0.3
Collin Brown........ 1 2 .500 2 14 .143 1 7 .143 2 9 .222 1 3 .333 0 4 .000 8 4 2.0
Todd Coder.......... 4 13 .308 19 60 .317 15 43 .349 8 30 .267 6 15 .400 12 31 .387 24 14 1.7
Scott Koscielniak... 12 35 .343 45 158 .285 29 89 .326 28 104 .269 22 52 .423 19 66 .288 64 46 1.4
Steve Kozak......... 6 14 .429 28 84 .333 15 43 .349 19 55 .345 15 27 .556 9 35 .257 29 23 1.3
Tony Magnanelli..... 6 22 .273 35 140 .250 19 76 .250 22 86 .256 17 42 .405 13 53 .245 45 38 1.2
Scott McCormick..... 11 41 .268 34 179 .190 26 101 .257 19 119 .160 17 61 .279 13 69 .188 47 82 0.6
Travis Mumaw........ 3 17 .176 38 122 .311 21 68 .309 20 71 .282 18 37 .486 5 39 .128 49 36 1.4
Dirk Webb........... 4 8 .500 14 29 .483 10 20 .500 8 17 .471 3 8 .375 4 9 .444 11 4 2.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 191 .314 268 950 .282 181 567 .319 147 574 .256 118 291 .405 92 367 .251 317 317 1.0
Opponents........... 153 474 .323 253 740 .342 225 673 .334 181 541 .335 133 290 .459 117 375 .312 241 362 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Chris Anderson...... 9-0 1.81 9.92 6.06 4.41 3.86 4.41 1.1 1.10 0.00 0.00 8.27 11.57 41.33 0 2 .000
Tim Biser........... 4-0 1.33 13.50 15.19 13.50 13.50 3.38 0.3 1.69 0.00 1.69 15.19 5.06 52.31 1 2 .500
Josh Bowers......... 4-1 1.33 5.06 3.38 3.38 10.12 10.12 1.0 1.69 0.00 0.00 8.44 6.75 42.19 3 3 1.000
Austin Bowie........ 15-0 1.56 14.27 10.03 7.33 3.86 5.40 1.4 0.77 0.77 0.00 4.24 16.20 45.51 1 3 .333
Collin Brown........ 3-0 1.33 6.75 6.75 2.25 6.75 2.25 0.3 4.50 0.00 2.25 18.00 9.00 45.00 0 0 ---
Todd Coder.......... 13-0 1.33 11.94 6.75 6.23 3.12 5.71 1.8 1.56 1.04 0.00 12.46 7.27 42.58 1 1 1.000
Scott Koscielniak... 13-8 3.77 10.47 7.90 6.98 4.78 4.96 1.0 1.47 0.18 1.10 11.76 8.45 41.88 5 6 .833
Steve Kozak......... 6-6 3.94 12.93 8.37 6.08 1.52 4.56 3.0 2.66 0.38 1.14 11.03 8.75 41.83 9 9 1.000
Tony Magnanelli..... 8-7 5.25 8.79 6.21 4.71 3.43 7.50 2.2 1.93 0.00 1.07 9.64 8.14 40.71 4 7 .571
Scott McCormick..... 10-9 6.00 6.75 4.35 3.30 2.85 6.45 2.3 0.90 0.00 0.45 7.05 12.30 37.50 9 11 .818
Travis Mumaw........ 10-6 3.63 10.16 8.17 6.69 4.95 4.71 1.0 1.24 0.00 0.74 12.14 8.92 41.86 6 7 .857
Dirk Webb........... 3-2 2.44 22.09 18.41 18.41 8.59 6.14 0.7 3.68 0.00 4.91 13.50 4.91 55.23 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 7.44 10.18 7.29 5.90 4.10 5.68 1.4 1.52 0.19 0.81 9.84 9.84 41.68 44 57 .776
Opponents........... 39-39 7.43 12.61 6.96 5.87 3.51 5.84 1.7 2.08 0.34 0.78 7.49 11.25 43.00 38 49 .772
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Shepherd University (as of May 09, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Shepherd University 39 23 28 33 45 24 21 4 4 3 224
Opponents 26 31 29 25 42 38 14 17 8 5 235
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 20 0 .487
Conference 10 5 0 .667
Non-Conf 9 15 0 .375
Home 12 6 0 .667
Away 5 12 0 .294
Neutral 2 2 0 .500
Day 18 20 0 .474
Night 1 0 0 1.000
vs Left 4 3 0 .571
vs Right 15 17 0 .469
1-Run games 2 5 0 .286
2-Run games 3 1 0 .750
5+Run games 8 8 0 .500
Extra inns 1 1 0 .500
Shutouts 1 2 0 .333
General summary:
Current losing streak : 3
Longest winning streak : 8
Longest losing streak : 9
Home attendance : 0 ( 18 dates avg = 0 )
Away attendance : 848 ( 21 dates avg = 40 )
Total attendance: 848 ( 39 dates avg = 21 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Shepherd University (as of May 09, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Tyler Walburn....... 1.000
Collin Brown........ .471
Jameson Jarvis...... .444
Nicky Brown......... .377
Dirk Webb........... .351
Slugging pct
------------
Tyler Walburn....... 1.000
Collin Brown........ .691
Jameson Jarvis...... .556
Nicky Brown......... .527
David Toth.......... .520
On base pct
-----------
Tyler Walburn....... 1.000
Collin Brown........ .529
Jameson Jarvis...... .500
Dirk Webb........... .452
Eric Chrisman....... .435
Runs scored
-----------
Collin Brown........ 38
Joe Cook............ 33
Nicky Brown......... 28
Ryan Brady.......... 23
David Toth.......... 21
Hits
----
Collin Brown........ 64
Nicky Brown......... 55
Joe Cook............ 47
Ryan Brady.......... 44
David Toth.......... 44
Runs batted in
--------------
David Toth.......... 29
Joe Cook............ 29
Ryan Brady.......... 27
Collin Brown........ 24
Nicky Brown......... 23
Doubles
-------
Collin Brown........ 12
Joe Cook............ 12
Ryan Brady.......... 10
Nicky Brown......... 8
2 tied at........... 7
Triples
-------
Ryan Brady.......... 3
Joe Cook............ 3
Collin Brown........ 3
Matt Noll........... 1
Nicky Brown......... 1
Home runs
---------
David Toth.......... 5
Nicky Brown......... 4
Collin Brown........ 4
Ryan Harju.......... 3
3 tied at........... 2
Total bases
-----------
Collin Brown........ 94
Nicky Brown......... 77
Joe Cook............ 68
David Toth.......... 66
Ryan Brady.......... 63
Walks
-----
Ryan Brady.......... 16
Dirk Webb........... 15
Ryan Harju.......... 12
Nicky Brown......... 12
2 tied at........... 10
Hit by pitch
------------
Collin Brown........ 12
Dirk Webb........... 4
David Toth.......... 3
Nicky Brown......... 3
Joe Cook............ 3
Sac bunts
---------
Nicky Brown......... 4
Josh Bowers......... 3
Ryan Harju.......... 2
4 tied at........... 1
Sac flies
---------
Ryan Brady.......... 3
Joe Cook............ 2
Dirk Webb........... 2
4 tied at........... 1
Stolen bases
------------
Joe Cook............ 11
Collin Brown........ 9
Ryan Brady.......... 6
Nicky Brown......... 3
2 tied at........... 2
Caught stealing
---------------
Jerry Jubb.......... 4
Collin Brown........ 3
4 tied at........... 1
Steal attempts
--------------
Collin Brown........ 12
Joe Cook............ 11
Ryan Brady.......... 6
Jerry Jubb.......... 6
Nicky Brown......... 4
Stolen base pct
---------------
Joe Cook............ 1.000
Ryan Brady.......... 1.000
Ryan Harju.......... 1.000
Josh Bowers......... 1.000
Jameson Jarvis...... 1.000
Strikeouts
----------
Ryan Brady.......... 19
Nicky Brown......... 19
Steve Kozak......... 17
3 tied at........... 16
Grounded into DP
----------------
Nicky Brown......... 5
David Toth.......... 5
Ryan Brady.......... 5
Joe Cook............ 3
2 tied at........... 2
Total plate appearances
-----------------------
Nicky Brown......... 166
Joe Cook............ 163
