Shepherd University vs Bentley (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs Bentley (Sep 08, 2006 at Smithfield, RI)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 4| 3 4 15 -.067| 1| 0 0| 1| 1| 1 4 0| 0
3 Ashlee Allen........ 4| 13 11 41 .049| 0| 1 1| 1| 12| 1 0 0| 0
4 Kiira Cerasi........ 4| 16 10 39 .154| 0| 0 6| 2| 18| 1 1 0| 0
5 Kori Ford........... 4| 7 3 25 .160| 0| 0 5| 0| 3| 1 5 0| 0
6 Erin King........... 2| 1 4 9 -.333| 1| 0 0| 0| 1| 0 0 1| 0
8 Maggie Hayden....... 4| 2 0 5 .400| 22| 0 1| 0| 5| 0 0 0| 0
9 Susanna Hill........ 4| 0 2 8 -.250| 1| 0 1| 5| 16| 0 0 0| 0
10 Lauren Durbin....... 4| 7 1 22 .273| 0| 0 0| 0| 0| 0 3 0| 0
11 Jane Thompson....... 4| 0 0 1 .000| 19| 4 0| 0| 3| 0 0 0| 1
13 Emma Bullock........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
20 Rebecca Russell..... 3| 1 0 7 .143| 0| 0 0| 0| 2| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 35 172 .087| 44| 6 14| 9| 62| 5 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 8 44 .023 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 44 .023 Shepherd University. 24 24 32 18
3 19 9 44 .227 Bentley............. 30 30 30 30
4 12 9 37 .081
Bentley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cassie Kraft........ 4| 5 6 28 -.036| 2| 0 0| 1| 8| 0 1 0| 0
3 Lisa Trish.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Carey Demos......... 4| 10 3 27 .259| 0| 2 1| 0| 8| 0 4 0| 0
5 Alex Kearney........ 4| 17 6 41 .268| 0| 3 0| 1| 16| 1 0 0| 0
6 Amanda Aulenback.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Christine Sadowski.. 4| 13 4 25 .360| 0| 3 2| 4| 18| 1 2 0| 0
11 Kristine Mickelson.. 4| 8 6 26 .077| 0| 0 3| 0| 10| 0 3 1| 0
12 Tori Pisculick...... 4| 3 5 10 -.200| 49| 1 3| 0| 10| 0 2 0| 3
-----------------------------------------------------------------------------
Totals.............. 4| 56 30 157 .166| 51| 9 10| 6| 70| 2 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 9 46 .152 Site: Smithfield, RI
2 15 7 39 .205 Date: Sep 08, 2006 Attend: 50 Time: 2:19
3 14 12 46 .043 Referees:
4 11 2 26 .346