Shepherd University vs Bowie State (Oct 6, 2005)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs Bowie State (Oct 6, 2005 at Bowie, MD)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristy Cramer....... 3| 8 2 12 .500| 17| 3 1| 0| 7| 0 3 0| 1
5 Kori Ford........... 3| 8 1 13 .538| 0| 1 2| 0| 5| 0 3 0| 2
6 AnaMarie Milner..... 2| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
7 Shantelle Campbell.. 3| 2 4 7 -.286| 0| 0 1| 0| 0| 1 1 0| 0
9 Susanna Hill........ 3| 0 0 0 .000| 0| 1 1| 1| 11| 0 0 0| 0
10 Lauren Durbin....... 3| 9 1 12 .667| 0| 1 0| 0| 2| 1 2 0| 0
11 Lindsey Smith....... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
13 Taylor Darnley...... 3| 7 4 15 .200| 0| 2 2| 0| 8| 0 1 0| 0
15 Brittany Clem....... 3| 8 0 9 .889| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 68 .441| 17| 10 9| 2| 42| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Shepherd University. 30 30 30 8 - 14
3 0 0 0 .000 Bowie State......... 22 24 24 4 - 11
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS-CHASE,Alyci 3| 8 2 20 .300| 0| 0 2| 1| 5| 1 1 6| 0
2 DENNIS,Telayua...... 3| 0 1 4 -.250| 0| 0 1| 0| 5| 1 1 5| 1
3 McNAIR,Jasmine...... 3| 1 1 9 .000| 18| 4 0| 1| 2| 0 0 2| 1
6 TONEY,Tiffany....... 3| 0 2 5 -.400| 0| 1 0| 0| 9| 0 3 3| 0
7 CONNER-ROGERS,Tamira 3| 1 1 12 .000| 0| 2 1| 2| 5| 0 1 2| 0
8 ALEXANDER,Danielle.. 3| 9 1 22 .364| 0| 2 1| 2| 9| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 8 72 .153| 18| 9 5| 6| 35| 3 7 19| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 1 23 .304 Site: Bowie, MD (A.C. Jordan Arena)
2 5 4 30 .033 Date: Oct 6, 2005 Attend: 87 Time: 1:13
3 5 3 19 .105 Referees: Rick Dubois, Don Wu