Shepherd University vs WV Wesleyan (Oct 21, 2005)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs WV Wesleyan (Oct 21, 2005 at Buckhannon, WV)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristy Cramer....... 4| 6 0 18 .333| 34| 3 0| 0| 14| 0 0 0| 0
5 Kori Ford........... 4| 13 3 25 .400| 0| 0 1| 1| 10| 2 2 0| 0
6 AnaMarie Milner..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Susanna Hill........ 4| 6 6 39 .000| 2| 0 0| 1| 14| 1 4 0| 0
10 Lauren Durbin....... 4| 7 6 34 .029| 1| 0 0| 0| 1| 1 6 0| 0
11 Lindsey Smith....... 4| 1 0 1 1.000| 0| 0 1| 3| 9| 0 0 0| 0
13 Taylor Darnley...... 4| 11 4 42 .167| 2| 0 6| 1| 14| 1 0 0| 0
14 Beth Schaible....... 4| 7 4 17 .176| 2| 2 2| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 176 .159| 41| 5 10| 6| 62| 5 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 8 57 .123 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 40 .200 Shepherd University. 29 30 27 19
3 12 4 43 .186 WV Wesleyan......... 31 28 30 30
4 10 5 36 .139
WV Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Elder........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Jackie Murphy....... 4| 2 0 8 .250| 54| 0 0| 0| 15| 0 0 0| 1
4 Sara Collins........ 4| 0 0 3 .000| 0| 0 0| 3| 29| 0 0 0| 1
5 Casey Karcesky...... 4| 10 4 33 .182| 0| 2 1| 5| 19| 0 2 0| 0
6 Maria Broslawsky.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 1| 0
9 Missy Hicks......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Michele McDonagh.... 4| 8 5 28 .107| 0| 0 2| 1| 9| 1 0 0| 0
11 Michelle Clelland... 4| 17 6 36 .306| 0| 1 0| 0| 0| 0 2 0| 0
14 Kaitlyn Shumate..... 4| 15 3 31 .387| 1| 4 0| 0| 4| 0 0 0| 1
15 Jonna Hudson........ 3| 6 8 31 -.065| 0| 0 1| 2| 15| 0 1 2| 0
16 Marina Camps........ 4| 0 1 3 -.333| 0| 0 0| 1| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 60 27 177 .186| 55| 7 4| 12|102| 1 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 7 64 .172 Site: Buckhannon, WV (Rockefeller Center)
2 13 10 43 .070 Date: Oct 21, 2005 Attend: Time:
3 15 7 41 .195 Referees:
4 11 4 29 .241